Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Active Admits by Origin
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
Local | 620 | 719 | 674 | 888 | 699 | 802 | 724 | 541 | |||||||||||
Northern CA | 407 | 416 | 368 | 1,109 | 998 | 1,259 | 978 | 296 | |||||||||||
SF Bay | 644 | 489 | 455 | 2,215 | 1,912 | 2,959 | 2,148 | 351 | |||||||||||
Sacramento | 131 | 159 | 190 | 507 | 450 | 632 | 391 | 92 | |||||||||||
Coast | 170 | 200 | 174 | 822 | 593 | 781 | 592 | 157 | |||||||||||
Central CA | 284 | 286 | 259 | 912 | 688 | 1,427 | 777 | 167 | |||||||||||
Los Angeles | 1,388 | 1,310 | 1,230 | 6,412 | 4,202 | 8,989 | 5,301 | 577 | |||||||||||
San Diego | 297 | 318 | 272 | 1,215 | 940 | 2,049 | 1,495 | 141 | |||||||||||
WUE state | 178 | 192 | 155 | 417 | 394 | 407 | 364 | 140 | |||||||||||
Other state | 136 | 163 | 127 | 288 | 261 | 268 | 255 | 97 | |||||||||||
Foreign | 62 | 105 | 68 | 74 | 51 | 86 | 34 | 40 | |||||||||||
3 | 3 | 4 | 25 | 25 | 25 | 6 | 10 | ||||||||||||
Totals | 4,320 | 4,360 | 3,976 | 14,884 | 11,213 | 19,684 | 13,065 | 2,609 |
Return to Institutional Summary Index       *Glossary of Terms