Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Active Admits by Origin
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 674 | 888 | 699 | 802 | 724 | 541 | 548 | 692 | |||||||||||
Northern CA | 370 | 1,128 | 1,017 | 1,276 | 984 | 301 | 359 | 1,063 | |||||||||||
SF Bay | 455 | 2,215 | 1,912 | 2,959 | 2,148 | 351 | 394 | 2,358 | |||||||||||
Sacramento | 190 | 507 | 450 | 632 | 391 | 92 | 144 | 551 | |||||||||||
Coast | 174 | 822 | 593 | 781 | 592 | 157 | 166 | 627 | |||||||||||
Central CA | 259 | 912 | 688 | 1,427 | 777 | 167 | 176 | 828 | |||||||||||
Los Angeles | 1,230 | 6,412 | 4,202 | 8,989 | 5,301 | 577 | 672 | 4,125 | |||||||||||
San Diego | 272 | 1,215 | 940 | 2,049 | 1,495 | 141 | 202 | 991 | |||||||||||
WUE state | 155 | 417 | 394 | 407 | 364 | 140 | 167 | 470 | |||||||||||
Other state | 127 | 288 | 261 | 268 | 255 | 97 | 122 | 267 | |||||||||||
Foreign | 68 | 74 | 51 | 86 | 34 | 40 | 67 | 68 | |||||||||||
2 | 6 | 6 | 8 | 0 | 5 | 2 | 9 | ||||||||||||
Totals | 3,976 | 14,884 | 11,213 | 19,684 | 13,065 | 2,609 | 3,019 | 12,049 |
Return to Institutional Summary Index       *Glossary of Terms