Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Origin
report generated: 24-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 763 | 597 | 687 | 581 | 561 | 557 | 638 | 636 | |||||||||||
Northern CA | 1,120 | 1,034 | 1,041 | 902 | 898 | 1,031 | 1,495 | 1,435 | |||||||||||
SF Bay | 2,088 | 2,023 | 1,858 | 1,556 | 1,777 | 1,891 | 3,662 | 3,692 | |||||||||||
Sacramento | 500 | 462 | 411 | 341 | 358 | 428 | 816 | 755 | |||||||||||
Coast | 709 | 631 | 595 | 487 | 520 | 594 | 927 | 935 | |||||||||||
Central CA | 889 | 723 | 790 | 698 | 722 | 711 | 1,277 | 1,392 | |||||||||||
Los Angeles | 5,896 | 4,429 | 4,556 | 3,309 | 3,103 | 3,298 | 5,899 | 6,340 | |||||||||||
San Diego | 1,192 | 967 | 1,023 | 831 | 783 | 793 | 1,377 | 1,408 | |||||||||||
WUE state | 409 | 395 | 363 | 314 | 323 | 407 | 627 | 716 | |||||||||||
Other state | 316 | 253 | 188 | 180 | 219 | 264 | 298 | 334 | |||||||||||
Foreign | 60 | 45 | 59 | 37 | 41 | 64 | 61 | 95 | |||||||||||
3 | 6 | 6 | 7 | 1 | 3 | 0 | |||||||||||||
Totals | 13,945 | 11,565 | 11,577 | 9,236 | 9,312 | 10,039 | 17,080 | 17,738 |
Return to Institutional Summary Index       *Glossary of Terms