| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 18-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 727 | 564 | 663 | 644 | 440 | 462 | 540 | 511 | |||||||||||
| Northern CA | 1,018 | 941 | 1,166 | 909 | 235 | 304 | 985 | 331 | |||||||||||
| SF Bay | 2,105 | 1,819 | 2,800 | 2,085 | 272 | 343 | 2,285 | 301 | |||||||||||
| Sacramento | 466 | 418 | 586 | 360 | 67 | 117 | 509 | 127 | |||||||||||
| Coast | 778 | 561 | 732 | 564 | 128 | 143 | 591 | 137 | |||||||||||
| Central CA | 856 | 642 | 1,336 | 748 | 138 | 146 | 794 | 169 | |||||||||||
| Los Angeles | 6,098 | 3,995 | 8,608 | 5,151 | 461 | 558 | 3,963 | 595 | |||||||||||
| San Diego | 1,160 | 897 | 1,990 | 1,469 | 115 | 175 | 953 | 167 | |||||||||||
| WUE state | 384 | 372 | 369 | 340 | 107 | 141 | 445 | 175 | |||||||||||
| Other state | 223 | 239 | 232 | 222 | 68 | 101 | 243 | 91 | |||||||||||
| Foreign | 54 | 42 | 69 | 27 | 25 | 52 | 45 | 36 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 7 | 4 | 0 | 14 | 1 | 12 | 1 | ||||||||||||
| Totals | 13,878 | 10,497 | 18,555 | 12,519 | 2,070 | 2,543 | 11,365 | 2,641 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms