| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 09-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 792 | 616 | 708 | 618 | 611 | 624 | 649 | 680 | |||||||||||
| Northern CA | 1,107 | 1,003 | 1,034 | 893 | 888 | 1,018 | 1,447 | 1,402 | |||||||||||
| SF Bay | 2,057 | 1,939 | 1,845 | 1,507 | 1,730 | 1,829 | 3,450 | 3,599 | |||||||||||
| Sacramento | 493 | 456 | 409 | 332 | 348 | 418 | 787 | 745 | |||||||||||
| Coast | 696 | 613 | 593 | 484 | 516 | 584 | 879 | 924 | |||||||||||
| Central CA | 874 | 696 | 785 | 687 | 703 | 694 | 1,217 | 1,382 | |||||||||||
| Los Angeles | 6,136 | 4,319 | 4,538 | 3,262 | 3,050 | 3,202 | 5,684 | 6,250 | |||||||||||
| San Diego | 1,178 | 955 | 1,020 | 824 | 771 | 782 | 1,309 | 1,391 | |||||||||||
| WUE state | 406 | 381 | 354 | 320 | 326 | 396 | 597 | 717 | |||||||||||
| Other state | 318 | 252 | 192 | 190 | 218 | 263 | 299 | 331 | |||||||||||
| Foreign | 67 | 46 | 62 | 40 | 43 | 69 | 61 | 104 | |||||||||||
| Unknown | |||||||||||||||||||
| 4 | 5 | 5 | 7 | 1 | 3 | 0 | |||||||||||||
| Totals | 14,128 | 11,281 | 11,545 | 9,157 | 9,211 | 9,880 | 16,382 | 17,525 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms