| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 21-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 114 | 204 | 225 | 173 | 188 | 169 | 198 | 70 | |||||||||||
| Northern CA | 85 | 314 | 393 | 389 | 337 | 392 | 580 | 60 | |||||||||||
| SF Bay | 81 | 533 | 650 | 533 | 637 | 693 | 1,387 | 70 | |||||||||||
| Sacramento | 26 | 150 | 142 | 147 | 170 | 187 | 307 | 30 | |||||||||||
| Coast | 40 | 167 | 195 | 159 | 174 | 217 | 333 | 39 | |||||||||||
| Central CA | 45 | 216 | 270 | 287 | 297 | 286 | 512 | 46 | |||||||||||
| Los Angeles | 184 | 1,170 | 1,412 | 1,126 | 1,082 | 1,234 | 2,135 | 184 | |||||||||||
| San Diego | 35 | 244 | 291 | 286 | 270 | 265 | 504 | 28 | |||||||||||
| WUE state | 26 | 107 | 139 | 104 | 145 | 141 | 238 | 20 | |||||||||||
| Other state | 45 | 72 | 82 | 52 | 69 | 61 | 75 | 18 | |||||||||||
| Foreign | 23 | 11 | 11 | 8 | 18 | 19 | 24 | 28 | |||||||||||
| Unknown | |||||||||||||||||||
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||
| Totals | 706 | 3,188 | 3,810 | 3,264 | 3,388 | 3,665 | 6,294 | 593 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms