| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 21-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 725 | 562 | 661 | 642 | 447 | 463 | 541 | 505 | |||||||||||
| Northern CA | 1,016 | 941 | 1,165 | 907 | 235 | 306 | 985 | 330 | |||||||||||
| SF Bay | 2,103 | 1,819 | 2,796 | 2,086 | 271 | 343 | 2,286 | 300 | |||||||||||
| Sacramento | 464 | 416 | 587 | 359 | 67 | 118 | 510 | 125 | |||||||||||
| Coast | 779 | 562 | 730 | 562 | 129 | 144 | 590 | 133 | |||||||||||
| Central CA | 855 | 641 | 1,336 | 743 | 139 | 147 | 797 | 171 | |||||||||||
| Los Angeles | 6,095 | 3,991 | 8,599 | 5,146 | 463 | 563 | 3,963 | 585 | |||||||||||
| San Diego | 1,160 | 897 | 1,990 | 1,466 | 117 | 174 | 955 | 170 | |||||||||||
| WUE state | 383 | 368 | 369 | 342 | 107 | 141 | 445 | 173 | |||||||||||
| Other state | 228 | 237 | 233 | 224 | 69 | 101 | 242 | 91 | |||||||||||
| Foreign | 53 | 41 | 68 | 27 | 25 | 50 | 46 | 36 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 3 | 0 | 4 | 1 | 12 | 1 | ||||||||||||
| Totals | 13,867 | 10,481 | 18,537 | 12,504 | 2,073 | 2,551 | 11,372 | 2,620 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms