| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 16-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 853 | 692 | 773 | 667 | 650 | 556 | 642 | 679 | |||||||||||
| Northern CA | 1,122 | 999 | 1,248 | 992 | 876 | 514 | 1,108 | 1,270 | |||||||||||
| SF Bay | 2,203 | 1,918 | 2,934 | 2,183 | 1,720 | 671 | 2,529 | 3,515 | |||||||||||
| Sacramento | 502 | 447 | 620 | 388 | 348 | 206 | 579 | 690 | |||||||||||
| Coast | 839 | 605 | 784 | 598 | 520 | 324 | 682 | 881 | |||||||||||
| Central CA | 903 | 690 | 1,400 | 794 | 697 | 285 | 890 | 1,270 | |||||||||||
| Los Angeles | 6,389 | 4,267 | 8,982 | 5,391 | 3,030 | 1,338 | 4,372 | 6,127 | |||||||||||
| San Diego | 1,211 | 941 | 2,069 | 1,515 | 757 | 417 | 1,040 | 1,444 | |||||||||||
| WUE state | 412 | 393 | 406 | 359 | 328 | 220 | 469 | 669 | |||||||||||
| Other state | 278 | 253 | 262 | 249 | 217 | 151 | 264 | 335 | |||||||||||
| Foreign | 77 | 49 | 83 | 42 | 46 | 66 | 62 | 106 | |||||||||||
| Unknown | |||||||||||||||||||
| 4 | 7 | 5 | 0 | 8 | 1 | 6 | 0 | ||||||||||||
| Totals | 14,793 | 11,261 | 19,566 | 13,178 | 9,197 | 4,749 | 12,643 | 16,986 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms