| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 05-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 728 | 573 | 654 | 635 | 434 | 461 | 542 | 635 | |||||||||||
| Northern CA | 1,021 | 939 | 1,160 | 911 | 230 | 305 | 988 | 1,127 | |||||||||||
| SF Bay | 2,117 | 1,838 | 2,807 | 2,087 | 264 | 341 | 2,280 | 3,162 | |||||||||||
| Sacramento | 468 | 412 | 585 | 358 | 67 | 115 | 513 | 625 | |||||||||||
| Coast | 789 | 570 | 733 | 568 | 126 | 144 | 593 | 752 | |||||||||||
| Central CA | 858 | 642 | 1,336 | 745 | 137 | 143 | 788 | 1,141 | |||||||||||
| Los Angeles | 6,141 | 4,019 | 8,623 | 5,162 | 449 | 557 | 3,965 | 5,526 | |||||||||||
| San Diego | 1,169 | 901 | 1,991 | 1,472 | 112 | 176 | 944 | 1,306 | |||||||||||
| WUE state | 385 | 371 | 370 | 343 | 105 | 139 | 443 | 579 | |||||||||||
| Other state | 224 | 243 | 233 | 225 | 64 | 101 | 239 | 296 | |||||||||||
| Foreign | 54 | 42 | 69 | 31 | 25 | 51 | 45 | 78 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 7 | 5 | 0 | 14 | 1 | 12 | 0 | ||||||||||||
| Totals | 13,960 | 10,557 | 18,566 | 12,537 | 2,027 | 2,534 | 11,352 | 15,227 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms