| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 14-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 732 | 565 | 673 | 633 | 456 | 466 | 547 | 525 | |||||||||||
| Northern CA | 1,041 | 947 | 1,172 | 906 | 249 | 320 | 986 | 344 | |||||||||||
| SF Bay | 2,134 | 1,829 | 2,798 | 2,083 | 292 | 358 | 2,274 | 313 | |||||||||||
| Sacramento | 477 | 422 | 588 | 357 | 73 | 132 | 508 | 131 | |||||||||||
| Coast | 791 | 564 | 732 | 564 | 132 | 153 | 590 | 132 | |||||||||||
| Central CA | 871 | 648 | 1,340 | 735 | 149 | 164 | 782 | 175 | |||||||||||
| Los Angeles | 6,153 | 4,007 | 8,602 | 5,139 | 495 | 604 | 3,941 | 627 | |||||||||||
| San Diego | 1,168 | 901 | 1,987 | 1,464 | 125 | 182 | 951 | 167 | |||||||||||
| WUE state | 387 | 372 | 369 | 337 | 113 | 145 | 436 | 180 | |||||||||||
| Other state | 238 | 242 | 236 | 227 | 69 | 107 | 238 | 95 | |||||||||||
| Foreign | 54 | 42 | 74 | 32 | 32 | 53 | 51 | 35 | |||||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 3 | 0 | 3 | 1 | 8 | 2 | ||||||||||||
| Totals | 14,051 | 10,544 | 18,574 | 12,477 | 2,188 | 2,685 | 11,312 | 2,726 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms