| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 16-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 865 | 710 | 773 | 691 | 523 | 570 | 662 | 722 | |||||||||||
| Northern CA | 1,111 | 993 | 1,232 | 985 | 297 | 518 | 1,061 | 1,269 | |||||||||||
| SF Bay | 2,194 | 1,906 | 2,881 | 2,165 | 353 | 684 | 2,358 | 3,508 | |||||||||||
| Sacramento | 499 | 442 | 613 | 388 | 96 | 208 | 551 | 696 | |||||||||||
| Coast | 829 | 602 | 773 | 596 | 158 | 325 | 624 | 880 | |||||||||||
| Central CA | 898 | 680 | 1,381 | 791 | 168 | 284 | 827 | 1,264 | |||||||||||
| Los Angeles | 6,330 | 4,199 | 8,799 | 5,331 | 582 | 1,347 | 4,122 | 6,126 | |||||||||||
| San Diego | 1,201 | 935 | 2,018 | 1,506 | 141 | 425 | 982 | 1,453 | |||||||||||
| WUE state | 413 | 396 | 400 | 364 | 136 | 218 | 468 | 686 | |||||||||||
| Other state | 277 | 256 | 260 | 248 | 95 | 152 | 270 | 346 | |||||||||||
| Foreign | 74 | 50 | 83 | 40 | 39 | 66 | 63 | 105 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 5 | 0 | 14 | 2 | 12 | 0 | ||||||||||||
| Totals | 14,697 | 11,175 | 19,218 | 13,105 | 2,602 | 4,799 | 12,000 | 17,055 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms