| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 15-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 726 | 568 | 663 | 644 | 438 | 461 | 541 | 632 | |||||||||||
| Northern CA | 1,018 | 942 | 1,166 | 909 | 234 | 303 | 985 | 1,133 | |||||||||||
| SF Bay | 2,105 | 1,819 | 2,800 | 2,085 | 271 | 340 | 2,284 | 3,158 | |||||||||||
| Sacramento | 466 | 418 | 586 | 360 | 67 | 117 | 510 | 620 | |||||||||||
| Coast | 778 | 562 | 732 | 564 | 128 | 143 | 591 | 749 | |||||||||||
| Central CA | 856 | 642 | 1,336 | 748 | 138 | 147 | 793 | 1,129 | |||||||||||
| Los Angeles | 6,099 | 3,997 | 8,608 | 5,151 | 460 | 557 | 3,962 | 5,485 | |||||||||||
| San Diego | 1,160 | 896 | 1,990 | 1,469 | 115 | 174 | 950 | 1,307 | |||||||||||
| WUE state | 383 | 370 | 369 | 340 | 107 | 142 | 446 | 578 | |||||||||||
| Other state | 224 | 238 | 232 | 222 | 66 | 102 | 244 | 299 | |||||||||||
| Foreign | 54 | 42 | 69 | 27 | 25 | 52 | 45 | 79 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 7 | 4 | 0 | 14 | 1 | 12 | 1 | ||||||||||||
| Totals | 13,878 | 10,501 | 18,555 | 12,519 | 2,063 | 2,539 | 11,363 | 15,170 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms