Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Origin
report generated: 30-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 867 | 707 | 761 | 707 | 531 | 559 | 666 | 729 | |||||||||||
Northern CA | 1,112 | 995 | 1,225 | 993 | 291 | 357 | 1,061 | 1,194 | |||||||||||
SF Bay | 2,191 | 1,902 | 2,874 | 2,166 | 345 | 394 | 2,362 | 3,245 | |||||||||||
Sacramento | 497 | 439 | 609 | 392 | 92 | 138 | 556 | 664 | |||||||||||
Coast | 828 | 597 | 769 | 597 | 153 | 164 | 622 | 802 | |||||||||||
Central CA | 896 | 678 | 1,375 | 792 | 166 | 172 | 832 | 1,199 | |||||||||||
Los Angeles | 6,318 | 4,159 | 8,775 | 5,339 | 565 | 665 | 4,131 | 5,751 | |||||||||||
San Diego | 1,201 | 930 | 2,017 | 1,506 | 139 | 199 | 981 | 1,357 | |||||||||||
WUE state | 411 | 390 | 395 | 370 | 132 | 166 | 471 | 617 | |||||||||||
Other state | 274 | 259 | 260 | 254 | 94 | 118 | 266 | 328 | |||||||||||
Foreign | 74 | 50 | 82 | 39 | 39 | 69 | 65 | 110 | |||||||||||
6 | 6 | 5 | 0 | 16 | 2 | 12 | 0 | ||||||||||||
Totals | 14,675 | 11,112 | 19,147 | 13,155 | 2,563 | 3,003 | 12,025 | 15,996 |
Return to Institutional Summary Index       *Glossary of Terms