| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 10-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 729 | 560 | 670 | 633 | 455 | 467 | 547 | 512 | |||||||||||
| Northern CA | 1,036 | 947 | 1,168 | 906 | 249 | 317 | 986 | 345 | |||||||||||
| SF Bay | 2,126 | 1,824 | 2,798 | 2,082 | 292 | 353 | 2,275 | 314 | |||||||||||
| Sacramento | 477 | 421 | 587 | 357 | 72 | 127 | 510 | 133 | |||||||||||
| Coast | 787 | 561 | 732 | 564 | 131 | 152 | 590 | 136 | |||||||||||
| Central CA | 869 | 647 | 1,339 | 736 | 149 | 161 | 782 | 177 | |||||||||||
| Los Angeles | 6,142 | 4,000 | 8,599 | 5,140 | 492 | 595 | 3,943 | 632 | |||||||||||
| San Diego | 1,168 | 898 | 1,987 | 1,463 | 125 | 181 | 951 | 168 | |||||||||||
| WUE state | 387 | 372 | 367 | 337 | 113 | 144 | 437 | 178 | |||||||||||
| Other state | 237 | 242 | 234 | 226 | 69 | 103 | 238 | 92 | |||||||||||
| Foreign | 54 | 42 | 72 | 32 | 30 | 50 | 51 | 35 | |||||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 3 | 0 | 3 | 1 | 8 | 2 | ||||||||||||
| Totals | 14,017 | 10,519 | 18,556 | 12,476 | 2,180 | 2,651 | 11,318 | 2,724 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms