| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 30-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 746 | 587 | 702 | 641 | 483 | 491 | 564 | 547 | |||||||||||
| Northern CA | 1,061 | 958 | 1,188 | 922 | 279 | 338 | 1,007 | 360 | |||||||||||
| SF Bay | 2,145 | 1,840 | 2,817 | 2,097 | 313 | 381 | 2,288 | 332 | |||||||||||
| Sacramento | 482 | 431 | 598 | 363 | 80 | 137 | 511 | 143 | |||||||||||
| Coast | 798 | 570 | 741 | 572 | 144 | 161 | 596 | 142 | |||||||||||
| Central CA | 877 | 662 | 1,352 | 748 | 160 | 176 | 792 | 189 | |||||||||||
| Los Angeles | 6,206 | 4,056 | 8,635 | 5,170 | 543 | 656 | 3,971 | 690 | |||||||||||
| San Diego | 1,175 | 907 | 1,995 | 1,467 | 132 | 191 | 955 | 177 | |||||||||||
| WUE state | 391 | 377 | 369 | 342 | 120 | 156 | 442 | 182 | |||||||||||
| Other state | 246 | 244 | 236 | 228 | 80 | 109 | 242 | 97 | |||||||||||
| Foreign | 67 | 47 | 76 | 32 | 35 | 56 | 56 | 47 | |||||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 3 | 0 | 3 | 1 | 9 | 1 | ||||||||||||
| Totals | 14,199 | 10,684 | 18,712 | 12,582 | 2,372 | 2,853 | 11,433 | 2,907 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms