| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Origin
report generated: 29-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 724 | 561 | 658 | 638 | 445 | 457 | 536 | 503 | |||||||||||
| Northern CA | 1,014 | 938 | 1,162 | 909 | 233 | 307 | 982 | 331 | |||||||||||
| SF Bay | 2,102 | 1,818 | 2,796 | 2,085 | 269 | 340 | 2,277 | 301 | |||||||||||
| Sacramento | 465 | 416 | 587 | 359 | 67 | 120 | 507 | 124 | |||||||||||
| Coast | 779 | 561 | 730 | 563 | 126 | 144 | 591 | 131 | |||||||||||
| Central CA | 855 | 640 | 1,335 | 739 | 138 | 147 | 790 | 169 | |||||||||||
| Los Angeles | 6,100 | 3,985 | 8,597 | 5,145 | 457 | 564 | 3,952 | 588 | |||||||||||
| San Diego | 1,159 | 895 | 1,988 | 1,465 | 116 | 177 | 950 | 168 | |||||||||||
| WUE state | 384 | 369 | 368 | 340 | 109 | 140 | 444 | 172 | |||||||||||
| Other state | 229 | 237 | 233 | 227 | 68 | 102 | 240 | 89 | |||||||||||
| Foreign | 52 | 41 | 68 | 27 | 25 | 50 | 45 | 35 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 3 | 0 | 3 | 1 | 10 | 1 | ||||||||||||
| Totals | 13,869 | 10,467 | 18,525 | 12,497 | 2,056 | 2,549 | 11,324 | 2,612 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms