Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Ethnicity
report generated: 15-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 193 | 168 | 202 | 164 | 76 | 104 | 195 | 245 | |||||||||||
African American | 728 | 537 | 936 | 619 | 99 | 221 | 627 | 903 | |||||||||||
Hispanic/Latino | 5,542 | 3,922 | 7,057 | 4,414 | 519 | 1,186 | 3,889 | 5,533 | |||||||||||
Asian American | 935 | 642 | 1,918 | 1,224 | 88 | 306 | 1,251 | 1,984 | |||||||||||
Pacific Islander | 93 | 85 | 176 | 92 | 15 | 34 | 106 | 95 | |||||||||||
Two or More Races | 1,261 | 995 | 1,729 | 1,273 | 238 | 453 | 1,164 | 1,615 | |||||||||||
White | 5,319 | 4,252 | 6,379 | 4,851 | 1,395 | 2,220 | 4,297 | 5,854 | |||||||||||
Unknown | 398 | 369 | 470 | 280 | 82 | 153 | 355 | 435 | |||||||||||
Nonresident Alien | 229 | 204 | 356 | 176 | 69 | 107 | 113 | 362 | |||||||||||
2 | 2 | 0 | 4 | 1 | 2 | ||||||||||||||
Totals | 14,698 | 11,176 | 19,223 | 13,095 | 2,581 | 4,788 | 11,998 | 17,028 |
Return to Institutional Summary Index       *Glossary of Terms