| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 08-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 193 | 166 | 187 | 147 | 149 | 186 | 198 | 238 | |||||||||||
| African American | 730 | 541 | 754 | 408 | 398 | 548 | 646 | 909 | |||||||||||
| Hispanic/Latino | 5,597 | 4,003 | 5,599 | 3,135 | 2,793 | 3,179 | 4,154 | 5,588 | |||||||||||
| Asian American | 940 | 652 | 1,473 | 560 | 576 | 834 | 1,344 | 2,013 | |||||||||||
| Pacific Islander | 95 | 84 | 147 | 64 | 54 | 74 | 107 | 97 | |||||||||||
| Two or More Races | 1,272 | 1,001 | 1,523 | 888 | 959 | 1,050 | 1,247 | 1,623 | |||||||||||
| White | 5,365 | 4,250 | 5,802 | 3,594 | 3,960 | 4,763 | 4,601 | 5,905 | |||||||||||
| Unknown | 400 | 372 | 391 | 210 | 217 | 255 | 369 | 436 | |||||||||||
| Nonresident Alien | 234 | 208 | 164 | 102 | 103 | 124 | 116 | 364 | |||||||||||
| 2 | 0 | 2 | 0 | 3 | 1 | 2 | |||||||||||||
| Totals | 14,826 | 11,279 | 16,040 | 9,110 | 9,209 | 11,016 | 12,783 | 17,175 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms