| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 20-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 188 | 169 | 168 | 142 | 143 | 177 | 239 | 239 | |||||||||||
| African American | 723 | 549 | 535 | 394 | 401 | 477 | 774 | 901 | |||||||||||
| Hispanic/Latino | 5,346 | 4,238 | 4,563 | 3,247 | 2,832 | 3,006 | 5,513 | 5,846 | |||||||||||
| Asian American | 784 | 683 | 675 | 575 | 569 | 641 | 1,920 | 1,998 | |||||||||||
| Pacific Islander | 78 | 84 | 105 | 60 | 53 | 65 | 129 | 99 | |||||||||||
| Two or More Races | 1,198 | 1,036 | 1,120 | 904 | 972 | 985 | 1,691 | 1,683 | |||||||||||
| White | 5,146 | 4,373 | 4,395 | 3,639 | 4,008 | 4,437 | 6,397 | 6,189 | |||||||||||
| Unknown | 356 | 373 | 285 | 209 | 205 | 235 | 453 | 439 | |||||||||||
| Nonresident Alien | 224 | 219 | 162 | 106 | 95 | 117 | 134 | 358 | |||||||||||
| 0 | 4 | 3 | 0 | 2 | |||||||||||||||
| Totals | 14,043 | 11,724 | 12,008 | 9,280 | 9,278 | 10,143 | 17,250 | 17,754 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms