| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 20-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 191 | 166 | 201 | 164 | 75 | 107 | 196 | 245 | |||||||||||
| African American | 729 | 533 | 936 | 621 | 102 | 222 | 626 | 914 | |||||||||||
| Hispanic/Latino | 5,536 | 3,916 | 7,051 | 4,416 | 520 | 1,186 | 3,889 | 5,561 | |||||||||||
| Asian American | 935 | 639 | 1,918 | 1,224 | 88 | 309 | 1,253 | 1,991 | |||||||||||
| Pacific Islander | 93 | 85 | 177 | 92 | 15 | 33 | 106 | 95 | |||||||||||
| Two or More Races | 1,262 | 992 | 1,730 | 1,275 | 238 | 452 | 1,167 | 1,624 | |||||||||||
| White | 5,316 | 4,250 | 6,376 | 4,863 | 1,399 | 2,220 | 4,299 | 5,882 | |||||||||||
| Unknown | 400 | 370 | 469 | 281 | 83 | 154 | 360 | 437 | |||||||||||
| Nonresident Alien | 229 | 200 | 356 | 175 | 67 | 107 | 112 | 364 | |||||||||||
| 0 | 2 | 2 | 0 | 4 | 1 | 2 | |||||||||||||
| Totals | 14,691 | 11,153 | 19,214 | 13,113 | 2,587 | 4,794 | 12,009 | 17,115 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms