| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 29-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 165 | 141 | 139 | 121 | 125 | 136 | 211 | 179 | |||||||||||
| African American | 620 | 457 | 499 | 340 | 355 | 381 | 730 | 723 | |||||||||||
| Hispanic/Latino | 4,629 | 3,776 | 4,483 | 3,214 | 2,773 | 2,710 | 5,377 | 5,219 | |||||||||||
| Asian American | 651 | 619 | 652 | 535 | 594 | 520 | 1,910 | 1,846 | |||||||||||
| Pacific Islander | 71 | 76 | 95 | 54 | 47 | 54 | 119 | 78 | |||||||||||
| Two or More Races | 1,085 | 922 | 1,093 | 859 | 933 | 866 | 1,639 | 1,514 | |||||||||||
| White | 4,752 | 3,877 | 4,308 | 3,433 | 3,884 | 4,024 | 6,215 | 5,378 | |||||||||||
| Unknown | 310 | 302 | 269 | 184 | 178 | 182 | 424 | 359 | |||||||||||
| Nonresident Alien | 121 | 87 | 73 | 40 | 57 | 54 | 77 | 244 | |||||||||||
| 1 | 12 | 2 | 0 | 3 | 0 | 2 | |||||||||||||
| Totals | 12,404 | 10,258 | 11,623 | 8,782 | 8,946 | 8,930 | 16,702 | 15,542 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms