| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 171 | 139 | 188 | 157 | 56 | 74 | 172 | 106 | |||||||||||
| African American | 692 | 497 | 913 | 594 | 84 | 115 | 607 | 121 | |||||||||||
| Hispanic/Latino | 5,364 | 3,723 | 6,864 | 4,250 | 436 | 534 | 3,719 | 516 | |||||||||||
| Asian American | 899 | 600 | 1,890 | 1,189 | 80 | 122 | 1,219 | 108 | |||||||||||
| Pacific Islander | 91 | 84 | 172 | 85 | 12 | 21 | 97 | 16 | |||||||||||
| Two or More Races | 1,202 | 954 | 1,666 | 1,211 | 199 | 240 | 1,091 | 267 | |||||||||||
| White | 4,991 | 4,000 | 6,056 | 4,572 | 1,155 | 1,345 | 4,041 | 1,328 | |||||||||||
| Unknown | 379 | 327 | 442 | 259 | 71 | 78 | 325 | 96 | |||||||||||
| Nonresident Alien | 193 | 181 | 341 | 170 | 54 | 70 | 88 | 54 | |||||||||||
| 0 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||
| Totals | 13,982 | 10,508 | 18,532 | 12,487 | 2,147 | 2,600 | 11,360 | 2,612 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms