| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 21-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 173 | 141 | 193 | 157 | 63 | 79 | 169 | 106 | |||||||||||
| African American | 697 | 498 | 914 | 596 | 89 | 120 | 603 | 138 | |||||||||||
| Hispanic/Latino | 5,395 | 3,744 | 6,886 | 4,251 | 461 | 574 | 3,714 | 598 | |||||||||||
| Asian American | 907 | 603 | 1,897 | 1,188 | 85 | 131 | 1,216 | 127 | |||||||||||
| Pacific Islander | 91 | 84 | 174 | 86 | 13 | 23 | 97 | 20 | |||||||||||
| Two or More Races | 1,209 | 960 | 1,680 | 1,215 | 214 | 257 | 1,079 | 303 | |||||||||||
| White | 5,057 | 4,035 | 6,106 | 4,574 | 1,219 | 1,424 | 4,035 | 1,431 | |||||||||||
| Unknown | 385 | 337 | 449 | 261 | 72 | 82 | 324 | 100 | |||||||||||
| Nonresident Alien | 199 | 183 | 344 | 170 | 60 | 76 | 88 | 71 | |||||||||||
| 0 | 3 | 0 | 2 | 1 | 2 | ||||||||||||||
| Totals | 14,113 | 10,588 | 18,643 | 12,498 | 2,276 | 2,768 | 11,326 | 2,896 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms