| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 27-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 175 | 148 | 153 | 122 | 138 | 151 | 223 | 201 | |||||||||||
| African American | 643 | 490 | 529 | 354 | 395 | 420 | 751 | 823 | |||||||||||
| Hispanic/Latino | 4,722 | 3,913 | 4,625 | 3,283 | 2,920 | 2,890 | 5,481 | 5,655 | |||||||||||
| Asian American | 660 | 655 | 683 | 551 | 631 | 563 | 1,931 | 1,989 | |||||||||||
| Pacific Islander | 71 | 78 | 101 | 56 | 50 | 57 | 128 | 91 | |||||||||||
| Two or More Races | 1,106 | 969 | 1,137 | 877 | 987 | 933 | 1,686 | 1,649 | |||||||||||
| White | 4,815 | 4,099 | 4,451 | 3,502 | 4,080 | 4,247 | 6,388 | 5,943 | |||||||||||
| Unknown | 317 | 313 | 286 | 189 | 198 | 207 | 438 | 408 | |||||||||||
| Nonresident Alien | 164 | 132 | 116 | 71 | 70 | 71 | 98 | 310 | |||||||||||
| 1 | 10 | 1 | 3 | 0 | 2 | ||||||||||||||
| Totals | 12,673 | 10,798 | 12,091 | 9,006 | 9,469 | 9,542 | 17,124 | 17,071 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms