| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 24-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 178 | 162 | 158 | 137 | 147 | 169 | 233 | 217 | |||||||||||
| African American | 665 | 526 | 548 | 371 | 404 | 450 | 769 | 864 | |||||||||||
| Hispanic/Latino | 4,809 | 4,214 | 4,702 | 3,316 | 2,926 | 2,975 | 5,556 | 5,805 | |||||||||||
| Asian American | 666 | 691 | 693 | 575 | 607 | 597 | 1,935 | 2,033 | |||||||||||
| Pacific Islander | 73 | 84 | 105 | 59 | 53 | 64 | 129 | 94 | |||||||||||
| Two or More Races | 1,123 | 1,025 | 1,145 | 895 | 1,000 | 962 | 1,690 | 1,699 | |||||||||||
| White | 4,929 | 4,345 | 4,543 | 3,644 | 4,169 | 4,396 | 6,457 | 6,182 | |||||||||||
| Unknown | 332 | 354 | 294 | 200 | 207 | 226 | 444 | 434 | |||||||||||
| Nonresident Alien | 201 | 177 | 145 | 90 | 91 | 98 | 113 | 340 | |||||||||||
| 1 | 2 | 1 | 3 | 0 | 2 | ||||||||||||||
| Totals | 12,976 | 11,579 | 12,335 | 9,288 | 9,604 | 9,940 | 17,326 | 17,670 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms