| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 10-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 164 | 138 | 133 | 122 | 119 | 126 | 205 | 181 | |||||||||||
| African American | 606 | 445 | 475 | 335 | 334 | 348 | 710 | 703 | |||||||||||
| Hispanic/Latino | 4,571 | 3,699 | 4,334 | 3,210 | 2,668 | 2,601 | 5,312 | 5,164 | |||||||||||
| Asian American | 650 | 598 | 632 | 540 | 571 | 500 | 1,889 | 1,842 | |||||||||||
| Pacific Islander | 71 | 74 | 94 | 54 | 46 | 53 | 117 | 75 | |||||||||||
| Two or More Races | 1,074 | 895 | 1,055 | 863 | 891 | 827 | 1,605 | 1,500 | |||||||||||
| White | 4,692 | 3,741 | 4,173 | 3,426 | 3,734 | 3,829 | 6,109 | 5,324 | |||||||||||
| Unknown | 302 | 295 | 262 | 180 | 167 | 171 | 411 | 358 | |||||||||||
| Nonresident Alien | 108 | 69 | 41 | 38 | 36 | 46 | 58 | 246 | |||||||||||
| 0 | 1 | 12 | 1 | 12 | 3 | 0 | 0 | ||||||||||||
| Totals | 12,238 | 9,955 | 11,211 | 8,769 | 8,578 | 8,504 | 16,416 | 15,393 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms