| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 04-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 174 | 137 | 187 | 157 | 53 | 75 | 177 | 218 | |||||||||||
| African American | 696 | 495 | 911 | 592 | 74 | 112 | 594 | 814 | |||||||||||
| Hispanic/Latino | 5,383 | 3,756 | 6,888 | 4,272 | 410 | 511 | 3,721 | 5,005 | |||||||||||
| Asian American | 894 | 604 | 1,887 | 1,194 | 72 | 117 | 1,212 | 1,813 | |||||||||||
| Pacific Islander | 90 | 82 | 174 | 86 | 12 | 20 | 97 | 85 | |||||||||||
| Two or More Races | 1,201 | 959 | 1,670 | 1,214 | 185 | 230 | 1,092 | 1,425 | |||||||||||
| White | 4,959 | 4,013 | 6,072 | 4,596 | 1,109 | 1,320 | 4,043 | 5,159 | |||||||||||
| Unknown | 363 | 326 | 437 | 259 | 63 | 71 | 329 | 392 | |||||||||||
| Nonresident Alien | 198 | 183 | 342 | 163 | 50 | 67 | 86 | 316 | |||||||||||
| 0 | 2 | 0 | 1 | 1 | |||||||||||||||
| Totals | 13,958 | 10,557 | 18,568 | 12,533 | 2,028 | 2,524 | 11,352 | 15,227 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms