| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 08-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 186 | 164 | 161 | 144 | 146 | 178 | 239 | 245 | |||||||||||
| African American | 719 | 527 | 520 | 407 | 395 | 474 | 762 | 907 | |||||||||||
| Hispanic/Latino | 5,438 | 4,002 | 4,347 | 3,168 | 2,805 | 2,909 | 5,279 | 5,861 | |||||||||||
| Asian American | 833 | 643 | 651 | 560 | 572 | 629 | 1,785 | 1,977 | |||||||||||
| Pacific Islander | 80 | 81 | 103 | 61 | 54 | 66 | 122 | 102 | |||||||||||
| Two or More Races | 1,198 | 994 | 1,084 | 895 | 960 | 949 | 1,613 | 1,678 | |||||||||||
| White | 5,100 | 4,217 | 4,251 | 3,618 | 3,966 | 4,331 | 6,026 | 6,117 | |||||||||||
| Unknown | 358 | 365 | 271 | 208 | 211 | 230 | 432 | 442 | |||||||||||
| Nonresident Alien | 229 | 209 | 166 | 104 | 100 | 123 | 127 | 367 | |||||||||||
| 0 | 4 | 3 | 0 | 2 | |||||||||||||||
| Totals | 14,141 | 11,202 | 11,554 | 9,169 | 9,209 | 9,892 | 16,385 | 17,698 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms