| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Ethnicity
report generated: 29-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 193 | 169 | 203 | 166 | 95 | 106 | 196 | 238 | |||||||||||
| African American | 729 | 538 | 939 | 621 | 178 | 217 | 615 | 896 | |||||||||||
| Hispanic/Latino | 5,567 | 3,960 | 7,097 | 4,445 | 1,173 | 1,173 | 3,884 | 5,527 | |||||||||||
| Asian American | 936 | 645 | 1,940 | 1,243 | 249 | 305 | 1,245 | 1,983 | |||||||||||
| Pacific Islander | 95 | 84 | 176 | 93 | 27 | 35 | 104 | 95 | |||||||||||
| Two or More Races | 1,267 | 995 | 1,743 | 1,282 | 438 | 457 | 1,172 | 1,604 | |||||||||||
| White | 5,336 | 4,254 | 6,412 | 4,854 | 2,084 | 2,207 | 4,303 | 5,816 | |||||||||||
| Unknown | 396 | 375 | 474 | 278 | 133 | 155 | 353 | 428 | |||||||||||
| Nonresident Alien | 228 | 207 | 356 | 178 | 81 | 102 | 113 | 363 | |||||||||||
| 2 | 2 | 0 | 3 | 1 | 2 | ||||||||||||||
| Totals | 14,747 | 11,229 | 19,340 | 13,162 | 4,458 | 4,760 | 11,986 | 16,952 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms