| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 30-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 164 | 135 | 108 | 121 | 115 | 123 | 202 | 172 | |||||||||||
| African American | 590 | 438 | 416 | 326 | 321 | 341 | 694 | 675 | |||||||||||
| Hispanic/Latino | 4,507 | 3,645 | 3,859 | 3,192 | 2,610 | 2,567 | 5,264 | 5,068 | |||||||||||
| Asian American | 646 | 591 | 560 | 537 | 563 | 489 | 1,869 | 1,820 | |||||||||||
| Pacific Islander | 70 | 73 | 79 | 54 | 44 | 52 | 114 | 75 | |||||||||||
| Two or More Races | 1,054 | 884 | 886 | 854 | 883 | 801 | 1,588 | 1,474 | |||||||||||
| White | 4,642 | 3,695 | 3,595 | 3,400 | 3,671 | 3,779 | 6,063 | 5,236 | |||||||||||
| Unknown | 297 | 289 | 215 | 179 | 167 | 172 | 403 | 348 | |||||||||||
| Nonresident Alien | 96 | 45 | 39 | 35 | 36 | 43 | 37 | 237 | |||||||||||
| 1 | 8 | 1 | 12 | 3 | 0 | ||||||||||||||
| Totals | 12,066 | 9,796 | 9,765 | 8,699 | 8,422 | 8,370 | 16,234 | 15,105 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms