| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 17-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 182 | 167 | 163 | 145 | 75 | 106 | 195 | 240 | |||||||||||
| African American | 665 | 526 | 528 | 409 | 102 | 200 | 611 | 856 | |||||||||||
| Hispanic/Latino | 4,532 | 3,865 | 4,220 | 3,053 | 511 | 1,044 | 3,805 | 5,288 | |||||||||||
| Asian American | 626 | 626 | 632 | 541 | 87 | 240 | 1,207 | 1,743 | |||||||||||
| Pacific Islander | 72 | 84 | 106 | 61 | 15 | 31 | 101 | 91 | |||||||||||
| Two or More Races | 1,078 | 979 | 1,070 | 878 | 232 | 409 | 1,137 | 1,486 | |||||||||||
| White | 4,779 | 4,210 | 4,199 | 3,604 | 1,392 | 2,098 | 4,200 | 5,369 | |||||||||||
| Unknown | 338 | 367 | 279 | 219 | 81 | 144 | 353 | 406 | |||||||||||
| Nonresident Alien | 229 | 202 | 162 | 98 | 67 | 106 | 112 | 353 | |||||||||||
| 0 | 2 | 2 | 0 | 4 | 1 | 2 | |||||||||||||
| Totals | 12,501 | 11,028 | 11,359 | 9,010 | 2,562 | 4,382 | 11,722 | 15,834 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms