| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 29-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 181 | 165 | 162 | 148 | 75 | 85 | 195 | 235 | |||||||||||
| African American | 663 | 520 | 524 | 415 | 102 | 132 | 610 | 813 | |||||||||||
| Hispanic/Latino | 4,518 | 3,844 | 4,196 | 3,059 | 502 | 604 | 3,809 | 4,978 | |||||||||||
| Asian American | 626 | 627 | 630 | 545 | 87 | 130 | 1,213 | 1,613 | |||||||||||
| Pacific Islander | 73 | 84 | 106 | 61 | 16 | 25 | 102 | 88 | |||||||||||
| Two or More Races | 1,076 | 971 | 1,062 | 881 | 224 | 279 | 1,137 | 1,371 | |||||||||||
| White | 4,777 | 4,201 | 4,178 | 3,621 | 1,385 | 1,538 | 4,203 | 4,962 | |||||||||||
| Unknown | 341 | 370 | 274 | 226 | 81 | 92 | 353 | 386 | |||||||||||
| Nonresident Alien | 227 | 195 | 163 | 97 | 67 | 94 | 112 | 348 | |||||||||||
| 0 | 2 | 1 | 0 | 4 | 1 | 2 | |||||||||||||
| Totals | 12,482 | 10,979 | 11,295 | 9,054 | 2,539 | 2,983 | 11,735 | 14,796 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms