Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 11-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 183 | 167 | 164 | 145 | 76 | 102 | 194 | 240 | |||||||||||
African American | 665 | 529 | 528 | 408 | 99 | 198 | 608 | 851 | |||||||||||
Hispanic/Latino | 4,540 | 3,882 | 4,226 | 3,052 | 509 | 1,040 | 3,789 | 5,277 | |||||||||||
Asian American | 626 | 630 | 632 | 542 | 87 | 239 | 1,203 | 1,741 | |||||||||||
Pacific Islander | 73 | 84 | 105 | 61 | 15 | 33 | 101 | 91 | |||||||||||
Two or More Races | 1,079 | 978 | 1,070 | 878 | 231 | 412 | 1,134 | 1,483 | |||||||||||
White | 4,790 | 4,207 | 4,201 | 3,593 | 1,389 | 2,096 | 4,193 | 5,350 | |||||||||||
Unknown | 337 | 368 | 280 | 216 | 80 | 142 | 347 | 406 | |||||||||||
Nonresident Alien | 229 | 205 | 162 | 98 | 69 | 105 | 113 | 352 | |||||||||||
2 | 2 | 0 | 4 | 1 | 2 | ||||||||||||||
Totals | 12,522 | 11,052 | 11,368 | 8,995 | 2,555 | 4,371 | 11,683 | 15,793 |
Return to Institutional Summary Index       *Glossary of Terms