| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 29-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 182 | 161 | 163 | 144 | 145 | 177 | 238 | 239 | |||||||||||
| African American | 677 | 535 | 521 | 400 | 391 | 465 | 764 | 901 | |||||||||||
| Hispanic/Latino | 4,652 | 4,070 | 4,355 | 3,156 | 2,705 | 2,904 | 5,317 | 5,844 | |||||||||||
| Asian American | 633 | 652 | 645 | 558 | 545 | 617 | 1,804 | 1,972 | |||||||||||
| Pacific Islander | 73 | 82 | 104 | 59 | 53 | 66 | 124 | 97 | |||||||||||
| Two or More Races | 1,089 | 1,005 | 1,078 | 892 | 928 | 947 | 1,627 | 1,670 | |||||||||||
| White | 4,833 | 4,229 | 4,251 | 3,594 | 3,886 | 4,305 | 6,110 | 6,070 | |||||||||||
| Unknown | 331 | 365 | 272 | 207 | 199 | 226 | 434 | 439 | |||||||||||
| Nonresident Alien | 226 | 214 | 163 | 103 | 97 | 120 | 131 | 356 | |||||||||||
| 0 | 4 | 3 | 0 | 2 | |||||||||||||||
| Totals | 12,696 | 11,313 | 11,552 | 9,117 | 8,949 | 9,830 | 16,549 | 17,590 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms