| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 29-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 183 | 168 | 160 | 144 | 148 | 177 | 242 | 229 | |||||||||||
| African American | 675 | 526 | 520 | 396 | 388 | 477 | 759 | 850 | |||||||||||
| Hispanic/Latino | 4,608 | 3,945 | 4,259 | 3,077 | 2,674 | 2,867 | 5,194 | 5,321 | |||||||||||
| Asian American | 630 | 637 | 631 | 542 | 544 | 603 | 1,737 | 1,766 | |||||||||||
| Pacific Islander | 74 | 82 | 103 | 62 | 53 | 68 | 120 | 94 | |||||||||||
| Two or More Races | 1,089 | 982 | 1,065 | 875 | 928 | 933 | 1,573 | 1,495 | |||||||||||
| White | 4,838 | 4,187 | 4,180 | 3,566 | 3,896 | 4,284 | 5,909 | 5,375 | |||||||||||
| Unknown | 338 | 368 | 270 | 205 | 207 | 231 | 427 | 404 | |||||||||||
| Nonresident Alien | 233 | 208 | 164 | 99 | 103 | 126 | 126 | 354 | |||||||||||
| 2 | 2 | 0 | 3 | 1 | 2 | ||||||||||||||
| Totals | 12,668 | 11,105 | 11,352 | 8,968 | 8,941 | 9,769 | 16,088 | 15,890 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms