Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 28-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 160 | 136 | 149 | 140 | 51 | 75 | 171 | 106 | |||||||||||
African American | 627 | 488 | 505 | 386 | 80 | 113 | 593 | 118 | |||||||||||
Hispanic/Latino | 4,335 | 3,668 | 4,040 | 2,894 | 411 | 513 | 3,639 | 514 | |||||||||||
Asian American | 586 | 586 | 605 | 511 | 74 | 119 | 1,183 | 107 | |||||||||||
Pacific Islander | 69 | 83 | 102 | 55 | 12 | 20 | 93 | 16 | |||||||||||
Two or More Races | 1,004 | 936 | 1,005 | 816 | 185 | 232 | 1,063 | 267 | |||||||||||
White | 4,391 | 3,942 | 3,880 | 3,320 | 1,111 | 1,318 | 3,930 | 1,324 | |||||||||||
Unknown | 315 | 321 | 252 | 198 | 67 | 74 | 320 | 96 | |||||||||||
Nonresident Alien | 192 | 180 | 144 | 87 | 53 | 65 | 87 | 54 | |||||||||||
3 | 0 | 1 | 1 | ||||||||||||||||
Totals | 11,679 | 10,343 | 10,682 | 8,407 | 2,044 | 2,530 | 11,080 | 2,602 |
Return to Institutional Summary Index       *Glossary of Terms