| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 30-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 182 | 161 | 163 | 144 | 145 | 177 | 239 | 239 | |||||||||||
| African American | 677 | 528 | 521 | 400 | 390 | 467 | 763 | 899 | |||||||||||
| Hispanic/Latino | 4,650 | 4,010 | 4,352 | 3,152 | 2,696 | 2,896 | 5,318 | 5,839 | |||||||||||
| Asian American | 632 | 645 | 645 | 557 | 543 | 619 | 1,799 | 1,967 | |||||||||||
| Pacific Islander | 73 | 81 | 105 | 59 | 53 | 66 | 124 | 97 | |||||||||||
| Two or More Races | 1,087 | 993 | 1,078 | 893 | 930 | 947 | 1,623 | 1,668 | |||||||||||
| White | 4,828 | 4,203 | 4,247 | 3,595 | 3,882 | 4,294 | 6,092 | 6,060 | |||||||||||
| Unknown | 333 | 365 | 273 | 207 | 199 | 228 | 434 | 440 | |||||||||||
| Nonresident Alien | 228 | 211 | 162 | 102 | 97 | 122 | 129 | 355 | |||||||||||
| 0 | 4 | 3 | 0 | 2 | |||||||||||||||
| Totals | 12,690 | 11,197 | 11,546 | 9,113 | 8,935 | 9,819 | 16,521 | 17,566 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms