| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 12-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 163 | 138 | 154 | 138 | 59 | 75 | 167 | 104 | |||||||||||
| African American | 631 | 489 | 505 | 385 | 85 | 116 | 591 | 127 | |||||||||||
| Hispanic/Latino | 4,363 | 3,677 | 4,043 | 2,892 | 434 | 540 | 3,638 | 544 | |||||||||||
| Asian American | 594 | 588 | 605 | 508 | 79 | 122 | 1,181 | 116 | |||||||||||
| Pacific Islander | 70 | 83 | 103 | 55 | 13 | 22 | 93 | 19 | |||||||||||
| Two or More Races | 1,020 | 941 | 1,012 | 816 | 202 | 242 | 1,054 | 286 | |||||||||||
| White | 4,478 | 3,965 | 3,899 | 3,307 | 1,162 | 1,367 | 3,942 | 1,365 | |||||||||||
| Unknown | 320 | 327 | 256 | 198 | 71 | 76 | 319 | 98 | |||||||||||
| Nonresident Alien | 193 | 181 | 147 | 93 | 56 | 70 | 85 | 57 | |||||||||||
| 0 | 3 | 0 | 2 | 1 | 0 | ||||||||||||||
| Totals | 11,832 | 10,392 | 10,724 | 8,392 | 2,161 | 2,632 | 11,071 | 2,716 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms