| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 08-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 183 | 167 | 164 | 147 | 95 | 102 | 194 | 233 | |||||||||||
| African American | 665 | 530 | 529 | 409 | 174 | 196 | 605 | 847 | |||||||||||
| Hispanic/Latino | 4,546 | 3,892 | 4,239 | 3,051 | 1,116 | 1,042 | 3,786 | 5,278 | |||||||||||
| Asian American | 626 | 630 | 632 | 543 | 233 | 239 | 1,199 | 1,740 | |||||||||||
| Pacific Islander | 73 | 83 | 106 | 61 | 27 | 33 | 101 | 91 | |||||||||||
| Two or More Races | 1,081 | 979 | 1,072 | 875 | 421 | 411 | 1,134 | 1,476 | |||||||||||
| White | 4,794 | 4,205 | 4,206 | 3,585 | 2,045 | 2,093 | 4,182 | 5,348 | |||||||||||
| Unknown | 334 | 370 | 281 | 215 | 129 | 143 | 347 | 401 | |||||||||||
| Nonresident Alien | 229 | 206 | 162 | 98 | 81 | 105 | 112 | 352 | |||||||||||
| 2 | 2 | 0 | 4 | 1 | 2 | ||||||||||||||
| Totals | 12,531 | 11,064 | 11,391 | 8,986 | 4,321 | 4,368 | 11,661 | 15,768 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms