| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 06-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 159 | 120 | 79 | 115 | 73 | 101 | 189 | 58 | |||||||||||
| African American | 569 | 403 | 290 | 310 | 200 | 264 | 624 | 248 | |||||||||||
| Hispanic/Latino | 4,457 | 3,428 | 2,521 | 3,102 | 1,618 | 2,197 | 4,930 | 2,057 | |||||||||||
| Asian American | 640 | 550 | 383 | 521 | 331 | 406 | 1,773 | 597 | |||||||||||
| Pacific Islander | 65 | 66 | 51 | 51 | 31 | 43 | 108 | 32 | |||||||||||
| Two or More Races | 1,037 | 825 | 650 | 827 | 578 | 691 | 1,478 | 558 | |||||||||||
| White | 4,580 | 3,452 | 2,730 | 3,293 | 2,653 | 3,330 | 5,704 | 2,193 | |||||||||||
| Unknown | 279 | 266 | 153 | 174 | 112 | 143 | 383 | 146 | |||||||||||
| Nonresident Alien | 57 | 22 | 21 | 16 | 27 | 33 | 36 | 104 | |||||||||||
| 1 | 6 | 1 | 12 | 2 | 0 | ||||||||||||||
| Totals | 11,843 | 9,133 | 6,884 | 8,410 | 5,635 | 7,210 | 15,225 | 5,993 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms