Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 16-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 185 | 166 | 168 | 143 | 143 | 177 | 238 | 239 | |||||||||||
African American | 688 | 556 | 538 | 393 | 403 | 477 | 772 | 901 | |||||||||||
Hispanic/Latino | 4,821 | 4,299 | 4,596 | 3,268 | 2,825 | 3,015 | 5,514 | 5,854 | |||||||||||
Asian American | 657 | 695 | 680 | 580 | 569 | 639 | 1,913 | 2,008 | |||||||||||
Pacific Islander | 73 | 84 | 103 | 62 | 53 | 65 | 129 | 99 | |||||||||||
Two or More Races | 1,120 | 1,054 | 1,118 | 901 | 971 | 981 | 1,688 | 1,682 | |||||||||||
White | 4,971 | 4,470 | 4,404 | 3,650 | 4,016 | 4,444 | 6,404 | 6,197 | |||||||||||
Unknown | 339 | 375 | 278 | 209 | 204 | 231 | 447 | 442 | |||||||||||
Nonresident Alien | 225 | 220 | 165 | 106 | 97 | 115 | 135 | 358 | |||||||||||
0 | 0 | 4 | 3 | 0 | 2 | ||||||||||||||
Totals | 13,079 | 11,919 | 12,050 | 9,316 | 9,281 | 10,147 | 17,240 | 17,782 |
Return to Institutional Summary Index       *Glossary of Terms