| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 24-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 175 | 149 | 153 | 122 | 136 | 150 | 220 | 201 | |||||||||||
| African American | 640 | 495 | 528 | 352 | 388 | 416 | 749 | 822 | |||||||||||
| Hispanic/Latino | 4,721 | 3,951 | 4,602 | 3,269 | 2,892 | 2,883 | 5,466 | 5,654 | |||||||||||
| Asian American | 660 | 655 | 678 | 548 | 625 | 558 | 1,918 | 1,987 | |||||||||||
| Pacific Islander | 71 | 78 | 97 | 56 | 49 | 57 | 126 | 91 | |||||||||||
| Two or More Races | 1,106 | 973 | 1,133 | 872 | 979 | 928 | 1,681 | 1,648 | |||||||||||
| White | 4,811 | 4,098 | 4,441 | 3,492 | 4,037 | 4,220 | 6,373 | 5,942 | |||||||||||
| Unknown | 317 | 312 | 282 | 189 | 196 | 205 | 435 | 407 | |||||||||||
| Nonresident Alien | 162 | 126 | 116 | 68 | 69 | 71 | 98 | 302 | |||||||||||
| 1 | 10 | 1 | 3 | 0 | 2 | ||||||||||||||
| Totals | 12,663 | 10,838 | 12,040 | 8,969 | 9,371 | 9,491 | 17,066 | 17,056 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms