| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 04-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 164 | 136 | 149 | 138 | 53 | 75 | 176 | 213 | |||||||||||
| African American | 633 | 487 | 503 | 381 | 74 | 112 | 581 | 762 | |||||||||||
| Hispanic/Latino | 4,374 | 3,707 | 4,061 | 2,910 | 401 | 504 | 3,648 | 4,761 | |||||||||||
| Asian American | 585 | 591 | 602 | 513 | 71 | 114 | 1,177 | 1,571 | |||||||||||
| Pacific Islander | 69 | 81 | 103 | 56 | 12 | 20 | 93 | 81 | |||||||||||
| Two or More Races | 1,017 | 943 | 1,010 | 817 | 180 | 227 | 1,067 | 1,296 | |||||||||||
| White | 4,423 | 3,971 | 3,897 | 3,338 | 1,102 | 1,314 | 3,953 | 4,674 | |||||||||||
| Unknown | 302 | 323 | 248 | 196 | 62 | 70 | 324 | 364 | |||||||||||
| Nonresident Alien | 198 | 183 | 148 | 86 | 50 | 67 | 86 | 306 | |||||||||||
| 0 | 2 | 0 | 1 | 1 | |||||||||||||||
| Totals | 11,765 | 10,424 | 10,721 | 8,435 | 2,005 | 2,504 | 11,106 | 14,028 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms