Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 199 | 165 | 142 | 139 | 120 | 125 | 136 | 210 | |||||||||||
African American | 673 | 621 | 459 | 499 | 340 | 356 | 381 | 729 | |||||||||||
Hispanic/Latino | 4,908 | 4,633 | 3,791 | 4,485 | 3,216 | 2,775 | 2,707 | 5,374 | |||||||||||
Asian American | 747 | 652 | 624 | 651 | 534 | 597 | 519 | 1,902 | |||||||||||
Pacific Islander | 104 | 72 | 76 | 95 | 54 | 47 | 54 | 119 | |||||||||||
Two or More Races | 1,111 | 1,082 | 929 | 1,097 | 858 | 938 | 869 | 1,637 | |||||||||||
White | 5,096 | 4,753 | 3,913 | 4,311 | 3,434 | 3,888 | 4,027 | 6,236 | |||||||||||
Unknown | 330 | 311 | 304 | 267 | 184 | 176 | 179 | 419 | |||||||||||
Nonresident Alien | 119 | 121 | 94 | 76 | 40 | 58 | 54 | 80 | |||||||||||
1 | 12 | 2 | 0 | 3 | 0 | ||||||||||||||
Totals | 13,287 | 12,410 | 10,333 | 11,632 | 8,782 | 8,960 | 8,929 | 16,706 |
Return to Institutional Summary Index       *Glossary of Terms