| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 06-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 64 | 32 | 13 | 28 | 33 | 39 | 53 | 17 | |||||||||||
| African American | 194 | 61 | 16 | 62 | 76 | 79 | 151 | 36 | |||||||||||
| Hispanic/Latino | 1,418 | 417 | 115 | 592 | 517 | 569 | 987 | 166 | |||||||||||
| Asian American | 188 | 78 | 28 | 90 | 120 | 120 | 301 | 29 | |||||||||||
| Pacific Islander | 26 | 6 | 3 | 9 | 10 | 15 | 25 | 4 | |||||||||||
| Two or More Races | 344 | 118 | 43 | 189 | 228 | 225 | 346 | 58 | |||||||||||
| White | 1,689 | 751 | 239 | 918 | 1,073 | 1,186 | 1,594 | 188 | |||||||||||
| Unknown | 111 | 74 | 28 | 62 | 44 | 53 | 87 | 18 | |||||||||||
| Nonresident Alien | 42 | 13 | 13 | 10 | 23 | 28 | 28 | 43 | |||||||||||
| 0 | 1 | 2 | 3 | ||||||||||||||||
| Totals | 4,076 | 1,550 | 498 | 1,961 | 2,124 | 2,316 | 3,572 | 562 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms