| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 20-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 160 | 133 | 109 | 119 | 112 | 123 | 202 | 173 | |||||||||||
| African American | 575 | 435 | 413 | 321 | 320 | 334 | 691 | 675 | |||||||||||
| Hispanic/Latino | 4,472 | 3,626 | 3,844 | 3,161 | 2,603 | 2,554 | 5,261 | 5,069 | |||||||||||
| Asian American | 639 | 589 | 555 | 534 | 561 | 484 | 1,869 | 1,821 | |||||||||||
| Pacific Islander | 70 | 73 | 76 | 54 | 44 | 51 | 114 | 75 | |||||||||||
| Two or More Races | 1,038 | 882 | 880 | 846 | 879 | 798 | 1,586 | 1,474 | |||||||||||
| White | 4,585 | 3,675 | 3,581 | 3,374 | 3,661 | 3,757 | 6,057 | 5,243 | |||||||||||
| Unknown | 289 | 287 | 215 | 179 | 165 | 171 | 404 | 348 | |||||||||||
| Nonresident Alien | 88 | 41 | 34 | 32 | 35 | 41 | 37 | 237 | |||||||||||
| 1 | 9 | 1 | 12 | 3 | 0 | ||||||||||||||
| Totals | 11,916 | 9,742 | 9,716 | 8,621 | 8,392 | 8,316 | 16,221 | 15,115 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms