| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 17-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 177 | 159 | 157 | 128 | 140 | 165 | 227 | 209 | |||||||||||
| African American | 660 | 517 | 543 | 366 | 406 | 440 | 761 | 859 | |||||||||||
| Hispanic/Latino | 4,787 | 4,153 | 4,690 | 3,300 | 2,948 | 2,952 | 5,514 | 5,777 | |||||||||||
| Asian American | 666 | 688 | 697 | 570 | 623 | 582 | 1,930 | 2,018 | |||||||||||
| Pacific Islander | 73 | 83 | 104 | 58 | 52 | 63 | 127 | 93 | |||||||||||
| Two or More Races | 1,118 | 1,018 | 1,150 | 891 | 1,004 | 961 | 1,690 | 1,687 | |||||||||||
| White | 4,898 | 4,297 | 4,520 | 3,604 | 4,143 | 4,352 | 6,438 | 6,115 | |||||||||||
| Unknown | 329 | 347 | 294 | 196 | 206 | 221 | 443 | 426 | |||||||||||
| Nonresident Alien | 195 | 170 | 138 | 87 | 82 | 91 | 107 | 329 | |||||||||||
| 1 | 3 | 1 | 3 | 0 | 2 | ||||||||||||||
| Totals | 12,903 | 11,433 | 12,296 | 9,201 | 9,604 | 9,830 | 17,237 | 17,515 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms