| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 161 | 137 | 149 | 139 | 53 | 75 | 173 | 214 | |||||||||||
| African American | 628 | 491 | 505 | 382 | 81 | 115 | 588 | 762 | |||||||||||
| Hispanic/Latino | 4,335 | 3,688 | 4,054 | 2,907 | 414 | 511 | 3,645 | 4,723 | |||||||||||
| Asian American | 585 | 588 | 607 | 513 | 75 | 115 | 1,181 | 1,567 | |||||||||||
| Pacific Islander | 69 | 84 | 103 | 55 | 12 | 21 | 94 | 82 | |||||||||||
| Two or More Races | 1,008 | 941 | 1,009 | 817 | 185 | 232 | 1,065 | 1,297 | |||||||||||
| White | 4,395 | 3,953 | 3,892 | 3,328 | 1,107 | 1,317 | 3,952 | 4,660 | |||||||||||
| Unknown | 314 | 323 | 252 | 196 | 66 | 73 | 322 | 365 | |||||||||||
| Nonresident Alien | 194 | 181 | 146 | 86 | 52 | 67 | 88 | 300 | |||||||||||
| 3 | 0 | 1 | 1 | ||||||||||||||||
| Totals | 11,689 | 10,389 | 10,717 | 8,423 | 2,045 | 2,527 | 11,109 | 13,970 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms