| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 29-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 183 | 168 | 165 | 147 | 95 | 104 | 195 | 233 | |||||||||||
| African American | 666 | 530 | 528 | 404 | 175 | 195 | 599 | 844 | |||||||||||
| Hispanic/Latino | 4,558 | 3,911 | 4,252 | 3,057 | 1,120 | 1,030 | 3,798 | 5,271 | |||||||||||
| Asian American | 627 | 631 | 632 | 544 | 234 | 236 | 1,197 | 1,739 | |||||||||||
| Pacific Islander | 74 | 83 | 105 | 62 | 27 | 34 | 99 | 91 | |||||||||||
| Two or More Races | 1,083 | 979 | 1,074 | 873 | 426 | 414 | 1,141 | 1,473 | |||||||||||
| White | 4,800 | 4,212 | 4,215 | 3,583 | 2,045 | 2,086 | 4,205 | 5,320 | |||||||||||
| Unknown | 335 | 372 | 282 | 212 | 129 | 145 | 346 | 398 | |||||||||||
| Nonresident Alien | 228 | 207 | 162 | 99 | 81 | 101 | 113 | 353 | |||||||||||
| 2 | 2 | 0 | 3 | 1 | 2 | ||||||||||||||
| Totals | 12,554 | 11,095 | 11,415 | 8,983 | 4,332 | 4,348 | 11,694 | 15,724 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms