| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 17-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 185 | 167 | 168 | 143 | 143 | 179 | 238 | 239 | |||||||||||
| African American | 688 | 552 | 539 | 391 | 401 | 477 | 771 | 900 | |||||||||||
| Hispanic/Latino | 4,817 | 4,272 | 4,586 | 3,266 | 2,816 | 3,008 | 5,512 | 5,851 | |||||||||||
| Asian American | 657 | 694 | 679 | 579 | 569 | 637 | 1,912 | 2,004 | |||||||||||
| Pacific Islander | 73 | 84 | 104 | 63 | 53 | 65 | 128 | 99 | |||||||||||
| Two or More Races | 1,123 | 1,047 | 1,116 | 902 | 967 | 978 | 1,686 | 1,680 | |||||||||||
| White | 4,965 | 4,416 | 4,397 | 3,653 | 4,008 | 4,438 | 6,392 | 6,190 | |||||||||||
| Unknown | 337 | 374 | 282 | 211 | 203 | 233 | 449 | 439 | |||||||||||
| Nonresident Alien | 225 | 218 | 165 | 106 | 95 | 115 | 134 | 358 | |||||||||||
| 0 | 4 | 3 | 0 | 2 | |||||||||||||||
| Totals | 13,070 | 11,824 | 12,036 | 9,318 | 9,255 | 10,133 | 17,222 | 17,762 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms