Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 28-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 184 | 162 | 163 | 143 | 144 | 176 | 238 | 239 | |||||||||||
African American | 682 | 538 | 521 | 401 | 391 | 466 | 772 | 904 | |||||||||||
Hispanic/Latino | 4,696 | 4,125 | 4,361 | 3,160 | 2,704 | 2,907 | 5,394 | 5,861 | |||||||||||
Asian American | 642 | 655 | 646 | 559 | 545 | 618 | 1,848 | 1,980 | |||||||||||
Pacific Islander | 73 | 82 | 103 | 59 | 53 | 66 | 124 | 97 | |||||||||||
Two or More Races | 1,099 | 1,008 | 1,077 | 889 | 931 | 950 | 1,662 | 1,678 | |||||||||||
White | 4,867 | 4,266 | 4,253 | 3,594 | 3,888 | 4,305 | 6,199 | 6,105 | |||||||||||
Unknown | 333 | 369 | 272 | 205 | 199 | 224 | 438 | 438 | |||||||||||
Nonresident Alien | 221 | 218 | 163 | 103 | 98 | 120 | 135 | 356 | |||||||||||
0 | 4 | 3 | 0 | 2 | |||||||||||||||
Totals | 12,797 | 11,423 | 11,559 | 9,117 | 8,953 | 9,835 | 16,810 | 17,660 |
Return to Institutional Summary Index       *Glossary of Terms