| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 07-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 186 | 164 | 165 | 141 | 145 | 178 | 244 | 236 | |||||||||||
| African American | 680 | 549 | 546 | 384 | 404 | 483 | 773 | 904 | |||||||||||
| Hispanic/Latino | 4,807 | 4,321 | 4,645 | 3,284 | 2,867 | 3,034 | 5,559 | 5,860 | |||||||||||
| Asian American | 660 | 706 | 685 | 579 | 580 | 639 | 1,929 | 2,030 | |||||||||||
| Pacific Islander | 73 | 84 | 104 | 62 | 53 | 65 | 129 | 100 | |||||||||||
| Two or More Races | 1,118 | 1,054 | 1,128 | 897 | 982 | 985 | 1,690 | 1,702 | |||||||||||
| White | 4,971 | 4,493 | 4,468 | 3,640 | 4,071 | 4,480 | 6,454 | 6,248 | |||||||||||
| Unknown | 339 | 367 | 287 | 207 | 204 | 236 | 453 | 441 | |||||||||||
| Nonresident Alien | 223 | 206 | 167 | 105 | 97 | 111 | 129 | 351 | |||||||||||
| 0 | 1 | 3 | 3 | 0 | 2 | ||||||||||||||
| Totals | 13,057 | 11,944 | 12,196 | 9,302 | 9,403 | 10,214 | 17,360 | 17,874 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms