| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 04-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 183 | 167 | 162 | 146 | 149 | 178 | 197 | 232 | |||||||||||
| African American | 669 | 532 | 522 | 397 | 390 | 478 | 626 | 858 | |||||||||||
| Hispanic/Latino | 4,590 | 3,952 | 4,250 | 3,069 | 2,676 | 2,867 | 4,070 | 5,326 | |||||||||||
| Asian American | 631 | 637 | 630 | 541 | 544 | 598 | 1,301 | 1,767 | |||||||||||
| Pacific Islander | 74 | 83 | 102 | 62 | 53 | 68 | 103 | 94 | |||||||||||
| Two or More Races | 1,087 | 987 | 1,069 | 873 | 928 | 933 | 1,217 | 1,492 | |||||||||||
| White | 4,835 | 4,204 | 4,188 | 3,558 | 3,892 | 4,267 | 4,500 | 5,399 | |||||||||||
| Unknown | 337 | 369 | 272 | 208 | 208 | 230 | 361 | 405 | |||||||||||
| Nonresident Alien | 234 | 208 | 163 | 98 | 103 | 124 | 116 | 353 | |||||||||||
| 2 | 2 | 0 | 3 | 1 | 2 | ||||||||||||||
| Totals | 12,640 | 11,141 | 11,358 | 8,954 | 8,943 | 9,746 | 12,492 | 15,928 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms