| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 08-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 183 | 165 | 186 | 146 | 149 | 178 | 197 | 233 | |||||||||||
| African American | 667 | 533 | 745 | 398 | 392 | 480 | 627 | 857 | |||||||||||
| Hispanic/Latino | 4,587 | 3,950 | 5,527 | 3,070 | 2,676 | 2,867 | 4,062 | 5,323 | |||||||||||
| Asian American | 631 | 637 | 1,458 | 541 | 545 | 598 | 1,292 | 1,764 | |||||||||||
| Pacific Islander | 74 | 83 | 146 | 63 | 53 | 68 | 102 | 93 | |||||||||||
| Two or More Races | 1,088 | 985 | 1,504 | 871 | 929 | 933 | 1,215 | 1,490 | |||||||||||
| White | 4,827 | 4,207 | 5,755 | 3,568 | 3,891 | 4,261 | 4,491 | 5,399 | |||||||||||
| Unknown | 337 | 369 | 387 | 209 | 208 | 229 | 361 | 405 | |||||||||||
| Nonresident Alien | 234 | 208 | 163 | 98 | 103 | 123 | 116 | 353 | |||||||||||
| 2 | 0 | 2 | 0 | 3 | 1 | 2 | |||||||||||||
| Totals | 12,628 | 11,139 | 15,871 | 8,966 | 8,946 | 9,740 | 12,464 | 15,919 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms