| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 15-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 227 | 229 | 181 | 159 | 152 | 176 | 259 | 245 | |||||||||||
| African American | 1,018 | 874 | 727 | 556 | 466 | 513 | 956 | 900 | |||||||||||
| Hispanic/Latino | 6,238 | 5,880 | 5,567 | 4,161 | 3,243 | 3,322 | 6,488 | 6,115 | |||||||||||
| Asian American | 876 | 988 | 817 | 714 | 737 | 692 | 2,151 | 2,082 | |||||||||||
| Pacific Islander | 116 | 128 | 121 | 79 | 64 | 74 | 143 | 101 | |||||||||||
| Two or More Races | 1,414 | 1,389 | 1,330 | 1,072 | 1,082 | 1,074 | 1,869 | 1,770 | |||||||||||
| White | 5,922 | 5,550 | 5,095 | 4,187 | 4,471 | 4,692 | 7,088 | 6,309 | |||||||||||
| Unknown | 425 | 478 | 344 | 244 | 243 | 235 | 498 | 451 | |||||||||||
| Nonresident Alien | 642 | 547 | 424 | 286 | 233 | 211 | 453 | 383 | |||||||||||
| 2 | 18 | 1 | 15 | 3 | 1 | 1 | |||||||||||||
| Totals | 16,878 | 16,065 | 14,624 | 11,459 | 10,706 | 10,992 | 19,906 | 18,357 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms