| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 10-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 226 | 229 | 178 | 158 | 148 | 172 | 257 | 244 | |||||||||||
| African American | 1,016 | 873 | 726 | 548 | 456 | 505 | 952 | 889 | |||||||||||
| Hispanic/Latino | 6,233 | 5,875 | 5,556 | 4,145 | 3,209 | 3,288 | 6,465 | 6,088 | |||||||||||
| Asian American | 870 | 987 | 813 | 708 | 727 | 681 | 2,142 | 2,079 | |||||||||||
| Pacific Islander | 116 | 128 | 121 | 79 | 63 | 72 | 143 | 101 | |||||||||||
| Two or More Races | 1,409 | 1,385 | 1,324 | 1,068 | 1,064 | 1,052 | 1,864 | 1,764 | |||||||||||
| White | 5,886 | 5,537 | 5,080 | 4,134 | 4,416 | 4,614 | 7,061 | 6,282 | |||||||||||
| Unknown | 422 | 478 | 342 | 241 | 238 | 229 | 495 | 448 | |||||||||||
| Nonresident Alien | 641 | 547 | 422 | 283 | 231 | 208 | 450 | 380 | |||||||||||
| 1 | 2 | 18 | 1 | 15 | 3 | 1 | 1 | ||||||||||||
| Totals | 16,820 | 16,041 | 14,580 | 11,365 | 10,567 | 10,824 | 19,830 | 18,276 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms