Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 03-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 295 | 254 | 249 | 221 | 185 | 182 | 216 | 295 | |||||||||||
African American | 1,164 | 1,054 | 926 | 810 | 628 | 574 | 601 | 1,022 | |||||||||||
Hispanic/Latino | 7,059 | 6,381 | 6,060 | 5,844 | 4,370 | 3,624 | 3,704 | 6,744 | |||||||||||
Asian American | 975 | 909 | 1,040 | 884 | 801 | 825 | 778 | 2,226 | |||||||||||
Pacific Islander | 145 | 118 | 133 | 133 | 84 | 75 | 87 | 155 | |||||||||||
Two or More Races | 1,534 | 1,473 | 1,466 | 1,462 | 1,158 | 1,230 | 1,218 | 1,997 | |||||||||||
White | 6,659 | 6,248 | 6,049 | 5,641 | 4,652 | 5,157 | 5,306 | 7,630 | |||||||||||
Unknown | 465 | 466 | 535 | 393 | 287 | 295 | 284 | 546 | |||||||||||
Nonresident Alien | 696 | 684 | 585 | 467 | 317 | 291 | 258 | 501 | |||||||||||
6 | 11 | 1 | 3 | 5 | |||||||||||||||
Totals | 18,992 | 17,587 | 17,049 | 15,866 | 12,483 | 12,253 | 12,455 | 21,121 |
Return to Institutional Summary Index       *Glossary of Terms