Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 15-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 256 | 260 | 223 | 205 | 190 | 233 | 305 | 314 | |||||||||||
African American | 1,065 | 932 | 817 | 681 | 579 | 687 | 1,054 | 1,160 | |||||||||||
Hispanic/Latino | 6,407 | 6,073 | 5,864 | 4,479 | 3,655 | 3,873 | 6,836 | 6,921 | |||||||||||
Asian American | 915 | 1,044 | 894 | 837 | 831 | 871 | 2,263 | 2,335 | |||||||||||
Pacific Islander | 118 | 134 | 135 | 91 | 75 | 94 | 158 | 126 | |||||||||||
Two or More Races | 1,492 | 1,474 | 1,483 | 1,220 | 1,241 | 1,295 | 2,023 | 2,052 | |||||||||||
White | 6,327 | 6,104 | 5,710 | 4,891 | 5,222 | 5,608 | 7,765 | 7,444 | |||||||||||
Unknown | 479 | 539 | 401 | 308 | 298 | 312 | 568 | 556 | |||||||||||
Nonresident Alien | 713 | 600 | 486 | 335 | 302 | 299 | 539 | 525 | |||||||||||
2 | 1 | 4 | 3 | 2 | 2 | ||||||||||||||
Totals | 17,772 | 17,162 | 16,014 | 13,051 | 12,393 | 13,275 | 21,513 | 21,435 |
Return to Institutional Summary Index       *Glossary of Terms