| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 06-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 254 | 249 | 221 | 194 | 182 | 216 | 296 | 291 | |||||||||||
| African American | 1,054 | 927 | 811 | 650 | 574 | 605 | 1,023 | 1,076 | |||||||||||
| Hispanic/Latino | 6,381 | 6,059 | 5,842 | 4,418 | 3,627 | 3,713 | 6,754 | 6,710 | |||||||||||
| Asian American | 909 | 1,041 | 884 | 814 | 824 | 780 | 2,227 | 2,264 | |||||||||||
| Pacific Islander | 118 | 133 | 133 | 86 | 75 | 87 | 155 | 115 | |||||||||||
| Two or More Races | 1,477 | 1,468 | 1,463 | 1,188 | 1,233 | 1,221 | 1,994 | 1,973 | |||||||||||
| White | 6,249 | 6,052 | 5,642 | 4,756 | 5,156 | 5,308 | 7,625 | 7,143 | |||||||||||
| Unknown | 465 | 535 | 393 | 292 | 295 | 289 | 552 | 523 | |||||||||||
| Nonresident Alien | 684 | 586 | 470 | 323 | 290 | 260 | 500 | 467 | |||||||||||
| 6 | 10 | 1 | 3 | 2 | 3 | ||||||||||||||
| Totals | 17,591 | 17,056 | 15,869 | 12,722 | 12,256 | 12,482 | 21,128 | 20,565 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms