Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 267 | 225 | 229 | 174 | 153 | 145 | 165 | 252 | |||||||||||
African American | 1,126 | 999 | 872 | 704 | 519 | 437 | 485 | 933 | |||||||||||
Hispanic/Latino | 6,937 | 6,203 | 5,872 | 5,501 | 4,085 | 3,131 | 3,224 | 6,414 | |||||||||||
Asian American | 944 | 864 | 981 | 796 | 691 | 715 | 660 | 2,123 | |||||||||||
Pacific Islander | 136 | 114 | 128 | 117 | 77 | 58 | 71 | 142 | |||||||||||
Two or More Races | 1,470 | 1,375 | 1,377 | 1,299 | 1,040 | 1,046 | 1,017 | 1,852 | |||||||||||
White | 6,201 | 5,751 | 5,512 | 4,996 | 4,035 | 4,319 | 4,513 | 7,001 | |||||||||||
Unknown | 421 | 404 | 474 | 337 | 234 | 231 | 218 | 480 | |||||||||||
Nonresident Alien | 639 | 631 | 544 | 420 | 274 | 229 | 204 | 443 | |||||||||||
3 | 18 | 2 | 15 | 3 | 4 | ||||||||||||||
Totals | 18,141 | 16,566 | 15,992 | 14,362 | 11,110 | 10,326 | 10,560 | 19,644 |
Return to Institutional Summary Index       *Glossary of Terms