| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 17-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 257 | 258 | 224 | 205 | 190 | 233 | 307 | 315 | |||||||||||
| African American | 1,065 | 932 | 818 | 684 | 580 | 687 | 1,058 | 1,161 | |||||||||||
| Hispanic/Latino | 6,407 | 6,074 | 5,872 | 4,482 | 3,657 | 3,877 | 6,851 | 6,926 | |||||||||||
| Asian American | 915 | 1,045 | 898 | 838 | 830 | 871 | 2,265 | 2,339 | |||||||||||
| Pacific Islander | 118 | 134 | 135 | 91 | 75 | 94 | 158 | 126 | |||||||||||
| Two or More Races | 1,495 | 1,476 | 1,484 | 1,222 | 1,241 | 1,296 | 2,026 | 2,057 | |||||||||||
| White | 6,330 | 6,111 | 5,713 | 4,900 | 5,224 | 5,607 | 7,776 | 7,457 | |||||||||||
| Unknown | 478 | 540 | 401 | 309 | 298 | 313 | 573 | 556 | |||||||||||
| Nonresident Alien | 713 | 602 | 486 | 337 | 302 | 299 | 538 | 525 | |||||||||||
| 2 | 4 | 3 | 2 | 2 | |||||||||||||||
| Totals | 17,778 | 17,174 | 16,031 | 13,072 | 12,397 | 13,280 | 21,554 | 21,464 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms