| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 15-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 247 | 252 | 219 | 217 | 193 | 237 | 320 | 328 | |||||||||||
| African American | 1,034 | 937 | 806 | 775 | 576 | 681 | 1,111 | 1,231 | |||||||||||
| Hispanic/Latino | 6,326 | 6,050 | 5,820 | 4,622 | 3,628 | 3,845 | 6,882 | 7,042 | |||||||||||
| Asian American | 877 | 1,034 | 879 | 891 | 826 | 861 | 2,293 | 2,403 | |||||||||||
| Pacific Islander | 117 | 135 | 135 | 97 | 74 | 92 | 161 | 126 | |||||||||||
| Two or More Races | 1,461 | 1,485 | 1,476 | 1,293 | 1,228 | 1,275 | 2,046 | 2,097 | |||||||||||
| White | 6,145 | 6,076 | 5,667 | 5,129 | 5,190 | 5,575 | 7,852 | 7,588 | |||||||||||
| Unknown | 479 | 531 | 389 | 337 | 301 | 302 | 573 | 568 | |||||||||||
| Nonresident Alien | 697 | 599 | 487 | 348 | 302 | 286 | 543 | 533 | |||||||||||
| 1 | 7 | 2 | 3 | 2 | 3 | ||||||||||||||
| Totals | 17,384 | 17,106 | 15,878 | 13,711 | 12,318 | 13,157 | 21,783 | 21,919 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms