| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 11-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 256 | 258 | 223 | 204 | 189 | 233 | 306 | 315 | |||||||||||
| African American | 1,063 | 931 | 817 | 679 | 578 | 686 | 1,052 | 1,156 | |||||||||||
| Hispanic/Latino | 6,404 | 6,072 | 5,862 | 4,471 | 3,651 | 3,874 | 6,838 | 6,910 | |||||||||||
| Asian American | 915 | 1,043 | 893 | 836 | 830 | 870 | 2,262 | 2,330 | |||||||||||
| Pacific Islander | 118 | 134 | 135 | 90 | 75 | 94 | 158 | 126 | |||||||||||
| Two or More Races | 1,494 | 1,474 | 1,483 | 1,219 | 1,241 | 1,294 | 2,019 | 2,049 | |||||||||||
| White | 6,322 | 6,093 | 5,708 | 4,883 | 5,219 | 5,599 | 7,755 | 7,432 | |||||||||||
| Unknown | 477 | 540 | 401 | 305 | 298 | 313 | 571 | 552 | |||||||||||
| Nonresident Alien | 712 | 598 | 486 | 334 | 300 | 297 | 538 | 524 | |||||||||||
| 2 | 1 | 4 | 3 | 2 | 2 | ||||||||||||||
| Totals | 17,761 | 17,145 | 16,009 | 13,025 | 12,381 | 13,263 | 21,501 | 21,396 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms