| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 08-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 256 | 250 | 222 | 202 | 189 | 231 | 305 | 312 | |||||||||||
| African American | 1,063 | 931 | 815 | 672 | 577 | 686 | 1,050 | 1,153 | |||||||||||
| Hispanic/Latino | 6,401 | 6,072 | 5,848 | 4,463 | 3,649 | 3,872 | 6,832 | 6,894 | |||||||||||
| Asian American | 915 | 1,043 | 890 | 833 | 828 | 870 | 2,259 | 2,328 | |||||||||||
| Pacific Islander | 118 | 134 | 135 | 90 | 75 | 94 | 157 | 126 | |||||||||||
| Two or More Races | 1,492 | 1,474 | 1,475 | 1,216 | 1,241 | 1,293 | 2,018 | 2,044 | |||||||||||
| White | 6,322 | 6,093 | 5,692 | 4,867 | 5,212 | 5,594 | 7,741 | 7,415 | |||||||||||
| Unknown | 477 | 540 | 401 | 303 | 298 | 311 | 570 | 549 | |||||||||||
| Nonresident Alien | 712 | 598 | 485 | 333 | 300 | 296 | 537 | 523 | |||||||||||
| 1 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||
| Totals | 17,756 | 17,136 | 15,966 | 12,982 | 12,369 | 13,250 | 21,471 | 21,346 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms