| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 28-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 256 | 250 | 222 | 195 | 185 | 225 | 300 | 296 | |||||||||||
| African American | 1,061 | 931 | 815 | 650 | 576 | 651 | 1,043 | 1,116 | |||||||||||
| Hispanic/Latino | 6,393 | 6,064 | 5,846 | 4,427 | 3,638 | 3,799 | 6,798 | 6,801 | |||||||||||
| Asian American | 914 | 1,043 | 888 | 815 | 825 | 823 | 2,243 | 2,298 | |||||||||||
| Pacific Islander | 118 | 134 | 134 | 86 | 75 | 92 | 156 | 122 | |||||||||||
| Two or More Races | 1,488 | 1,473 | 1,469 | 1,192 | 1,239 | 1,256 | 2,006 | 2,009 | |||||||||||
| White | 6,299 | 6,075 | 5,673 | 4,794 | 5,187 | 5,443 | 7,691 | 7,274 | |||||||||||
| Unknown | 476 | 537 | 396 | 297 | 297 | 303 | 561 | 536 | |||||||||||
| Nonresident Alien | 702 | 593 | 478 | 327 | 297 | 273 | 518 | 492 | |||||||||||
| 1 | 5 | 1 | 3 | 2 | 2 | ||||||||||||||
| Totals | 17,707 | 17,101 | 15,926 | 12,784 | 12,319 | 12,868 | 21,318 | 20,946 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms