| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 246 | 246 | 217 | 211 | 192 | 237 | 312 | 323 | |||||||||||
| African American | 1,021 | 924 | 804 | 763 | 570 | 670 | 1,099 | 1,217 | |||||||||||
| Hispanic/Latino | 6,289 | 5,988 | 5,807 | 4,561 | 3,611 | 3,819 | 6,837 | 6,942 | |||||||||||
| Asian American | 860 | 1,013 | 873 | 877 | 822 | 853 | 2,278 | 2,382 | |||||||||||
| Pacific Islander | 117 | 133 | 134 | 96 | 74 | 92 | 159 | 123 | |||||||||||
| Two or More Races | 1,448 | 1,476 | 1,467 | 1,273 | 1,222 | 1,265 | 2,028 | 2,062 | |||||||||||
| White | 6,076 | 6,021 | 5,637 | 5,048 | 5,168 | 5,536 | 7,797 | 7,480 | |||||||||||
| Unknown | 472 | 517 | 389 | 331 | 299 | 298 | 568 | 562 | |||||||||||
| Nonresident Alien | 687 | 584 | 486 | 346 | 296 | 279 | 523 | 507 | |||||||||||
| 1 | 8 | 1 | 2 | 2 | 1 | ||||||||||||||
| Totals | 17,217 | 16,910 | 15,814 | 13,507 | 12,254 | 13,051 | 21,603 | 21,599 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms