| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 234 | 216 | 205 | 205 | 165 | 219 | 302 | 319 | |||||||||||
| African American | 993 | 885 | 763 | 726 | 525 | 635 | 1,070 | 1,194 | |||||||||||
| Hispanic/Latino | 6,112 | 5,813 | 5,603 | 4,391 | 3,408 | 3,587 | 6,690 | 6,887 | |||||||||||
| Asian American | 791 | 953 | 826 | 843 | 765 | 792 | 2,243 | 2,360 | |||||||||||
| Pacific Islander | 111 | 128 | 130 | 90 | 67 | 83 | 156 | 122 | |||||||||||
| Two or More Races | 1,384 | 1,443 | 1,384 | 1,221 | 1,144 | 1,185 | 1,973 | 2,035 | |||||||||||
| White | 5,752 | 5,755 | 5,330 | 4,797 | 4,837 | 5,242 | 7,590 | 7,385 | |||||||||||
| Unknown | 443 | 471 | 358 | 309 | 267 | 277 | 551 | 554 | |||||||||||
| Nonresident Alien | 661 | 564 | 461 | 328 | 268 | 251 | 501 | 484 | |||||||||||
| 3 | 1 | 1 | 2 | ||||||||||||||||
| Totals | 16,481 | 16,231 | 15,060 | 12,911 | 11,446 | 12,272 | 21,078 | 21,340 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms