| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 13-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 262 | 260 | 262 | 238 | 198 | 238 | 325 | 336 | |||||||||||
| African American | 1,080 | 949 | 1,234 | 987 | 590 | 707 | 1,126 | 1,250 | |||||||||||
| Hispanic/Latino | 6,420 | 6,089 | 8,717 | 5,953 | 3,688 | 3,900 | 6,968 | 7,118 | |||||||||||
| Asian American | 919 | 1,050 | 2,246 | 1,573 | 837 | 876 | 2,298 | 2,406 | |||||||||||
| Pacific Islander | 119 | 135 | 207 | 127 | 77 | 96 | 163 | 130 | |||||||||||
| Two or More Races | 1,499 | 1,486 | 2,169 | 1,696 | 1,251 | 1,307 | 2,075 | 2,122 | |||||||||||
| White | 6,365 | 6,164 | 7,985 | 6,399 | 5,298 | 5,663 | 7,935 | 7,702 | |||||||||||
| Unknown | 482 | 549 | 595 | 397 | 309 | 317 | 588 | 583 | |||||||||||
| Nonresident Alien | 737 | 618 | 693 | 425 | 311 | 307 | 564 | 545 | |||||||||||
| 2 | 5 | 4 | 4 | 2 | 2 | ||||||||||||||
| Totals | 17,883 | 17,302 | 24,108 | 17,800 | 12,563 | 13,415 | 22,044 | 22,194 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms