| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 20-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 262 | 261 | 226 | 223 | 198 | 239 | 327 | 340 | |||||||||||
| African American | 1,080 | 950 | 826 | 783 | 591 | 707 | 1,132 | 1,255 | |||||||||||
| Hispanic/Latino | 6,420 | 6,093 | 5,877 | 4,645 | 3,691 | 3,901 | 6,979 | 7,127 | |||||||||||
| Asian American | 919 | 1,050 | 895 | 900 | 837 | 876 | 2,302 | 2,412 | |||||||||||
| Pacific Islander | 119 | 135 | 136 | 99 | 77 | 96 | 164 | 130 | |||||||||||
| Two or More Races | 1,499 | 1,486 | 1,496 | 1,310 | 1,252 | 1,308 | 2,080 | 2,131 | |||||||||||
| White | 6,365 | 6,166 | 5,779 | 5,171 | 5,303 | 5,667 | 7,949 | 7,720 | |||||||||||
| Unknown | 486 | 549 | 406 | 334 | 309 | 317 | 591 | 587 | |||||||||||
| Nonresident Alien | 737 | 618 | 499 | 351 | 312 | 308 | 569 | 547 | |||||||||||
| 2 | 5 | 1 | 4 | 2 | 2 | ||||||||||||||
| Totals | 17,887 | 17,310 | 16,140 | 13,821 | 12,571 | 13,423 | 22,095 | 22,251 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms