| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 05-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 211 | 198 | 113 | 113 | 86 | 135 | 230 | 128 | |||||||||||
| African American | 956 | 776 | 467 | 402 | 264 | 384 | 832 | 416 | |||||||||||
| Hispanic/Latino | 6,087 | 5,378 | 3,351 | 3,311 | 1,828 | 2,742 | 5,904 | 3,200 | |||||||||||
| Asian American | 839 | 882 | 528 | 538 | 406 | 558 | 1,976 | 1,085 | |||||||||||
| Pacific Islander | 106 | 117 | 81 | 62 | 38 | 62 | 132 | 47 | |||||||||||
| Two or More Races | 1,346 | 1,242 | 896 | 840 | 646 | 875 | 1,699 | 990 | |||||||||||
| White | 5,566 | 5,088 | 3,592 | 3,334 | 2,922 | 3,949 | 6,422 | 3,830 | |||||||||||
| Unknown | 370 | 425 | 226 | 196 | 152 | 185 | 449 | 257 | |||||||||||
| Nonresident Alien | 619 | 483 | 263 | 207 | 132 | 177 | 403 | 204 | |||||||||||
| 5 | 9 | 2 | 15 | 2 | 1 | ||||||||||||||
| Totals | 16,100 | 14,594 | 9,526 | 9,005 | 6,489 | 9,069 | 18,048 | 10,157 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms