| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 03-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 256 | 250 | 222 | 198 | 189 | 231 | 302 | 309 | |||||||||||
| African American | 1,063 | 931 | 815 | 666 | 577 | 685 | 1,049 | 1,146 | |||||||||||
| Hispanic/Latino | 6,401 | 6,066 | 5,848 | 4,451 | 3,647 | 3,872 | 6,826 | 6,882 | |||||||||||
| Asian American | 915 | 1,043 | 890 | 827 | 828 | 870 | 2,253 | 2,327 | |||||||||||
| Pacific Islander | 118 | 134 | 134 | 88 | 75 | 94 | 157 | 125 | |||||||||||
| Two or More Races | 1,492 | 1,473 | 1,474 | 1,204 | 1,241 | 1,293 | 2,015 | 2,041 | |||||||||||
| White | 6,317 | 6,078 | 5,688 | 4,844 | 5,210 | 5,591 | 7,732 | 7,390 | |||||||||||
| Unknown | 477 | 538 | 400 | 302 | 298 | 311 | 567 | 547 | |||||||||||
| Nonresident Alien | 709 | 595 | 484 | 332 | 300 | 292 | 536 | 522 | |||||||||||
| 1 | 4 | 2 | 3 | 2 | 2 | ||||||||||||||
| Totals | 17,748 | 17,109 | 15,959 | 12,914 | 12,365 | 13,242 | 21,439 | 21,291 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms