| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 25-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 262 | 261 | 226 | 226 | 200 | 246 | 331 | 345 | |||||||||||
| African American | 1,080 | 951 | 829 | 806 | 598 | 718 | 1,156 | 1,264 | |||||||||||
| Hispanic/Latino | 6,421 | 6,101 | 5,881 | 4,680 | 3,700 | 3,932 | 7,053 | 7,137 | |||||||||||
| Asian American | 920 | 1,051 | 898 | 916 | 840 | 891 | 2,327 | 2,414 | |||||||||||
| Pacific Islander | 120 | 136 | 138 | 100 | 78 | 97 | 167 | 130 | |||||||||||
| Two or More Races | 1,499 | 1,491 | 1,496 | 1,328 | 1,254 | 1,315 | 2,102 | 2,137 | |||||||||||
| White | 6,366 | 6,186 | 5,800 | 5,260 | 5,325 | 5,713 | 8,039 | 7,737 | |||||||||||
| Unknown | 504 | 554 | 409 | 354 | 312 | 322 | 603 | 590 | |||||||||||
| Nonresident Alien | 738 | 619 | 501 | 353 | 313 | 312 | 573 | 548 | |||||||||||
| 3 | 2 | 2 | 1 | 4 | 2 | 2 | |||||||||||||
| Totals | 17,913 | 17,352 | 16,178 | 14,025 | 12,621 | 13,550 | 22,353 | 22,304 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms