| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 11-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 262 | 260 | 258 | 237 | 197 | 238 | 325 | 335 | |||||||||||
| African American | 1,080 | 949 | 1,187 | 977 | 589 | 707 | 1,125 | 1,249 | |||||||||||
| Hispanic/Latino | 6,420 | 6,089 | 7,963 | 5,907 | 3,687 | 3,899 | 6,964 | 7,114 | |||||||||||
| Asian American | 919 | 1,050 | 2,033 | 1,560 | 837 | 876 | 2,296 | 2,405 | |||||||||||
| Pacific Islander | 119 | 135 | 201 | 127 | 77 | 96 | 163 | 130 | |||||||||||
| Two or More Races | 1,499 | 1,486 | 2,084 | 1,682 | 1,250 | 1,307 | 2,074 | 2,121 | |||||||||||
| White | 6,365 | 6,164 | 7,735 | 6,371 | 5,293 | 5,663 | 7,930 | 7,700 | |||||||||||
| Unknown | 482 | 549 | 567 | 393 | 309 | 317 | 588 | 581 | |||||||||||
| Nonresident Alien | 737 | 618 | 660 | 425 | 311 | 307 | 563 | 544 | |||||||||||
| 2 | 1 | 5 | 5 | 4 | 2 | 2 | |||||||||||||
| Totals | 17,883 | 17,302 | 22,689 | 17,684 | 12,555 | 13,414 | 22,030 | 22,181 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms