| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Ethnicity
report generated: 16-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 216 | 226 | 140 | 149 | 122 | 154 | 239 | 235 | |||||||||||
| African American | 983 | 862 | 575 | 509 | 369 | 451 | 880 | 826 | |||||||||||
| Hispanic/Latino | 6,155 | 5,835 | 4,567 | 4,041 | 2,613 | 3,030 | 6,142 | 5,897 | |||||||||||
| Asian American | 851 | 973 | 652 | 679 | 602 | 616 | 2,043 | 2,026 | |||||||||||
| Pacific Islander | 109 | 125 | 96 | 77 | 54 | 68 | 136 | 95 | |||||||||||
| Two or More Races | 1,364 | 1,360 | 1,106 | 1,028 | 909 | 966 | 1,775 | 1,709 | |||||||||||
| White | 5,672 | 5,462 | 4,355 | 3,980 | 3,887 | 4,311 | 6,698 | 6,084 | |||||||||||
| Unknown | 385 | 467 | 293 | 233 | 208 | 207 | 468 | 418 | |||||||||||
| Nonresident Alien | 631 | 537 | 356 | 270 | 187 | 189 | 423 | 354 | |||||||||||
| 3 | 11 | 2 | 15 | 3 | 1 | ||||||||||||||
| Totals | 16,366 | 15,850 | 12,151 | 10,968 | 8,966 | 9,995 | 18,805 | 17,644 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms