Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Residency
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 11 | 20 | 11 | 5 | 4 | 2 | 5 | 6 | |||||||||||
CA resident | 15,687 | 14,083 | 12,488 | 9,417 | 9,607 | 6,050 | 8,313 | 16,672 | |||||||||||
International (non-res fees) | 73 | 94 | 85 | 51 | 32 | 53 | 68 | 130 | |||||||||||
International (resident fees) | 3 | 6 | 4 | 3 | 3 | ||||||||||||||
Other state (non-res fees) | 713 | 602 | 740 | 454 | 286 | 169 | 262 | 385 | |||||||||||
Other state (resident fees) | 1 | 1 | 1 | 1 | |||||||||||||||
Undetermined | 1,062 | 998 | 1,046 | 429 | 389 | 165 | 204 | 323 | |||||||||||
WUE | 310 | 292 | 218 | 22 | 206 | 199 | 250 | 529 | |||||||||||
WUE grad | 6 | 4 | 1 | 4 | 9 | 7 | 5 | 3 | |||||||||||
Totals | 17,865 | 16,100 | 14,594 | 10,385 | 10,533 | 6,646 | 9,111 | 18,048 |
Return to Institutional Summary Index       *Glossary of Terms