Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Residency
report generated: 11-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 96 | 120 | 100 | 79 | 46 | 44 | 65 | 39 | |||||||||||
CA resident | 15,753 | 15,139 | 14,656 | 12,524 | 11,324 | 12,112 | 20,265 | 20,163 | |||||||||||
International (non-res fees) | 174 | 151 | 116 | 69 | 113 | 134 | 227 | 245 | |||||||||||
International (resident fees) | 23 | 19 | 14 | 3 | 9 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 574 | 486 | 361 | 447 | 389 | 487 | 556 | 614 | |||||||||||
Other state (resident fees) | 3 | 5 | 3 | 15 | 1 | 1 | 3 | ||||||||||||
Undetermined | 798 | 944 | 411 | 362 | 264 | 224 | 367 | 348 | |||||||||||
WUE | 453 | 441 | 444 | 415 | 405 | 448 | 737 | 816 | |||||||||||
WUE grad | 29 | 23 | 56 | 47 | 41 | 21 | 36 | 51 | |||||||||||
Totals | 17,903 | 17,328 | 16,158 | 13,949 | 12,597 | 13,480 | 22,257 | 22,281 |
Return to Institutional Summary Index       *Glossary of Terms