Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Residency
report generated: 09-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 96 | 120 | 100 | 79 | 46 | 43 | 65 | 39 | |||||||||||
CA resident | 15,751 | 15,126 | 14,653 | 12,524 | 11,319 | 12,107 | 20,251 | 20,163 | |||||||||||
International (non-res fees) | 174 | 151 | 116 | 69 | 113 | 134 | 227 | 245 | |||||||||||
International (resident fees) | 23 | 19 | 14 | 3 | 9 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 572 | 489 | 360 | 447 | 391 | 486 | 556 | 614 | |||||||||||
Other state (resident fees) | 3 | 5 | 3 | 15 | 1 | 1 | 3 | ||||||||||||
Undetermined | 797 | 941 | 412 | 362 | 263 | 227 | 366 | 348 | |||||||||||
WUE | 453 | 441 | 445 | 415 | 405 | 449 | 735 | 816 | |||||||||||
WUE grad | 29 | 23 | 56 | 47 | 41 | 21 | 36 | 51 | |||||||||||
Totals | 17,898 | 17,315 | 16,156 | 13,949 | 12,593 | 13,477 | 22,240 | 22,281 |
Return to Institutional Summary Index       *Glossary of Terms