| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Residency
report generated: 31-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 98 | 122 | 100 | 79 | 46 | 44 | 65 | 46 | |||||||||||
| CA resident | 15,764 | 15,165 | 14,679 | 12,599 | 11,360 | 12,190 | 20,365 | 20,192 | |||||||||||
| International (non-res fees) | 174 | 151 | 117 | 69 | 114 | 134 | 227 | 245 | |||||||||||
| International (resident fees) | 23 | 19 | 14 | 3 | 9 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 575 | 484 | 361 | 448 | 388 | 486 | 561 | 614 | |||||||||||
| Other state (resident fees) | 3 | 4 | 2 | 13 | 1 | 1 | 2 | ||||||||||||
| Undetermined | 795 | 945 | 411 | 362 | 259 | 223 | 364 | 343 | |||||||||||
| WUE | 453 | 443 | 443 | 416 | 405 | 447 | 741 | 817 | |||||||||||
| WUE grad | 29 | 24 | 53 | 47 | 41 | 23 | 38 | 51 | |||||||||||
| Totals | 17,914 | 17,357 | 16,178 | 14,025 | 12,626 | 13,557 | 22,365 | 22,312 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms