| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Residency
report generated: 21-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 96 | 120 | 100 | 79 | 46 | 44 | 65 | 45 | |||||||||||
| CA resident | 15,761 | 15,143 | 14,671 | 12,585 | 11,342 | 12,159 | 20,317 | 20,177 | |||||||||||
| International (non-res fees) | 174 | 151 | 117 | 69 | 113 | 134 | 227 | 245 | |||||||||||
| International (resident fees) | 23 | 19 | 14 | 3 | 9 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 576 | 487 | 361 | 448 | 389 | 487 | 559 | 615 | |||||||||||
| Other state (resident fees) | 3 | 5 | 2 | 15 | 1 | 1 | 2 | ||||||||||||
| Undetermined | 797 | 942 | 412 | 360 | 260 | 225 | 366 | 343 | |||||||||||
| WUE | 453 | 441 | 443 | 416 | 405 | 448 | 741 | 816 | |||||||||||
| WUE grad | 29 | 23 | 53 | 47 | 41 | 22 | 38 | 50 | |||||||||||
| Totals | 17,912 | 17,331 | 16,171 | 14,009 | 12,611 | 13,529 | 22,317 | 22,295 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms