Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Residency
report generated: 28-SEP-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
AB540 | 82 | 120 | 136 | 97 | 118 | 101 | 77 | 45 | |||||||||||
CA resident | 15,352 | 16,773 | 16,759 | 15,472 | 14,987 | 14,491 | 12,428 | 11,178 | |||||||||||
International (non-res fees) | 161 | 184 | 147 | 152 | 142 | 110 | 68 | 110 | |||||||||||
International (resident fees) | 20 | 26 | 20 | 20 | 17 | 14 | 3 | ||||||||||||
Other state (non-res fees) | 378 | 748 | 427 | 547 | 449 | 342 | 432 | 384 | |||||||||||
Other state (resident fees) | 2 | 2 | 4 | 5 | 5 | 3 | 6 | ||||||||||||
Undetermined | 994 | 716 | 1,063 | 815 | 970 | 418 | 353 | 254 | |||||||||||
WUE | 554 | 613 | 585 | 447 | 438 | 430 | 409 | 395 | |||||||||||
WUE grad | 41 | 22 | 27 | 28 | 28 | 48 | 44 | 40 | |||||||||||
Totals | 17,584 | 19,204 | 19,168 | 17,583 | 17,154 | 15,954 | 13,817 | 12,412 |
Return to Institutional Summary Index       *Glossary of Terms