| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Residency
report generated: 02-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 42 | 48 | 20 | 33 | 21 | 17 | 42 | 15 | |||||||||||
| CA resident | 15,146 | 14,286 | 13,608 | 10,759 | 10,246 | 10,401 | 18,784 | 18,149 | |||||||||||
| International (non-res fees) | 117 | 116 | 81 | 50 | 81 | 88 | 157 | 170 | |||||||||||
| International (resident fees) | 6 | 4 | 3 | 3 | 1 | ||||||||||||||
| Other state (non-res fees) | 624 | 388 | 673 | 310 | 336 | 360 | 491 | 534 | |||||||||||
| Other state (resident fees) | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | |||||||||||
| Undetermined | 879 | 1,269 | 536 | 341 | 265 | 250 | 376 | 315 | |||||||||||
| WUE | 429 | 395 | 26 | 322 | 346 | 354 | 669 | 672 | |||||||||||
| WUE grad | 24 | 9 | 5 | 23 | 23 | 12 | 4 | 26 | |||||||||||
| Totals | 17,269 | 16,516 | 14,954 | 11,840 | 11,322 | 11,487 | 20,524 | 19,883 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms