| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Residency
report generated: 18-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 63 | 93 | 70 | 58 | 35 | 31 | 59 | 20 | |||||||||||
| CA resident | 15,550 | 14,940 | 14,453 | 11,515 | 11,063 | 11,440 | 19,399 | 18,829 | |||||||||||
| International (non-res fees) | 144 | 137 | 98 | 61 | 96 | 108 | 181 | 201 | |||||||||||
| International (resident fees) | 8 | 4 | 4 | 3 | 1 | ||||||||||||||
| Other state (non-res fees) | 626 | 444 | 783 | 368 | 381 | 426 | 514 | 539 | |||||||||||
| Other state (resident fees) | 3 | 1 | 5 | 3 | 4 | 2 | 1 | 3 | |||||||||||
| Undetermined | 786 | 1,023 | 456 | 335 | 278 | 237 | 364 | 327 | |||||||||||
| WUE | 444 | 425 | 29 | 366 | 389 | 407 | 701 | 733 | |||||||||||
| WUE grad | 29 | 20 | 6 | 45 | 39 | 19 | 5 | 40 | |||||||||||
| Totals | 17,653 | 17,087 | 15,904 | 12,751 | 12,285 | 12,673 | 21,224 | 20,693 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms