| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 11-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,112 | 927 | 957 | 836 | 795 | 803 | 825 | 881 | |||||||||||
| Northern CA | 1,437 | 1,483 | 1,404 | 1,221 | 1,207 | 1,325 | 1,807 | 1,715 | |||||||||||
| SF Bay | 2,647 | 2,909 | 2,544 | 2,136 | 2,242 | 2,381 | 4,418 | 4,281 | |||||||||||
| Sacramento | 632 | 687 | 571 | 494 | 491 | 561 | 1,016 | 910 | |||||||||||
| Coast | 867 | 872 | 801 | 665 | 711 | 791 | 1,153 | 1,126 | |||||||||||
| Central CA | 1,174 | 1,055 | 1,046 | 963 | 899 | 922 | 1,590 | 1,639 | |||||||||||
| Los Angeles | 7,100 | 6,543 | 6,251 | 4,637 | 4,077 | 4,311 | 7,455 | 7,474 | |||||||||||
| San Diego | 1,391 | 1,413 | 1,330 | 1,102 | 970 | 1,004 | 1,642 | 1,652 | |||||||||||
| WUE state | 646 | 645 | 575 | 508 | 504 | 582 | 882 | 948 | |||||||||||
| Other state | 596 | 497 | 398 | 366 | 371 | 428 | 504 | 526 | |||||||||||
| Foreign | 153 | 93 | 126 | 97 | 101 | 154 | 200 | 239 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 21 | 6 | 13 | 1 | 9 | 5 | |||||||||||||
| Totals | 17,761 | 17,145 | 16,009 | 13,025 | 12,381 | 13,263 | 21,501 | 21,396 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms