| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 19-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,036 | 893 | 944 | 914 | 826 | 797 | 852 | 947 | |||||||||||
| Northern CA | 1,420 | 1,497 | 1,401 | 1,259 | 1,193 | 1,321 | 1,832 | 1,749 | |||||||||||
| SF Bay | 2,602 | 2,909 | 2,529 | 2,221 | 2,212 | 2,356 | 4,462 | 4,388 | |||||||||||
| Sacramento | 622 | 691 | 576 | 512 | 484 | 562 | 1,025 | 931 | |||||||||||
| Coast | 858 | 869 | 794 | 683 | 709 | 787 | 1,155 | 1,131 | |||||||||||
| Central CA | 1,158 | 1,057 | 1,038 | 1,002 | 904 | 916 | 1,605 | 1,683 | |||||||||||
| Los Angeles | 7,064 | 6,519 | 6,206 | 4,909 | 4,052 | 4,289 | 7,583 | 7,624 | |||||||||||
| San Diego | 1,374 | 1,415 | 1,332 | 1,145 | 962 | 999 | 1,667 | 1,687 | |||||||||||
| WUE state | 640 | 657 | 577 | 574 | 510 | 571 | 915 | 1,006 | |||||||||||
| Other state | 511 | 504 | 392 | 428 | 376 | 433 | 544 | 579 | |||||||||||
| Foreign | 141 | 100 | 117 | 113 | 102 | 147 | 215 | 266 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 18 | 4 | 1 | 5 | 1 | 15 | 8 | ||||||||||||
| Totals | 17,435 | 17,129 | 15,910 | 13,761 | 12,335 | 13,179 | 21,870 | 21,999 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms