| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 11-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,021 | 888 | 932 | 905 | 817 | 796 | 827 | 926 | |||||||||||
| Northern CA | 1,411 | 1,497 | 1,395 | 1,245 | 1,189 | 1,312 | 1,815 | 1,742 | |||||||||||
| SF Bay | 2,581 | 2,902 | 2,521 | 2,206 | 2,211 | 2,348 | 4,446 | 4,385 | |||||||||||
| Sacramento | 620 | 689 | 575 | 511 | 483 | 559 | 1,018 | 931 | |||||||||||
| Coast | 846 | 866 | 790 | 678 | 709 | 782 | 1,144 | 1,129 | |||||||||||
| Central CA | 1,153 | 1,055 | 1,037 | 998 | 901 | 911 | 1,589 | 1,679 | |||||||||||
| Los Angeles | 7,030 | 6,507 | 6,189 | 4,886 | 4,037 | 4,268 | 7,548 | 7,613 | |||||||||||
| San Diego | 1,367 | 1,410 | 1,330 | 1,143 | 959 | 996 | 1,663 | 1,683 | |||||||||||
| WUE state | 633 | 655 | 575 | 573 | 509 | 564 | 901 | 999 | |||||||||||
| Other state | 505 | 498 | 385 | 424 | 373 | 428 | 540 | 568 | |||||||||||
| Foreign | 131 | 94 | 117 | 113 | 100 | 144 | 206 | 256 | |||||||||||
| Unknown | |||||||||||||||||||
| 8 | 18 | 4 | 1 | 5 | 1 | 14 | 8 | ||||||||||||
| Totals | 17,306 | 17,079 | 15,850 | 13,683 | 12,293 | 13,109 | 21,711 | 21,919 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms