Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Origin
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 1,144 | 961 | 989 | 917 | 853 | 840 | 888 | 964 | |||||||||||
Northern CA | 1,449 | 1,491 | 1,414 | 1,256 | 1,213 | 1,330 | 1,845 | 1,768 | |||||||||||
SF Bay | 2,654 | 2,928 | 2,549 | 2,207 | 2,251 | 2,392 | 4,466 | 4,392 | |||||||||||
Sacramento | 635 | 692 | 574 | 511 | 495 | 567 | 1,036 | 944 | |||||||||||
Coast | 873 | 877 | 804 | 685 | 717 | 797 | 1,168 | 1,153 | |||||||||||
Central CA | 1,177 | 1,063 | 1,047 | 1,005 | 912 | 930 | 1,610 | 1,693 | |||||||||||
Los Angeles | 7,171 | 6,560 | 6,248 | 4,857 | 4,101 | 4,334 | 7,597 | 7,670 | |||||||||||
San Diego | 1,396 | 1,416 | 1,332 | 1,148 | 974 | 1,008 | 1,664 | 1,702 | |||||||||||
WUE state | 658 | 655 | 585 | 559 | 518 | 592 | 911 | 1,008 | |||||||||||
Other state | 548 | 510 | 405 | 426 | 382 | 445 | 549 | 574 | |||||||||||
Foreign | 167 | 108 | 129 | 111 | 109 | 163 | 218 | 260 | |||||||||||
7 | 21 | 6 | 1 | 14 | 2 | 19 | 5 | ||||||||||||
Totals | 17,879 | 17,282 | 16,082 | 13,683 | 12,539 | 13,400 | 21,971 | 22,133 |
Return to Institutional Summary Index       *Glossary of Terms