| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 27-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 983 | 794 | 849 | 843 | 751 | 731 | 772 | 860 | |||||||||||
| Northern CA | 1,318 | 1,397 | 1,310 | 1,155 | 1,092 | 1,234 | 1,751 | 1,694 | |||||||||||
| SF Bay | 2,465 | 2,783 | 2,402 | 2,105 | 2,087 | 2,233 | 4,345 | 4,326 | |||||||||||
| Sacramento | 577 | 642 | 534 | 462 | 446 | 515 | 989 | 903 | |||||||||||
| Coast | 808 | 833 | 748 | 638 | 652 | 732 | 1,111 | 1,099 | |||||||||||
| Central CA | 1,094 | 994 | 967 | 937 | 836 | 855 | 1,560 | 1,641 | |||||||||||
| Los Angeles | 6,757 | 6,238 | 5,941 | 4,635 | 3,775 | 3,992 | 7,360 | 7,452 | |||||||||||
| San Diego | 1,334 | 1,364 | 1,301 | 1,103 | 923 | 958 | 1,632 | 1,672 | |||||||||||
| WUE state | 599 | 624 | 551 | 545 | 476 | 540 | 880 | 971 | |||||||||||
| Other state | 435 | 467 | 354 | 398 | 336 | 405 | 524 | 546 | |||||||||||
| Foreign | 103 | 81 | 102 | 104 | 80 | 116 | 177 | 224 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 17 | 3 | 1 | 6 | 1 | 17 | 5 | ||||||||||||
| Totals | 16,480 | 16,234 | 15,062 | 12,926 | 11,460 | 12,312 | 21,118 | 21,393 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms