| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 21-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,141 | 954 | 979 | 901 | 836 | 835 | 874 | 922 | |||||||||||
| Northern CA | 1,448 | 1,489 | 1,410 | 1,243 | 1,213 | 1,329 | 1,830 | 1,752 | |||||||||||
| SF Bay | 2,653 | 2,926 | 2,546 | 2,175 | 2,248 | 2,391 | 4,453 | 4,362 | |||||||||||
| Sacramento | 635 | 691 | 573 | 506 | 494 | 566 | 1,034 | 932 | |||||||||||
| Coast | 871 | 877 | 803 | 679 | 715 | 797 | 1,164 | 1,142 | |||||||||||
| Central CA | 1,177 | 1,063 | 1,046 | 987 | 909 | 928 | 1,607 | 1,678 | |||||||||||
| Los Angeles | 7,112 | 6,556 | 6,244 | 4,785 | 4,094 | 4,330 | 7,563 | 7,605 | |||||||||||
| San Diego | 1,394 | 1,415 | 1,327 | 1,141 | 974 | 1,008 | 1,660 | 1,687 | |||||||||||
| WUE state | 657 | 654 | 583 | 544 | 513 | 590 | 900 | 992 | |||||||||||
| Other state | 605 | 509 | 404 | 406 | 380 | 441 | 537 | 556 | |||||||||||
| Foreign | 166 | 108 | 129 | 107 | 107 | 163 | 210 | 257 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 21 | 6 | 13 | 2 | 8 | 5 | |||||||||||||
| Totals | 17,866 | 17,263 | 16,050 | 13,474 | 12,496 | 13,380 | 21,840 | 21,890 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms