Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Academic year Excluding Redirected Applicants by Origin
report generated: 23-APR-26
Origin 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Local 1,124 936 964 847 808 813 842 891
Northern CA 1,439 1,484 1,407 1,227 1,210 1,324 1,814 1,726
SF Bay 2,646 2,913 2,547 2,146 2,246 2,384 4,426 4,306
Sacramento 632 688 571 496 493 563 1,020 917
Coast 868 875 803 669 711 794 1,154 1,131
Central CA 1,176 1,059 1,051 968 903 923 1,596 1,651
Los Angeles 7,104 6,545 6,289 4,710 4,081 4,315 7,487 7,508
San Diego 1,391 1,413 1,343 1,119 971 1,005 1,647 1,666
WUE state 649 647 580 518 507 584 888 958
Other state 600 502 399 376 372 433 516 536
Foreign 156 99 127 99 103 160 203 244
Unknown
7 20 7 13 1 8 5
Totals 17,792 17,181 16,088 13,175 12,418 13,299 21,601 21,539

Return to Institutional Summary Index       *Glossary of Terms