| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 03-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,146 | 973 | 1,007 | 943 | 863 | 859 | 924 | 985 | |||||||||||
| Northern CA | 1,450 | 1,494 | 1,413 | 1,272 | 1,219 | 1,337 | 1,852 | 1,776 | |||||||||||
| SF Bay | 2,654 | 2,931 | 2,554 | 2,240 | 2,255 | 2,399 | 4,500 | 4,413 | |||||||||||
| Sacramento | 635 | 690 | 579 | 519 | 496 | 569 | 1,043 | 948 | |||||||||||
| Coast | 874 | 878 | 804 | 694 | 717 | 802 | 1,175 | 1,158 | |||||||||||
| Central CA | 1,177 | 1,063 | 1,051 | 1,009 | 912 | 930 | 1,626 | 1,703 | |||||||||||
| Los Angeles | 7,171 | 6,565 | 6,269 | 4,934 | 4,108 | 4,351 | 7,657 | 7,710 | |||||||||||
| San Diego | 1,395 | 1,415 | 1,336 | 1,161 | 975 | 1,012 | 1,673 | 1,712 | |||||||||||
| WUE state | 660 | 660 | 592 | 578 | 525 | 594 | 922 | 1,017 | |||||||||||
| Other state | 549 | 515 | 408 | 450 | 387 | 447 | 570 | 585 | |||||||||||
| Foreign | 169 | 111 | 131 | 115 | 110 | 163 | 231 | 265 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 20 | 6 | 1 | 21 | 2 | 18 | 5 | ||||||||||||
| Totals | 17,889 | 17,315 | 16,150 | 13,916 | 12,588 | 13,465 | 22,191 | 22,277 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms