| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 20-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 981 | 793 | 850 | 845 | 750 | 730 | 772 | 859 | |||||||||||
| Northern CA | 1,318 | 1,397 | 1,310 | 1,153 | 1,090 | 1,232 | 1,749 | 1,692 | |||||||||||
| SF Bay | 2,467 | 2,783 | 2,402 | 2,106 | 2,087 | 2,232 | 4,343 | 4,318 | |||||||||||
| Sacramento | 579 | 641 | 534 | 462 | 446 | 513 | 989 | 902 | |||||||||||
| Coast | 807 | 833 | 748 | 638 | 652 | 731 | 1,110 | 1,099 | |||||||||||
| Central CA | 1,095 | 994 | 968 | 939 | 836 | 855 | 1,560 | 1,641 | |||||||||||
| Los Angeles | 6,757 | 6,238 | 5,940 | 4,633 | 3,775 | 3,986 | 7,357 | 7,444 | |||||||||||
| San Diego | 1,334 | 1,365 | 1,301 | 1,104 | 923 | 955 | 1,630 | 1,672 | |||||||||||
| WUE state | 599 | 623 | 550 | 544 | 476 | 540 | 878 | 971 | |||||||||||
| Other state | 429 | 467 | 354 | 396 | 336 | 405 | 523 | 546 | |||||||||||
| Foreign | 104 | 81 | 102 | 104 | 80 | 116 | 177 | 218 | |||||||||||
| Unknown | |||||||||||||||||||
| 10 | 16 | 3 | 1 | 6 | 1 | 17 | 3 | ||||||||||||
| Totals | 16,480 | 16,231 | 15,062 | 12,925 | 11,457 | 12,296 | 21,105 | 21,365 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms