| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 19-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 848 | 635 | 623 | 489 | 515 | 475 | 611 | 591 | |||||||||||
| Northern CA | 1,397 | 1,398 | 1,320 | 1,113 | 1,079 | 1,153 | 1,680 | 1,500 | |||||||||||
| SF Bay | 2,587 | 2,835 | 2,433 | 1,984 | 2,032 | 2,114 | 4,236 | 3,945 | |||||||||||
| Sacramento | 616 | 668 | 546 | 459 | 444 | 494 | 970 | 801 | |||||||||||
| Coast | 828 | 816 | 732 | 602 | 603 | 680 | 1,057 | 994 | |||||||||||
| Central CA | 1,144 | 1,019 | 995 | 904 | 812 | 803 | 1,516 | 1,477 | |||||||||||
| Los Angeles | 6,967 | 6,350 | 5,935 | 4,288 | 3,635 | 3,751 | 7,096 | 6,668 | |||||||||||
| San Diego | 1,364 | 1,370 | 1,263 | 1,021 | 876 | 875 | 1,568 | 1,481 | |||||||||||
| WUE state | 588 | 553 | 459 | 374 | 391 | 408 | 764 | 734 | |||||||||||
| Other state | 516 | 375 | 294 | 234 | 246 | 259 | 375 | 330 | |||||||||||
| Foreign | 99 | 65 | 78 | 51 | 65 | 90 | 142 | 133 | |||||||||||
| Unknown | |||||||||||||||||||
| 8 | 12 | 3 | 1 | 7 | 1 | 4 | 6 | ||||||||||||
| Totals | 16,962 | 16,096 | 14,681 | 11,520 | 10,705 | 11,103 | 20,019 | 18,660 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms