| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Origin
report generated: 22-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,119 | 936 | 963 | 847 | 806 | 813 | 840 | 891 | |||||||||||
| Northern CA | 1,439 | 1,484 | 1,406 | 1,227 | 1,210 | 1,323 | 1,813 | 1,726 | |||||||||||
| SF Bay | 2,647 | 2,913 | 2,547 | 2,146 | 2,246 | 2,383 | 4,426 | 4,300 | |||||||||||
| Sacramento | 631 | 688 | 571 | 496 | 492 | 562 | 1,019 | 915 | |||||||||||
| Coast | 868 | 875 | 803 | 669 | 711 | 794 | 1,154 | 1,130 | |||||||||||
| Central CA | 1,176 | 1,059 | 1,052 | 968 | 903 | 922 | 1,596 | 1,650 | |||||||||||
| Los Angeles | 7,103 | 6,545 | 6,283 | 4,710 | 4,080 | 4,314 | 7,484 | 7,506 | |||||||||||
| San Diego | 1,391 | 1,413 | 1,339 | 1,119 | 971 | 1,005 | 1,646 | 1,665 | |||||||||||
| WUE state | 649 | 647 | 579 | 518 | 506 | 584 | 887 | 958 | |||||||||||
| Other state | 599 | 502 | 399 | 376 | 372 | 433 | 516 | 533 | |||||||||||
| Foreign | 154 | 99 | 127 | 99 | 103 | 160 | 202 | 243 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 20 | 6 | 13 | 1 | 8 | 5 | |||||||||||||
| Totals | 17,783 | 17,181 | 16,075 | 13,175 | 12,413 | 13,294 | 21,591 | 21,522 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms