Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Academic year Excluding Redirected Applicants by Origin
report generated: 08-APR-26
Origin 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Local 1,110 926 952 830 790 799 822 871
Northern CA 1,437 1,482 1,401 1,217 1,205 1,323 1,802 1,711
SF Bay 2,647 2,909 2,542 2,130 2,242 2,380 4,413 4,277
Sacramento 632 686 571 492 491 560 1,015 909
Coast 867 872 800 663 710 790 1,152 1,124
Central CA 1,174 1,055 1,044 962 899 920 1,590 1,633
Los Angeles 7,097 6,541 6,231 4,627 4,076 4,311 7,448 7,455
San Diego 1,391 1,413 1,323 1,101 970 1,004 1,640 1,651
WUE state 645 643 573 503 504 581 878 947
Other state 596 496 397 361 370 428 500 524
Foreign 154 93 126 96 99 153 200 239
Unknown
6 20 6 13 1 11 5
Totals 17,756 17,136 15,966 12,982 12,369 13,250 21,471 21,346

Return to Institutional Summary Index       *Glossary of Terms