| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Excluding Redirected Applicants by Origin
report generated: 12-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 196 | 164 | 135 | 140 | 143 | 177 | 131 | 155 | |||||||||||
| Northern CA | 120 | 120 | 134 | 136 | 124 | 118 | 97 | 107 | |||||||||||
| SF Bay | 155 | 160 | 157 | 187 | 198 | 183 | 109 | 141 | |||||||||||
| Sacramento | 59 | 49 | 67 | 54 | 65 | 75 | 54 | 54 | |||||||||||
| Coast | 47 | 56 | 64 | 72 | 76 | 73 | 63 | 56 | |||||||||||
| Central CA | 79 | 83 | 82 | 79 | 85 | 84 | 69 | 75 | |||||||||||
| Los Angeles | 350 | 338 | 349 | 354 | 407 | 380 | 292 | 351 | |||||||||||
| San Diego | 68 | 46 | 65 | 59 | 69 | 75 | 52 | 58 | |||||||||||
| WUE state | 44 | 49 | 49 | 57 | 63 | 60 | 49 | 50 | |||||||||||
| Other state | 55 | 63 | 64 | 54 | 55 | 59 | 45 | 51 | |||||||||||
| Foreign | 32 | 29 | 12 | 30 | 49 | 57 | 49 | 28 | |||||||||||
| 2 | 1 | 3 | 1 | 1 | 3 | 1 | |||||||||||||
| Totals | 1,207 | 1,158 | 1,178 | 1,225 | 1,335 | 1,342 | 1,013 | 1,127 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms