Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Applicants by Ethnicity
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 28 | 44 | 21 | 22 | 34 | 28 | 29 | 27 | |||||||||||
African American | 88 | 78 | 66 | 82 | 79 | 87 | 96 | 71 | |||||||||||
Hispanic/Latino | 313 | 306 | 286 | 304 | 305 | 357 | 369 | 256 | |||||||||||
Asian American | 129 | 106 | 77 | 75 | 81 | 103 | 93 | 57 | |||||||||||
Pacific Islander | 9 | 11 | 9 | 11 | 11 | 14 | 11 | 8 | |||||||||||
Two or More Races | 114 | 52 | 118 | 115 | 114 | 133 | 128 | 103 | |||||||||||
White | 623 | 457 | 486 | 488 | 503 | 489 | 466 | 355 | |||||||||||
Unknown | 74 | 85 | 52 | 48 | 46 | 41 | 47 | 36 | |||||||||||
Nonresident Alien | 77 | 57 | 41 | 27 | 45 | 62 | 73 | 66 | |||||||||||
1 | 3 | 3 | 1 | ||||||||||||||||
Totals | 1,456 | 1,196 | 1,156 | 1,172 | 1,218 | 1,317 | 1,315 | 980 |
Return to Institutional Summary Index       *Glossary of Terms