Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Applicants by Ethnicity
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 28 | 45 | 21 | 22 | 35 | 28 | 29 | 27 | |||||||||||
African American | 88 | 78 | 66 | 84 | 80 | 88 | 99 | 77 | |||||||||||
Hispanic/Latino | 316 | 307 | 286 | 304 | 306 | 362 | 373 | 267 | |||||||||||
Asian American | 130 | 107 | 77 | 76 | 82 | 106 | 96 | 60 | |||||||||||
Pacific Islander | 9 | 11 | 9 | 11 | 11 | 14 | 11 | 9 | |||||||||||
Two or More Races | 115 | 53 | 118 | 115 | 114 | 137 | 132 | 105 | |||||||||||
White | 624 | 463 | 488 | 490 | 505 | 494 | 473 | 363 | |||||||||||
Unknown | 74 | 86 | 52 | 48 | 46 | 41 | 51 | 37 | |||||||||||
Nonresident Alien | 77 | 57 | 41 | 27 | 46 | 62 | 74 | 66 | |||||||||||
1 | 3 | 3 | 3 | ||||||||||||||||
Totals | 1,461 | 1,207 | 1,158 | 1,178 | 1,225 | 1,335 | 1,341 | 1,014 |
Return to Institutional Summary Index       *Glossary of Terms