Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 16-JUL-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 233 216 205 205 165 216 299 317
African American 992 872 762 723 515 623 1,053 1,186
Hispanic/Latino 6,106 5,791 5,597 4,371 3,392 3,555 6,660 6,868
Asian American 791 942 819 840 757 776 2,230 2,355
Pacific Islander 111 125 128 89 66 82 156 122
Two or More Races 1,380 1,432 1,374 1,206 1,135 1,178 1,965 2,024
White 5,743 5,713 5,304 4,760 4,817 5,205 7,558 7,367
Unknown 431 466 353 296 263 275 536 554
Nonresident Alien 659 562 459 326 268 250 501 483
2 2 1 1 2
Totals 16,446 16,121 15,001 12,818 11,379 12,161 20,960 21,276

Return to Institutional Summary Index       *Glossary of Terms