| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 18-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 188 | 161 | 138 | 168 | 256 | 256 | 222 | 278 | |||||||||||
| African American | 709 | 527 | 455 | 489 | 907 | 978 | 863 | 1,102 | |||||||||||
| Hispanic/Latino | 5,436 | 4,014 | 3,190 | 3,232 | 6,317 | 6,340 | 5,786 | 5,908 | |||||||||||
| Asian American | 774 | 708 | 717 | 646 | 2,116 | 2,179 | 1,846 | 1,961 | |||||||||||
| Pacific Islander | 117 | 71 | 59 | 68 | 139 | 102 | 104 | 191 | |||||||||||
| Two or More Races | 1,300 | 1,026 | 1,066 | 1,040 | 1,833 | 1,841 | 1,634 | 94 | |||||||||||
| White | 4,976 | 4,061 | 4,379 | 4,560 | 6,995 | 6,643 | 5,697 | 4,823 | |||||||||||
| Unknown | 321 | 229 | 222 | 227 | 474 | 474 | 409 | 483 | |||||||||||
| Nonresident Alien | 414 | 286 | 224 | 179 | 414 | 383 | 403 | 318 | |||||||||||
| 12 | 1 | 1 | 2 | 6 | |||||||||||||||
| Totals | 14,247 | 11,084 | 10,450 | 10,609 | 19,452 | 19,198 | 16,964 | 15,164 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms