Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 06-APR-26
Ethnicity Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
American Indian 201 176 154 203 274 283 253 307
African American 748 582 497 597 950 1,071 974 1,196
Hispanic/Latino 5,562 4,146 3,342 3,511 6,453 6,617 6,070 6,205
Asian American 813 751 746 764 2,160 2,268 1,939 2,041
Pacific Islander 125 77 64 80 146 117 116 207
Two or More Races 1,358 1,090 1,127 1,156 1,885 1,935 1,741 125
White 5,200 4,355 4,706 5,100 7,265 7,033 6,090 5,135
Unknown 348 253 252 267 514 509 450 521
Nonresident Alien 443 305 254 232 463 458 461 357
4 1 2 6
Totals 14,802 11,736 11,142 11,910 20,112 20,291 18,094 16,100

Return to Institutional Summary Index       *Glossary of Terms