| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 11-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 202 | 182 | 154 | 205 | 276 | 288 | 255 | 310 | |||||||||||
| African American | 750 | 595 | 498 | 598 | 953 | 1,080 | 984 | 1,205 | |||||||||||
| Hispanic/Latino | 5,576 | 4,166 | 3,345 | 3,513 | 6,462 | 6,643 | 6,102 | 6,231 | |||||||||||
| Asian American | 816 | 760 | 748 | 764 | 2,166 | 2,271 | 1,945 | 2,047 | |||||||||||
| Pacific Islander | 126 | 79 | 64 | 80 | 147 | 117 | 118 | 208 | |||||||||||
| Two or More Races | 1,366 | 1,105 | 1,127 | 1,157 | 1,887 | 1,942 | 1,753 | 126 | |||||||||||
| White | 5,220 | 4,394 | 4,714 | 5,107 | 7,285 | 7,068 | 6,117 | 5,146 | |||||||||||
| Unknown | 349 | 256 | 252 | 269 | 517 | 514 | 450 | 525 | |||||||||||
| Nonresident Alien | 445 | 307 | 254 | 235 | 464 | 459 | 466 | 358 | |||||||||||
| 1 | 3 | 2 | 6 | ||||||||||||||||
| Totals | 14,851 | 11,847 | 11,156 | 11,928 | 20,159 | 20,382 | 18,190 | 16,162 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms