| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 18-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 205 | 200 | 163 | 211 | 297 | 312 | 286 | 341 | |||||||||||
| African American | 758 | 697 | 511 | 619 | 1,031 | 1,179 | 1,092 | 1,329 | |||||||||||
| Hispanic/Latino | 5,590 | 4,336 | 3,384 | 3,540 | 6,600 | 6,860 | 6,278 | 6,480 | |||||||||||
| Asian American | 818 | 820 | 755 | 770 | 2,204 | 2,353 | 1,993 | 2,107 | |||||||||||
| Pacific Islander | 127 | 86 | 66 | 82 | 153 | 121 | 129 | 228 | |||||||||||
| Two or More Races | 1,378 | 1,194 | 1,138 | 1,171 | 1,947 | 2,023 | 1,820 | 143 | |||||||||||
| White | 5,290 | 4,678 | 4,797 | 5,175 | 7,474 | 7,356 | 6,413 | 5,428 | |||||||||||
| Unknown | 353 | 284 | 263 | 273 | 536 | 549 | 488 | 579 | |||||||||||
| Nonresident Alien | 457 | 324 | 266 | 246 | 494 | 481 | 485 | 375 | |||||||||||
| 4 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||
| Totals | 14,976 | 12,623 | 11,344 | 12,088 | 20,738 | 21,234 | 18,985 | 17,016 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms