| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 22-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 203 | 185 | 155 | 205 | 282 | 290 | 259 | 318 | |||||||||||
| African American | 753 | 613 | 500 | 599 | 964 | 1,095 | 1,002 | 1,231 | |||||||||||
| Hispanic/Latino | 5,596 | 4,213 | 3,352 | 3,522 | 6,482 | 6,676 | 6,143 | 6,278 | |||||||||||
| Asian American | 823 | 778 | 749 | 765 | 2,171 | 2,285 | 1,955 | 2,060 | |||||||||||
| Pacific Islander | 127 | 80 | 64 | 81 | 148 | 117 | 118 | 215 | |||||||||||
| Two or More Races | 1,374 | 1,117 | 1,130 | 1,159 | 1,897 | 1,955 | 1,772 | 135 | |||||||||||
| White | 5,241 | 4,436 | 4,728 | 5,117 | 7,320 | 7,110 | 6,178 | 5,209 | |||||||||||
| Unknown | 351 | 261 | 253 | 270 | 519 | 519 | 458 | 542 | |||||||||||
| Nonresident Alien | 449 | 311 | 257 | 240 | 464 | 461 | 469 | 362 | |||||||||||
| 3 | 1 | 2 | 6 | ||||||||||||||||
| Totals | 14,917 | 11,997 | 11,188 | 11,959 | 20,249 | 20,508 | 18,354 | 16,356 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms