| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 02-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 205 | 203 | 165 | 216 | 299 | 316 | 288 | 348 | |||||||||||
| African American | 760 | 713 | 513 | 622 | 1,041 | 1,184 | 1,096 | 1,348 | |||||||||||
| Hispanic/Latino | 5,592 | 4,352 | 3,386 | 3,547 | 6,625 | 6,866 | 6,291 | 6,518 | |||||||||||
| Asian American | 819 | 830 | 755 | 772 | 2,213 | 2,354 | 2,000 | 2,116 | |||||||||||
| Pacific Islander | 128 | 88 | 66 | 82 | 154 | 121 | 129 | 231 | |||||||||||
| Two or More Races | 1,379 | 1,200 | 1,138 | 1,172 | 1,959 | 2,027 | 1,827 | 144 | |||||||||||
| White | 5,296 | 4,708 | 4,805 | 5,190 | 7,504 | 7,361 | 6,439 | 5,474 | |||||||||||
| Unknown | 355 | 291 | 265 | 274 | 544 | 551 | 492 | 586 | |||||||||||
| Nonresident Alien | 458 | 324 | 266 | 247 | 495 | 483 | 485 | 377 | |||||||||||
| 4 | 1 | 2 | 1 | 6 | |||||||||||||||
| Totals | 14,992 | 12,713 | 11,360 | 12,122 | 20,836 | 21,263 | 19,048 | 17,148 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms