Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Applicants by Ethnicity
report generated: 10-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 213 | 201 | 181 | 154 | 205 | 275 | 287 | 254 | |||||||||||
African American | 853 | 748 | 592 | 497 | 598 | 953 | 1,080 | 982 | |||||||||||
Hispanic/Latino | 5,766 | 5,567 | 4,164 | 3,342 | 3,510 | 6,458 | 6,639 | 6,099 | |||||||||||
Asian American | 935 | 813 | 759 | 748 | 765 | 2,165 | 2,271 | 1,942 | |||||||||||
Pacific Islander | 123 | 126 | 79 | 64 | 80 | 146 | 117 | 117 | |||||||||||
Two or More Races | 1,420 | 1,357 | 1,101 | 1,127 | 1,157 | 1,889 | 1,940 | 1,750 | |||||||||||
White | 5,631 | 5,208 | 4,387 | 4,712 | 5,104 | 7,283 | 7,057 | 6,111 | |||||||||||
Unknown | 454 | 349 | 253 | 252 | 269 | 516 | 512 | 450 | |||||||||||
Nonresident Alien | 541 | 445 | 307 | 255 | 235 | 464 | 459 | 467 | |||||||||||
2 | 1 | 3 | 2 | ||||||||||||||||
Totals | 15,938 | 14,815 | 11,826 | 11,151 | 11,923 | 20,151 | 20,362 | 18,172 |
Return to Institutional Summary Index       *Glossary of Terms