Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Applicants by Applicant type
report generated: 22-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 10,954 | 10,267 | 7,854 | 6,846 | 8,231 | 15,291 | 15,563 | 13,780 | |||||||||||
Lower-div xfer | 507 | 415 | 388 | 483 | 469 | 808 | 472 | 586 | |||||||||||
Upper-div xfer | 3,770 | 3,446 | 3,282 | 3,149 | 2,586 | 3,584 | 3,871 | 3,484 | |||||||||||
Returning UG | 149 | 139 | 143 | 109 | 115 | 119 | 144 | 125 | |||||||||||
Masters | 475 | 429 | 420 | 432 | 402 | 487 | 586 | 561 | |||||||||||
Credential | 131 | 129 | 134 | 116 | 135 | 91 | 109 | 149 | |||||||||||
Second Bachelor | 48 | 54 | 68 | 130 | 93 | 106 | 124 | 96 | |||||||||||
Unclassified PB | 7 | 2 | 4 | 6 | 7 | 9 | 6 | 6 | |||||||||||
Transitory | 15 | 11 | 3 | 7 | 3 | 1 | 2 | ||||||||||||
Totals | 16,056 | 14,892 | 12,296 | 11,271 | 12,045 | 20,498 | 20,876 | 18,789 |
Return to Institutional Summary Index       *Glossary of Terms