| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Excluding Redirected Applicants by Applicant type
report generated: 05-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| First-time UG | 10,303 | 7,945 | 6,860 | 8,236 | 15,345 | 15,662 | 13,806 | 1,770 | |||||||||||
| Lower-div xfer | 446 | 471 | 497 | 477 | 874 | 584 | 645 | 22 | |||||||||||
| Upper-div xfer | 3,477 | 3,590 | 3,183 | 2,635 | 3,812 | 4,012 | 3,627 | 338 | |||||||||||
| Returning UG | 148 | 185 | 127 | 118 | 165 | 186 | 135 | 7 | |||||||||||
| Masters | 441 | 434 | 450 | 422 | 505 | 594 | 570 | 12 | |||||||||||
| Credential | 151 | 161 | 163 | 163 | 123 | 121 | 157 | 2 | |||||||||||
| Second Bachelor | 57 | 92 | 137 | 96 | 129 | 150 | 111 | 2 | |||||||||||
| Unclassified PB | 3 | 6 | 6 | 8 | 9 | 6 | 9 | 1 | |||||||||||
| Transitory | 39 | 43 | 37 | 158 | 155 | 90 | 90 | ||||||||||||
| Totals | 15,065 | 12,927 | 11,460 | 12,313 | 21,117 | 21,405 | 19,150 | 2,154 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms