Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Applicants by Residency
report generated: 16-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 115 | 98 | 77 | 45 | 39 | 62 | 48 | 30 | |||||||||||
CA resident | 14,301 | 13,712 | 11,644 | 10,355 | 11,105 | 19,287 | 19,400 | 17,367 | |||||||||||
International (non-res fees) | 112 | 96 | 60 | 83 | 94 | 179 | 209 | 171 | |||||||||||
International (resident fees) | 15 | 11 | 3 | 6 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 399 | 325 | 408 | 344 | 440 | 524 | 587 | 945 | |||||||||||
Other state (resident fees) | 5 | 3 | 6 | 1 | 1 | 1 | 7 | ||||||||||||
Undetermined | 848 | 372 | 305 | 226 | 208 | 327 | 316 | 371 | |||||||||||
WUE | 423 | 417 | 395 | 373 | 413 | 713 | 804 | 260 | |||||||||||
WUE grad | 28 | 46 | 42 | 38 | 23 | 34 | 43 | 10 | |||||||||||
Totals | 16,246 | 15,077 | 12,937 | 11,470 | 12,329 | 21,130 | 21,409 | 19,163 |
Return to Institutional Summary Index       *Glossary of Terms