Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Applicants by Residency
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 141 | 109 | 127 | 104 | 82 | 50 | 44 | 68 | |||||||||||
CA resident | 17,337 | 16,096 | 15,425 | 15,292 | 12,686 | 11,430 | 12,281 | 20,736 | |||||||||||
International (non-res fees) | 153 | 174 | 154 | 120 | 69 | 114 | 134 | 229 | |||||||||||
International (resident fees) | 21 | 23 | 19 | 14 | 3 | 9 | 3 | ||||||||||||
Other state (non-res fees) | 438 | 585 | 462 | 386 | 443 | 383 | 482 | 562 | |||||||||||
Other state (resident fees) | 4 | 6 | 6 | 3 | 7 | 1 | 1 | ||||||||||||
Undetermined | 1,053 | 791 | 944 | 409 | 356 | 256 | 223 | 362 | |||||||||||
WUE | 592 | 457 | 447 | 443 | 415 | 403 | 450 | 746 | |||||||||||
WUE grad | 31 | 30 | 28 | 51 | 48 | 42 | 24 | 38 | |||||||||||
Totals | 19,770 | 18,271 | 17,612 | 16,819 | 14,105 | 12,685 | 13,648 | 22,745 |
Return to Institutional Summary Index       *Glossary of Terms