Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Admits by Residency
report generated: 28-SEP-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
AB540 | 64 | 100 | 120 | 102 | 104 | 90 | 67 | 46 | |||||||||||
CA resident | 12,723 | 13,476 | 13,624 | 13,414 | 12,165 | 13,098 | 10,071 | 9,878 | |||||||||||
International (non-res fees) | 74 | 90 | 65 | 81 | 48 | 53 | 33 | 50 | |||||||||||
International (resident fees) | 20 | 28 | 21 | 23 | 18 | 14 | 3 | ||||||||||||
Other state (non-res fees) | 188 | 428 | 265 | 296 | 258 | 251 | 213 | 265 | |||||||||||
Other state (resident fees) | 4 | 4 | 6 | 5 | 3 | 6 | |||||||||||||
Undetermined | 258 | 92 | 278 | 78 | 146 | 2 | 4 | 5 | |||||||||||
WUE | 430 | 470 | 458 | 348 | 339 | 364 | 308 | 317 | |||||||||||
WUE grad | 15 | 11 | 20 | 15 | 18 | 23 | 23 | 26 | |||||||||||
Totals | 13,772 | 14,699 | 14,855 | 14,363 | 13,101 | 13,895 | 10,725 | 10,593 |
Return to Institutional Summary Index       *Glossary of Terms