Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Admits by Residency
report generated: 15-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 102 | 104 | 90 | 67 | 46 | 39 | 57 | 51 | |||||||||||
CA resident | 13,414 | 12,165 | 13,098 | 10,071 | 9,878 | 10,490 | 17,637 | 18,081 | |||||||||||
International (non-res fees) | 81 | 48 | 53 | 33 | 50 | 73 | 71 | 149 | |||||||||||
International (resident fees) | 23 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 296 | 258 | 251 | 213 | 265 | 333 | 375 | 460 | |||||||||||
Other state (resident fees) | 6 | 5 | 3 | 6 | 0 | 1 | 1 | ||||||||||||
Undetermined | 78 | 146 | 2 | 4 | 5 | 4 | 2 | 251 | |||||||||||
WUE | 348 | 339 | 364 | 308 | 317 | 381 | 616 | 715 | |||||||||||
WUE grad | 15 | 18 | 23 | 23 | 26 | 17 | 18 | 31 | |||||||||||
Totals | 14,363 | 13,101 | 13,895 | 10,725 | 10,593 | 11,345 | 18,780 | 19,741 |
Return to Institutional Summary Index       *Glossary of Terms