Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Applicants by Origin
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 1,204 | 1,190 | 988 | 1,045 | 979 | 887 | 870 | 995 | |||||||||||
Northern CA | 1,549 | 1,485 | 1,535 | 1,482 | 1,289 | 1,228 | 1,358 | 1,892 | |||||||||||
SF Bay | 2,874 | 2,696 | 2,966 | 2,660 | 2,261 | 2,271 | 2,429 | 4,570 | |||||||||||
Sacramento | 711 | 650 | 708 | 605 | 529 | 500 | 580 | 1,072 | |||||||||||
Coast | 848 | 883 | 884 | 819 | 702 | 724 | 809 | 1,197 | |||||||||||
Central CA | 1,422 | 1,200 | 1,085 | 1,105 | 1,019 | 915 | 941 | 1,660 | |||||||||||
Los Angeles | 8,132 | 7,316 | 6,664 | 6,529 | 4,984 | 4,133 | 4,399 | 7,841 | |||||||||||
San Diego | 1,539 | 1,419 | 1,444 | 1,387 | 1,168 | 982 | 1,028 | 1,721 | |||||||||||
WUE state | 749 | 677 | 677 | 616 | 595 | 534 | 604 | 949 | |||||||||||
Other state | 578 | 575 | 528 | 426 | 462 | 391 | 462 | 590 | |||||||||||
Foreign | 155 | 170 | 115 | 136 | 116 | 112 | 166 | 243 | |||||||||||
9 | 10 | 18 | 9 | 1 | 8 | 2 | 15 | ||||||||||||
Totals | 19,770 | 18,271 | 17,612 | 16,819 | 14,105 | 12,685 | 13,648 | 22,745 |
Return to Institutional Summary Index       *Glossary of Terms