Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Applicants by Origin
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 789 | 851 | 844 | 747 | 727 | 789 | 889 | 338 | |||||||||||
Northern CA | 1,399 | 1,311 | 1,155 | 1,092 | 1,234 | 1,745 | 1,687 | 1,143 | |||||||||||
SF Bay | 2,784 | 2,402 | 2,104 | 2,084 | 2,231 | 4,341 | 4,322 | 3,011 | |||||||||||
Sacramento | 642 | 535 | 462 | 446 | 515 | 988 | 898 | 648 | |||||||||||
Coast | 832 | 748 | 638 | 652 | 733 | 1,109 | 1,094 | 735 | |||||||||||
Central CA | 995 | 967 | 937 | 836 | 856 | 1,555 | 1,641 | 1,168 | |||||||||||
Los Angeles | 6,236 | 5,940 | 4,635 | 3,779 | 3,992 | 7,353 | 7,434 | 5,276 | |||||||||||
San Diego | 1,364 | 1,301 | 1,103 | 923 | 959 | 1,629 | 1,668 | 1,122 | |||||||||||
WUE state | 628 | 551 | 546 | 477 | 541 | 884 | 980 | 514 | |||||||||||
Other state | 468 | 354 | 398 | 337 | 407 | 527 | 556 | 208 | |||||||||||
Foreign | 82 | 102 | 104 | 82 | 117 | 183 | 231 | 59 | |||||||||||
15 | 3 | 1 | 5 | 1 | 14 | 5 | |||||||||||||
Totals | 16,234 | 15,065 | 12,927 | 11,460 | 12,313 | 21,117 | 21,405 | 14,222 |
Return to Institutional Summary Index       *Glossary of Terms