Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Applicants by Ethnicity
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 193 | 180 | 176 | 150 | 187 | 259 | 279 | 20 | |||||||||||
African American | 867 | 746 | 706 | 504 | 612 | 1,047 | 1,173 | 129 | |||||||||||
Hispanic/Latino | 6,008 | 5,758 | 4,567 | 3,552 | 3,757 | 6,891 | 7,085 | 751 | |||||||||||
Asian American | 936 | 808 | 828 | 756 | 775 | 2,226 | 2,359 | 200 | |||||||||||
Pacific Islander | 123 | 119 | 81 | 62 | 71 | 145 | 113 | 10 | |||||||||||
Two or More Races | 1,353 | 1,317 | 1,137 | 1,083 | 1,149 | 1,919 | 1,981 | 270 | |||||||||||
White | 5,664 | 5,271 | 4,751 | 4,783 | 5,192 | 7,530 | 7,319 | 1,061 | |||||||||||
Unknown | 526 | 405 | 351 | 300 | 318 | 595 | 598 | 63 | |||||||||||
Nonresident Alien | 562 | 461 | 329 | 270 | 251 | 505 | 498 | 46 | |||||||||||
2 | 1 | 1 | |||||||||||||||||
Totals | 16,234 | 15,065 | 12,927 | 11,460 | 12,313 | 21,117 | 21,405 | 2,550 |
Return to Institutional Summary Index       *Glossary of Terms