Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Applicants by Ethnicity
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 193 | 180 | 176 | 150 | 187 | 259 | 279 | 171 | |||||||||||
African American | 867 | 746 | 706 | 504 | 612 | 1,047 | 1,173 | 690 | |||||||||||
Hispanic/Latino | 6,008 | 5,757 | 4,567 | 3,552 | 3,756 | 6,888 | 7,083 | 4,841 | |||||||||||
Asian American | 936 | 808 | 828 | 756 | 775 | 2,225 | 2,358 | 1,590 | |||||||||||
Pacific Islander | 123 | 119 | 81 | 62 | 71 | 145 | 113 | 84 | |||||||||||
Two or More Races | 1,352 | 1,317 | 1,137 | 1,084 | 1,149 | 1,924 | 1,981 | 1,367 | |||||||||||
White | 5,666 | 5,272 | 4,752 | 4,782 | 5,192 | 7,528 | 7,324 | 4,842 | |||||||||||
Unknown | 525 | 405 | 350 | 300 | 319 | 596 | 596 | 318 | |||||||||||
Nonresident Alien | 562 | 461 | 329 | 270 | 251 | 505 | 498 | 319 | |||||||||||
2 | 1 | 1 | |||||||||||||||||
Totals | 16,234 | 15,065 | 12,927 | 11,460 | 12,313 | 21,117 | 21,405 | 14,222 |
Return to Institutional Summary Index       *Glossary of Terms