Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Summer Excluding Redirected Applicants by Ethnicity
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Summer 12 | Summer 13 | Summer 14 | Summer 15 | Summer 16 | Summer 17 | Summer 18 | Summer 19 | |||||||||||
American Indian | 4 | 5 | 8 | 13 | 12 | 10 | 6 | 14 | |||||||||||
African American | 26 | 17 | 75 | 35 | 34 | 35 | 21 | 45 | |||||||||||
Hispanic/Latino | 74 | 96 | 283 | 181 | 131 | 112 | 68 | 255 | |||||||||||
Asian American | 7 | 9 | 64 | 22 | 15 | 9 | 7 | 24 | |||||||||||
Pacific Islander | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 7 | |||||||||||
Two or More Races | 30 | 24 | 51 | 53 | 27 | 27 | 15 | 50 | |||||||||||
White | 99 | 78 | 158 | 143 | 125 | 115 | 45 | 177 | |||||||||||
Unknown | 5 | 2 | 14 | 9 | 13 | 11 | 5 | 15 | |||||||||||
Nonresident Alien | 3 | 5 | 2 | 9 | 2 | 9 | |||||||||||||
Totals | 247 | 233 | 660 | 463 | 362 | 330 | 171 | 596 |
Return to Institutional Summary Index       *Glossary of Terms