Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Excluding Redirected Applicants by Ethnicity
report generated: 08-OCT-24
Ethnicity 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
American Indian 275 281 248 237 209 193 178 209
African American 1,286 1,217 1,082 956 858 790 577 694
Hispanic/Latino 7,279 7,481 6,774 6,402 6,319 4,897 3,892 4,155
Asian American 1,050 990 910 1,049 908 902 837 880
Pacific Islander 132 140 112 135 135 91 71 84
Two or More Races 1,483 1,517 1,437 1,424 1,471 1,230 1,182 1,262
White 6,887 6,800 6,326 6,170 5,923 5,238 5,265 5,679
Unknown 619 612 642 616 484 405 366 370
Nonresident Alien 822 732 740 621 512 357 317 313
2 2 2
Totals 19,833 19,770 18,271 17,612 16,819 14,105 12,685 13,648

Return to Institutional Summary Index       *Glossary of Terms