Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 56 | 66 | 57 | 36 | 40 | 38 | 47 | 63 | |||||||||||
African American | 124 | 174 | 140 | 85 | 121 | 61 | 84 | 90 | |||||||||||
Hispanic/Latino | 1,072 | 1,242 | 1,040 | 730 | 736 | 601 | 682 | 858 | |||||||||||
Asian American | 102 | 105 | 115 | 75 | 95 | 63 | 87 | 114 | |||||||||||
Pacific Islander | 15 | 9 | 17 | 13 | 1 | 8 | 11 | 13 | |||||||||||
Two or More Races | 243 | 259 | 180 | 193 | 172 | 145 | 196 | 253 | |||||||||||
White | 1,406 | 1,436 | 1,329 | 1,154 | 1,077 | 1,170 | 1,343 | 1,389 | |||||||||||
Unknown | 222 | 230 | 188 | 136 | 116 | 100 | 105 | 142 | |||||||||||
Nonresident Alien | 63 | 72 | 47 | 36 | 36 | 40 | 39 | 45 | |||||||||||
0 | 0 | 1 | 0 | ||||||||||||||||
Totals | 3,303 | 3,593 | 3,113 | 2,458 | 2,394 | 2,226 | 2,595 | 2,967 |
Return to Institutional Summary Index       *Glossary of Terms