Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Registered by Ethnicity
report generated: 21-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 46 | 50 | 49 | 38 | 38 | 42 | 42 | 41 | |||||||||||
African American | 109 | 134 | 118 | 91 | 91 | 53 | 76 | 75 | |||||||||||
Hispanic/Latino | 1,032 | 1,081 | 963 | 754 | 708 | 592 | 703 | 786 | |||||||||||
Asian American | 91 | 88 | 89 | 73 | 83 | 60 | 81 | 106 | |||||||||||
Pacific Islander | 12 | 6 | 15 | 14 | 2 | 10 | 8 | 10 | |||||||||||
Two or More Races | 226 | 219 | 154 | 174 | 144 | 128 | 187 | 215 | |||||||||||
White | 1,361 | 1,365 | 1,282 | 1,183 | 1,065 | 1,126 | 1,321 | 1,259 | |||||||||||
Unknown | 231 | 268 | 185 | 153 | 138 | 118 | 123 | 146 | |||||||||||
Nonresident Alien | 72 | 74 | 46 | 43 | 35 | 36 | 34 | 21 | |||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||
Totals | 3,180 | 3,285 | 2,901 | 2,523 | 2,304 | 2,165 | 2,575 | 2,659 |
Return to Institutional Summary Index       *Glossary of Terms