| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Registered by Ethnicity
report generated: 17-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 40 | 51 | 44 | 49 | 44 | 40 | 49 | 45 | |||||||||||
| African American | 106 | 89 | 64 | 59 | 46 | 40 | 42 | 34 | |||||||||||
| Hispanic/Latino | 621 | 528 | 398 | 329 | 262 | 259 | 268 | 244 | |||||||||||
| Asian American | 74 | 72 | 56 | 66 | 38 | 60 | 56 | 36 | |||||||||||
| Pacific Islander | 10 | 10 | 11 | 6 | 11 | 11 | 10 | 7 | |||||||||||
| Two or More Races | 199 | 164 | 166 | 153 | 130 | 130 | 142 | 131 | |||||||||||
| White | 1,057 | 918 | 870 | 744 | 754 | 777 | 710 | 692 | |||||||||||
| Unknown | 92 | 89 | 62 | 52 | 35 | 46 | 53 | 45 | |||||||||||
| Nonresident Alien | 56 | 39 | 33 | 23 | 19 | 23 | 13 | 12 | |||||||||||
| 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||
| Totals | 2,255 | 1,961 | 1,704 | 1,481 | 1,339 | 1,388 | 1,343 | 1,247 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms