Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Registered by Ethnicity
report generated: 05-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 53 | 63 | 52 | 55 | 52 | 56 | 64 | 69 | |||||||||||
African American | 110 | 108 | 72 | 69 | 56 | 69 | 59 | 63 | |||||||||||
Hispanic/Latino | 687 | 631 | 459 | 403 | 349 | 423 | 417 | 377 | |||||||||||
Asian American | 82 | 85 | 60 | 76 | 53 | 94 | 80 | 58 | |||||||||||
Pacific Islander | 12 | 13 | 15 | 8 | 12 | 16 | 17 | 13 | |||||||||||
Two or More Races | 234 | 191 | 184 | 170 | 163 | 205 | 219 | 194 | |||||||||||
White | 1,188 | 1,084 | 975 | 847 | 986 | 1,157 | 999 | 1,041 | |||||||||||
Unknown | 96 | 102 | 68 | 53 | 42 | 67 | 63 | 62 | |||||||||||
Nonresident Alien | 61 | 43 | 36 | 27 | 24 | 32 | 15 | 19 | |||||||||||
1 | 0 | 0 | 3 | 0 | 1 | ||||||||||||||
Totals | 2,523 | 2,321 | 1,921 | 1,708 | 1,737 | 2,122 | 1,933 | 1,897 |
Return to Institutional Summary Index       *Glossary of Terms