| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Registered by Ethnicity
report generated: 25-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 12 | 12 | 8 | 8 | 14 | 6 | 11 | 10 | |||||||||||
| African American | 5 | 18 | 7 | 13 | 16 | 10 | 2 | 4 | |||||||||||
| Hispanic/Latino | 70 | 75 | 47 | 54 | 53 | 52 | 42 | 30 | |||||||||||
| Asian American | 13 | 12 | 11 | 14 | 7 | 8 | 6 | 5 | |||||||||||
| Pacific Islander | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | |||||||||||
| Two or More Races | 31 | 18 | 21 | 36 | 32 | 30 | 23 | 15 | |||||||||||
| White | 206 | 153 | 169 | 141 | 183 | 154 | 111 | 89 | |||||||||||
| Unknown | 24 | 26 | 17 | 11 | 10 | 14 | 11 | 10 | |||||||||||
| Nonresident Alien | 13 | 4 | 6 | 1 | 4 | 7 | 3 | 1 | |||||||||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
| Totals | 375 | 320 | 288 | 279 | 321 | 285 | 211 | 165 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms