| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Registered by Ethnicity
report generated: 14-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 53 | 57 | 52 | 61 | 46 | 66 | 74 | 90 | |||||||||||
| African American | 126 | 103 | 76 | 80 | 60 | 87 | 81 | 73 | |||||||||||
| Hispanic/Latino | 688 | 627 | 460 | 437 | 354 | 441 | 461 | 417 | |||||||||||
| Asian American | 87 | 87 | 70 | 78 | 61 | 95 | 106 | 77 | |||||||||||
| Pacific Islander | 13 | 17 | 21 | 9 | 12 | 18 | 18 | 13 | |||||||||||
| Two or More Races | 243 | 211 | 207 | 196 | 162 | 204 | 231 | 220 | |||||||||||
| White | 1,210 | 1,167 | 1,020 | 938 | 973 | 1,193 | 1,133 | 1,152 | |||||||||||
| Unknown | 115 | 96 | 70 | 65 | 48 | 62 | 76 | 72 | |||||||||||
| Nonresident Alien | 63 | 42 | 36 | 32 | 27 | 31 | 12 | 21 | |||||||||||
| 1 | 0 | 0 | 1 | ||||||||||||||||
| Totals | 2,598 | 2,408 | 2,012 | 1,896 | 1,743 | 2,197 | 2,193 | 2,135 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms