| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Registered by Ethnicity
report generated: 17-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 53 | 57 | 52 | 63 | 45 | 68 | 74 | 91 | |||||||||||
| African American | 126 | 106 | 76 | 82 | 62 | 87 | 86 | 74 | |||||||||||
| Hispanic/Latino | 688 | 622 | 460 | 440 | 354 | 438 | 464 | 420 | |||||||||||
| Asian American | 87 | 86 | 70 | 79 | 63 | 97 | 107 | 80 | |||||||||||
| Pacific Islander | 13 | 17 | 21 | 9 | 12 | 18 | 18 | 13 | |||||||||||
| Two or More Races | 243 | 209 | 207 | 199 | 161 | 206 | 234 | 224 | |||||||||||
| White | 1,209 | 1,169 | 1,020 | 945 | 984 | 1,198 | 1,141 | 1,160 | |||||||||||
| Unknown | 115 | 95 | 70 | 68 | 47 | 62 | 77 | 74 | |||||||||||
| Nonresident Alien | 62 | 43 | 36 | 32 | 28 | 31 | 11 | 21 | |||||||||||
| 1 | 0 | 0 | 1 | ||||||||||||||||
| Totals | 2,596 | 2,405 | 2,012 | 1,917 | 1,756 | 2,205 | 2,213 | 2,157 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms