| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Registered by Ethnicity
report generated: 03-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 53 | 63 | 52 | 55 | 51 | 56 | 64 | 68 | |||||||||||
| African American | 110 | 107 | 72 | 68 | 57 | 69 | 57 | 62 | |||||||||||
| Hispanic/Latino | 687 | 633 | 459 | 403 | 349 | 421 | 406 | 375 | |||||||||||
| Asian American | 82 | 85 | 60 | 74 | 53 | 94 | 78 | 58 | |||||||||||
| Pacific Islander | 12 | 13 | 15 | 7 | 12 | 16 | 16 | 13 | |||||||||||
| Two or More Races | 233 | 191 | 184 | 169 | 162 | 200 | 212 | 194 | |||||||||||
| White | 1,184 | 1,082 | 973 | 842 | 978 | 1,150 | 983 | 1,039 | |||||||||||
| Unknown | 95 | 101 | 68 | 54 | 42 | 67 | 66 | 62 | |||||||||||
| Nonresident Alien | 61 | 44 | 36 | 27 | 22 | 31 | 14 | 18 | |||||||||||
| 1 | 0 | 0 | 3 | 0 | 1 | ||||||||||||||
| Totals | 2,517 | 2,320 | 1,919 | 1,699 | 1,726 | 2,107 | 1,896 | 1,890 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms