Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Registered by Applicant type
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
First-time UG | 1,206 | 1,072 | 834 | 446 | 559 | 844 | 695 | 731 | |||||||||||
Lower-div xfer | 50 | 78 | 83 | 104 | 120 | 135 | 119 | 80 | |||||||||||
Upper-div xfer | 849 | 803 | 668 | 769 | 667 | 677 | 625 | 668 | |||||||||||
Returning UG | 146 | 113 | 100 | 115 | 79 | 91 | 88 | 39 | |||||||||||
Masters | 213 | 194 | 175 | 187 | 191 | 156 | 171 | 208 | |||||||||||
Credential | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | |||||||||||
Second Bachelor | 12 | 20 | 15 | 29 | 43 | 33 | 32 | 33 | |||||||||||
Unclassified PB | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |||||||||||
Transitory | 24 | 20 | 21 | 15 | 28 | 49 | 61 | 30 | |||||||||||
Totals | 2,501 | 2,305 | 1,899 | 1,666 | 1,689 | 1,989 | 1,794 | 1,789 |
Return to Institutional Summary Index       *Glossary of Terms