| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final | 
| Semester | Fall     Spring     Summer     Academic year | 
| Redirects | All     Excluding Redirected     Redirected | 
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered | 
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity | 
| To-date Academic year Excluding Redirected Registered by Residency report generated: 31-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| CA resident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| International (non-res fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Other state (non-res fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other state (resident fees) | 0 | ||||||||||||||||||
| Undetermined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| WUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| WUE grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms