Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Registered by Residency
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 32 | 24 | 15 | 22 | 17 | 8 | 10 | 9 | |||||||||||
CA resident | 2,320 | 2,131 | 1,736 | 1,543 | 1,542 | 1,831 | 1,667 | 1,638 | |||||||||||
International (non-res fees) | 14 | 7 | 11 | 6 | 10 | 16 | 4 | 4 | |||||||||||
International (resident fees) | 18 | 14 | 13 | 0 | 7 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 43 | 44 | 32 | 27 | 41 | 39 | 22 | 39 | |||||||||||
Other state (resident fees) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Undetermined | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | |||||||||||
WUE | 62 | 75 | 76 | 54 | 62 | 78 | 75 | 73 | |||||||||||
WUE grad | 9 | 6 | 12 | 13 | 14 | 9 | 13 | 20 | |||||||||||
Totals | 2,501 | 2,305 | 1,899 | 1,666 | 1,689 | 1,989 | 1,794 | 1,789 |
Return to Institutional Summary Index       *Glossary of Terms