Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Registered by Residency
report generated: 08-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 32 | 25 | 15 | 24 | 18 | 9 | 10 | 10 | |||||||||||
CA resident | 2,338 | 2,157 | 1,757 | 1,603 | 1,602 | 1,984 | 1,832 | 1,763 | |||||||||||
International (non-res fees) | 14 | 7 | 11 | 6 | 11 | 16 | 4 | 4 | |||||||||||
International (resident fees) | 18 | 14 | 13 | 0 | 7 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 43 | 45 | 34 | 26 | 44 | 44 | 26 | 41 | |||||||||||
Other state (resident fees) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Undetermined | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | |||||||||||
WUE | 63 | 77 | 78 | 55 | 64 | 84 | 82 | 76 | |||||||||||
WUE grad | 9 | 6 | 12 | 14 | 14 | 10 | 13 | 20 | |||||||||||
Totals | 2,520 | 2,335 | 1,923 | 1,729 | 1,756 | 2,155 | 1,970 | 1,920 |
Return to Institutional Summary Index       *Glossary of Terms