| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Residency
report generated: 18-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 70 | 90 | 4 | 47 | 34 | 36 | 51 | 16 | |||||||||||
| CA resident | 12,266 | 10,946 | 11,372 | 8,763 | 8,624 | 9,359 | 16,199 | 16,334 | |||||||||||
| International (non-res fees) | 53 | 33 | 41 | 31 | 40 | 60 | 64 | 131 | |||||||||||
| International (resident fees) | 16 | 12 | 12 | 3 | 7 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 261 | 224 | 508 | 183 | 234 | 303 | 322 | 404 | |||||||||||
| Other state (resident fees) | 2 | 0 | 77 | 2 | 2 | 0 | 1 | 1 | |||||||||||
| Undetermined | 78 | 146 | 3 | 3 | 4 | 5 | 5 | 246 | |||||||||||
| WUE | 304 | 293 | 10 | 274 | 275 | 341 | 559 | 616 | |||||||||||
| WUE grad | 13 | 13 | 3 | 19 | 17 | 11 | 5 | 21 | |||||||||||
| Totals | 13,063 | 11,757 | 12,030 | 9,325 | 9,230 | 10,122 | 17,209 | 17,771 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms