| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Residency
report generated: 14-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 70 | 79 | 74 | 45 | 35 | 35 | 47 | 16 | |||||||||||
| CA resident | 11,900 | 10,364 | 10,774 | 8,510 | 8,330 | 9,100 | 15,369 | 15,905 | |||||||||||
| International (non-res fees) | 63 | 37 | 48 | 32 | 43 | 71 | 65 | 135 | |||||||||||
| International (resident fees) | 21 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 252 | 219 | 185 | 173 | 238 | 284 | 317 | 405 | |||||||||||
| Other state (resident fees) | 2 | 0 | 3 | 3 | 0 | 1 | 2 | ||||||||||||
| Undetermined | 72 | 145 | 3 | 3 | 3 | 5 | 4 | 246 | |||||||||||
| WUE | 297 | 287 | 288 | 262 | 272 | 320 | 514 | 608 | |||||||||||
| WUE grad | 14 | 15 | 24 | 22 | 18 | 13 | 5 | 26 | |||||||||||
| Totals | 12,691 | 11,164 | 11,410 | 9,053 | 8,942 | 9,836 | 16,325 | 17,345 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms