| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Residency
report generated: 14-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 9 | 4 | 2 | 2 | 2 | 4 | 5 | 3 | |||||||||||
| CA resident | 4,613 | 1,884 | 2,479 | 2,023 | 2,522 | 2,649 | 4,296 | 495 | |||||||||||
| International (non-res fees) | 20 | 8 | 10 | 6 | 22 | 23 | 24 | 30 | |||||||||||
| International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 109 | 100 | 132 | 38 | 71 | 89 | 78 | 11 | |||||||||||
| Other state (resident fees) | 1 | 1 | 1 | ||||||||||||||||
| Undetermined | 16 | 1 | 2 | 0 | 2 | 1 | 2 | 11 | |||||||||||
| WUE | 112 | 29 | 8 | 58 | 97 | 96 | 171 | 6 | |||||||||||
| WUE grad | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | |||||||||||
| Totals | 4,887 | 2,030 | 2,638 | 2,128 | 2,720 | 2,865 | 4,577 | 559 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms