| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Residency
report generated: 08-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 19 | 6 | 3 | 4 | 2 | 3 | 5 | 4 | |||||||||||
| CA resident | 11,012 | 8,776 | 7,255 | 8,062 | 5,575 | 6,926 | 14,512 | 5,542 | |||||||||||
| International (non-res fees) | 21 | 10 | 13 | 6 | 22 | 26 | 30 | 34 | |||||||||||
| International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 269 | 263 | 299 | 135 | 112 | 179 | 240 | 124 | |||||||||||
| Other state (resident fees) | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
| Undetermined | 70 | 2 | 3 | 1 | 2 | 1 | 1 | 76 | |||||||||||
| WUE | 192 | 130 | 9 | 204 | 173 | 203 | 465 | 207 | |||||||||||
| WUE grad | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 4 | |||||||||||
| Totals | 11,592 | 9,191 | 7,588 | 8,413 | 5,892 | 7,341 | 15,254 | 5,992 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms