Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Active Admits by Residency
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 73 | 78 | 75 | 48 | 27 | 22 | 38 | 27 | |||||||||||
CA resident | 11,767 | 10,284 | 10,786 | 8,450 | 4,030 | 3,985 | 10,949 | 14,381 | |||||||||||
International (non-res fees) | 64 | 39 | 47 | 32 | 46 | 69 | 63 | 135 | |||||||||||
International (resident fees) | 21 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 249 | 233 | 179 | 175 | 103 | 116 | 238 | 376 | |||||||||||
Other state (resident fees) | 2 | 3 | 3 | 10 | 0 | 1 | 1 | ||||||||||||
Undetermined | 70 | 133 | 5 | 3 | 2 | 4 | 3 | 227 | |||||||||||
WUE | 296 | 292 | 283 | 247 | 95 | 131 | 383 | 548 | |||||||||||
WUE grad | 12 | 15 | 26 | 22 | 19 | 13 | 16 | 27 | |||||||||||
Totals | 12,554 | 11,095 | 11,415 | 8,983 | 4,332 | 4,348 | 11,694 | 15,724 |
Return to Institutional Summary Index       *Glossary of Terms