| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Residency
report generated: 05-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 38 | 35 | 19 | 14 | 19 | 15 | 37 | 8 | |||||||||||
| CA resident | 11,824 | 9,847 | 11,190 | 8,381 | 8,593 | 8,515 | 15,904 | 14,718 | |||||||||||
| International (non-res fees) | 24 | 12 | 18 | 11 | 23 | 32 | 35 | 49 | |||||||||||
| International (resident fees) | 4 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 243 | 150 | 459 | 148 | 202 | 245 | 304 | 329 | |||||||||||
| Other state (resident fees) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||
| Undetermined | 64 | 83 | 2 | 0 | 0 | 0 | 2 | 214 | |||||||||||
| WUE | 291 | 248 | 11 | 226 | 269 | 297 | 559 | 558 | |||||||||||
| WUE grad | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 7 | |||||||||||
| Totals | 12,493 | 10,380 | 11,706 | 8,783 | 9,111 | 9,112 | 16,845 | 15,884 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms