| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Residency
report generated: 14-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 70 | 71 | 68 | 46 | 21 | 9 | 34 | 25 | |||||||||||
| CA resident | 11,137 | 9,679 | 10,171 | 7,909 | 1,982 | 2,443 | 10,392 | 2,455 | |||||||||||
| International (non-res fees) | 45 | 32 | 41 | 30 | 36 | 51 | 41 | 32 | |||||||||||
| International (resident fees) | 17 | 15 | 14 | 0 | 8 | 3 | 1 | ||||||||||||
| Other state (non-res fees) | 219 | 187 | 159 | 154 | 43 | 60 | 221 | 57 | |||||||||||
| Other state (resident fees) | 3 | 3 | 3 | 4 | 0 | 1 | 0 | ||||||||||||
| Undetermined | 64 | 131 | 0 | 3 | 0 | 2 | 2 | 13 | |||||||||||
| WUE | 293 | 280 | 263 | 229 | 60 | 82 | 361 | 110 | |||||||||||
| WUE grad | 10 | 15 | 16 | 18 | 20 | 11 | 14 | 23 | |||||||||||
| Totals | 11,858 | 10,413 | 10,732 | 8,392 | 2,166 | 2,666 | 11,069 | 2,716 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms