| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Residency
report generated: 29-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 42 | 29 | 25 | 26 | 17 | 10 | 12 | 16 | |||||||||||
| CA resident | 3,385 | 2,868 | 2,285 | 2,279 | 2,055 | 2,397 | 2,692 | 2,363 | |||||||||||
| International (non-res fees) | 28 | 15 | 20 | 12 | 24 | 32 | 34 | 28 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Other state (non-res fees) | 65 | 98 | 46 | 51 | 48 | 59 | 45 | 50 | |||||||||||
| Other state (resident fees) | 2 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||
| Undetermined | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 8 | |||||||||||
| WUE | 91 | 104 | 92 | 83 | 76 | 94 | 123 | 113 | |||||||||||
| WUE grad | 9 | 7 | 11 | 12 | 14 | 8 | 10 | 15 | |||||||||||
| Totals | 3,625 | 3,130 | 2,481 | 2,463 | 2,237 | 2,601 | 2,919 | 2,593 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms