| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Residency
report generated: 20-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 37 | 29 | 25 | 20 | 16 | 13 | 11 | 7 | |||||||||||
| CA resident | 3,462 | 2,893 | 2,294 | 1,964 | 2,412 | 2,702 | 2,748 | 2,192 | |||||||||||
| International (non-res fees) | 23 | 12 | 17 | 9 | 19 | 28 | 34 | 25 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Other state (non-res fees) | 71 | 94 | 51 | 36 | 71 | 68 | 50 | 50 | |||||||||||
| Other state (resident fees) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||||||
| Undetermined | 6 | 14 | 2 | 0 | 1 | 2 | 4 | 12 | |||||||||||
| WUE | 84 | 99 | 97 | 80 | 82 | 107 | 128 | 95 | |||||||||||
| WUE grad | 9 | 7 | 12 | 12 | 14 | 9 | 2 | 15 | |||||||||||
| Totals | 3,694 | 3,148 | 2,498 | 2,121 | 2,616 | 2,929 | 2,978 | 2,398 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms