Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Confirmed by Residency
report generated: 23-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 39 | 29 | 25 | 24 | 16 | 12 | 11 | 12 | |||||||||||
CA resident | 3,415 | 2,889 | 2,315 | 2,124 | 2,386 | 2,529 | 2,691 | 2,301 | |||||||||||
International (non-res fees) | 25 | 15 | 19 | 12 | 24 | 31 | 34 | 26 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Other state (non-res fees) | 69 | 102 | 52 | 43 | 69 | 67 | 42 | 51 | |||||||||||
Other state (resident fees) | 2 | 1 | 0 | 1 | 0 | 1 | 2 | ||||||||||||
Undetermined | 5 | 12 | 2 | 0 | 1 | 2 | 4 | 11 | |||||||||||
WUE | 87 | 101 | 98 | 79 | 83 | 101 | 121 | 101 | |||||||||||
WUE grad | 9 | 7 | 14 | 12 | 14 | 8 | 11 | 14 | |||||||||||
Totals | 3,651 | 3,156 | 2,525 | 2,294 | 2,594 | 2,750 | 2,915 | 2,518 |
Return to Institutional Summary Index       *Glossary of Terms