| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Residency
report generated: 08-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 40 | 27 | 21 | 25 | 15 | 7 | 11 | 19 | |||||||||||
| CA resident | 2,960 | 2,514 | 1,908 | 1,933 | 1,667 | 2,092 | 2,377 | 2,123 | |||||||||||
| International (non-res fees) | 19 | 16 | 14 | 8 | 13 | 26 | 23 | 20 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Other state (non-res fees) | 50 | 65 | 32 | 36 | 34 | 47 | 32 | 48 | |||||||||||
| Other state (resident fees) | 1 | 4 | 1 | 1 | 0 | 1 | 0 | ||||||||||||
| Undetermined | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 7 | |||||||||||
| WUE | 83 | 96 | 82 | 67 | 58 | 85 | 108 | 109 | |||||||||||
| WUE grad | 9 | 9 | 10 | 10 | 12 | 8 | 9 | 12 | |||||||||||
| Totals | 3,163 | 2,738 | 2,067 | 2,080 | 1,800 | 2,267 | 2,563 | 2,338 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms