| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Self-registered by Residency
report generated: 18-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 30 | 21 | 13 | 23 | 18 | 8 | 9 | 12 | |||||||||||
| CA resident | 2,026 | 1,873 | 1,514 | 1,641 | 1,624 | 1,985 | 1,931 | 1,839 | |||||||||||
| International (non-res fees) | 14 | 7 | 11 | 7 | 11 | 16 | 4 | 7 | |||||||||||
| International (resident fees) | 18 | 14 | 13 | 0 | 6 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 35 | 33 | 28 | 26 | 38 | 44 | 26 | 42 | |||||||||||
| Other state (resident fees) | 2 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Undetermined | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |||||||||||
| WUE | 48 | 68 | 54 | 59 | 66 | 86 | 91 | 81 | |||||||||||
| WUE grad | 9 | 6 | 11 | 14 | 15 | 10 | 13 | 20 | |||||||||||
| Totals | 2,182 | 2,026 | 1,647 | 1,770 | 1,775 | 2,155 | 2,077 | 2,006 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms