Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Self-registered by Origin
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 145 | 141 | 114 | 99 | 142 | 128 | 156 | 82 | |||||||||||
Northern CA | 63 | 36 | 41 | 43 | 75 | 80 | 96 | 26 | |||||||||||
SF Bay | 48 | 37 | 37 | 26 | 68 | 52 | 54 | 24 | |||||||||||
Sacramento | 21 | 19 | 10 | 24 | 23 | 31 | 36 | 18 | |||||||||||
Coast | 24 | 22 | 12 | 16 | 39 | 33 | 38 | 21 | |||||||||||
Central CA | 26 | 21 | 20 | 22 | 45 | 35 | 37 | 15 | |||||||||||
Los Angeles | 88 | 75 | 64 | 79 | 147 | 132 | 110 | 40 | |||||||||||
San Diego | 22 | 21 | 15 | 16 | 28 | 17 | 32 | 14 | |||||||||||
WUE state | 13 | 15 | 17 | 20 | 32 | 29 | 32 | 15 | |||||||||||
Other state | 30 | 11 | 18 | 18 | 25 | 19 | 22 | 16 | |||||||||||
Foreign | 20 | 9 | 15 | 5 | 5 | 7 | 4 | 3 | |||||||||||
0 | 0 | 1 | 4 | 1 | 0 | 0 | |||||||||||||
Totals | 500 | 407 | 364 | 368 | 633 | 564 | 617 | 274 |
Return to Institutional Summary Index       *Glossary of Terms