Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Self-registered by Origin
report generated: 01-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 396 | 339 | 327 | 321 | 329 | 347 | 350 | 342 | |||||||||||
Northern CA | 233 | 206 | 182 | 208 | 189 | 248 | 271 | 250 | |||||||||||
SF Bay | 238 | 233 | 184 | 172 | 222 | 261 | 213 | 199 | |||||||||||
Sacramento | 100 | 93 | 54 | 70 | 62 | 96 | 92 | 107 | |||||||||||
Coast | 98 | 106 | 81 | 68 | 96 | 114 | 120 | 112 | |||||||||||
Central CA | 151 | 128 | 118 | 127 | 119 | 128 | 109 | 130 | |||||||||||
Los Angeles | 608 | 526 | 402 | 430 | 390 | 447 | 372 | 373 | |||||||||||
San Diego | 152 | 124 | 105 | 100 | 104 | 117 | 106 | 108 | |||||||||||
WUE state | 82 | 108 | 76 | 95 | 95 | 113 | 98 | 124 | |||||||||||
Other state | 71 | 57 | 52 | 52 | 58 | 61 | 66 | 53 | |||||||||||
Foreign | 27 | 18 | 24 | 6 | 10 | 20 | 5 | 8 | |||||||||||
1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | ||||||||||||
Totals | 2,157 | 1,939 | 1,606 | 1,649 | 1,679 | 1,953 | 1,805 | 1,806 |
Return to Institutional Summary Index       *Glossary of Terms