| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Residency
report generated: 20-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 25 | 22 | 3 | 16 | 9 | 13 | 8 | 7 | |||||||||||
| CA resident | 2,982 | 2,394 | 1,860 | 1,618 | 2,039 | 2,310 | 2,345 | 1,798 | |||||||||||
| International (non-res fees) | 18 | 6 | 14 | 7 | 15 | 21 | 28 | 19 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Other state (non-res fees) | 67 | 67 | 115 | 30 | 57 | 62 | 45 | 39 | |||||||||||
| Other state (resident fees) | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | |||||||||||
| Undetermined | 5 | 12 | 1 | 0 | 2 | 1 | 5 | 8 | |||||||||||
| WUE | 70 | 88 | 11 | 64 | 70 | 90 | 116 | 77 | |||||||||||
| WUE grad | 4 | 3 | 1 | 7 | 13 | 7 | 2 | 11 | |||||||||||
| Totals | 3,173 | 2,592 | 2,014 | 1,742 | 2,206 | 2,504 | 2,550 | 1,960 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms