| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Residency
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 38 | 25 | 21 | 26 | 15 | 7 | 11 | 18 | |||||||||||
| CA resident | 2,940 | 2,517 | 1,956 | 1,997 | 1,656 | 2,066 | 2,385 | 2,139 | |||||||||||
| International (non-res fees) | 19 | 16 | 14 | 8 | 13 | 27 | 24 | 23 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Other state (non-res fees) | 49 | 65 | 32 | 37 | 33 | 48 | 35 | 49 | |||||||||||
| Other state (resident fees) | 1 | 4 | 1 | 2 | 1 | 1 | 0 | ||||||||||||
| Undetermined | 1 | 7 | 0 | 2 | 0 | 1 | 2 | 8 | |||||||||||
| WUE | 81 | 96 | 82 | 68 | 58 | 84 | 108 | 108 | |||||||||||
| WUE grad | 9 | 9 | 10 | 11 | 12 | 8 | 9 | 12 | |||||||||||
| Totals | 3,138 | 2,739 | 2,115 | 2,150 | 1,789 | 2,242 | 2,575 | 2,357 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms