Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Residency
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 35 | 30 | 25 | 20 | 15 | 13 | 11 | 7 | |||||||||||
CA resident | 3,453 | 2,889 | 2,314 | 1,882 | 2,427 | 2,684 | 2,716 | 1,955 | |||||||||||
International (non-res fees) | 21 | 8 | 15 | 8 | 19 | 26 | 34 | 19 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Other state (non-res fees) | 69 | 85 | 51 | 36 | 70 | 67 | 51 | 42 | |||||||||||
Other state (resident fees) | 2 | 0 | 0 | 2 | 0 | 1 | 1 | ||||||||||||
Undetermined | 6 | 15 | 2 | 0 | 1 | 2 | 4 | 10 | |||||||||||
WUE | 82 | 99 | 95 | 74 | 82 | 107 | 128 | 80 | |||||||||||
WUE grad | 6 | 6 | 11 | 11 | 14 | 8 | 2 | 12 | |||||||||||
Totals | 3,674 | 3,132 | 2,513 | 2,031 | 2,630 | 2,907 | 2,947 | 2,126 |
Return to Institutional Summary Index       *Glossary of Terms