Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Residency
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 40 | 28 | 25 | 24 | 17 | 13 | 11 | 12 | |||||||||||
CA resident | 3,422 | 2,906 | 2,360 | 2,176 | 2,240 | 2,548 | 2,699 | 2,316 | |||||||||||
International (non-res fees) | 26 | 15 | 19 | 12 | 24 | 31 | 34 | 28 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Other state (non-res fees) | 68 | 103 | 49 | 43 | 64 | 69 | 42 | 50 | |||||||||||
Other state (resident fees) | 2 | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||||
Undetermined | 4 | 10 | 4 | 1 | 1 | 2 | 3 | 12 | |||||||||||
WUE | 89 | 102 | 99 | 79 | 78 | 101 | 122 | 105 | |||||||||||
WUE grad | 9 | 7 | 15 | 12 | 14 | 8 | 11 | 14 | |||||||||||
Totals | 3,660 | 3,173 | 2,571 | 2,347 | 2,440 | 2,772 | 2,923 | 2,538 |
Return to Institutional Summary Index       *Glossary of Terms