Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Residency
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | |||||||||||
CA resident | 673 | 614 | 434 | 336 | 322 | 545 | 464 | 506 | |||||||||||
International (non-res fees) | 6 | 8 | 0 | 6 | 1 | 8 | 5 | 13 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Other state (non-res fees) | 13 | 20 | 22 | 13 | 8 | 20 | 16 | 11 | |||||||||||
Other state (resident fees) | 1 | 0 | 0 | ||||||||||||||||
Undetermined | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||
WUE | 17 | 11 | 14 | 7 | 12 | 24 | 16 | 22 | |||||||||||
WUE grad | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |||||||||||
Totals | 713 | 657 | 474 | 365 | 344 | 604 | 503 | 556 |
Return to Institutional Summary Index       *Glossary of Terms