Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Residency
report generated: 07-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 3 | 11 | 7 | 3 | 5 | 4 | 5 | 5 | |||||||||||
CA resident | 1,522 | 1,589 | 1,214 | 659 | 872 | 1,104 | 985 | 1,467 | |||||||||||
International (non-res fees) | 9 | 9 | 2 | 7 | 2 | 8 | 9 | 12 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Other state (non-res fees) | 21 | 31 | 30 | 34 | 13 | 29 | 25 | 32 | |||||||||||
Other state (resident fees) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Undetermined | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | |||||||||||
WUE | 56 | 29 | 40 | 11 | 28 | 37 | 46 | 74 | |||||||||||
WUE grad | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||
Totals | 1,620 | 1,674 | 1,300 | 716 | 921 | 1,186 | 1,072 | 1,593 |
Return to Institutional Summary Index       *Glossary of Terms