Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Registered by Residency
report generated: 17-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 4 | 7 | 3 | 6 | 7 | 5 | 5 | 3 | |||||||||||
CA resident | 473 | 401 | 426 | 449 | 667 | 597 | 635 | 286 | |||||||||||
International (non-res fees) | 7 | 1 | 3 | 1 | 7 | 4 | 3 | 0 | |||||||||||
International (resident fees) | 14 | 8 | 11 | 3 | 5 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 11 | 12 | 11 | 9 | 14 | 5 | 10 | 6 | |||||||||||
Other state (resident fees) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Undetermined | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WUE | 8 | 8 | 9 | 9 | 21 | 16 | 24 | 4 | |||||||||||
WUE grad | 2 | 0 | 6 | 10 | 10 | 5 | 3 | 4 | |||||||||||
Totals | 521 | 438 | 470 | 487 | 727 | 637 | 683 | 305 |
Return to Institutional Summary Index       *Glossary of Terms