| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Registered by Residency
report generated: 08-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 4 | 7 | 2 | 4 | 6 | 4 | 4 | 3 | |||||||||||
| CA resident | 467 | 397 | 355 | 377 | 607 | 565 | 607 | 283 | |||||||||||
| International (non-res fees) | 8 | 1 | 3 | 1 | 6 | 4 | 3 | 0 | |||||||||||
| International (resident fees) | 13 | 8 | 11 | 3 | 5 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 11 | 11 | 11 | 8 | 12 | 5 | 10 | 6 | |||||||||||
| Other state (resident fees) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Undetermined | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| WUE | 8 | 7 | 9 | 9 | 21 | 15 | 22 | 4 | |||||||||||
| WUE grad | 2 | 0 | 1 | 2 | 2 | 5 | 3 | 4 | |||||||||||
| Totals | 515 | 432 | 393 | 404 | 657 | 603 | 652 | 302 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms