| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Registered by Residency
report generated: 18-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 4 | 7 | 2 | 3 | 4 | 2 | 4 | 3 | |||||||||||
| CA resident | 418 | 361 | 322 | 341 | 376 | 357 | 350 | 282 | |||||||||||
| International (non-res fees) | 6 | 1 | 3 | 1 | 4 | 2 | 3 | 0 | |||||||||||
| International (resident fees) | 10 | 4 | 10 | 1 | 4 | 3 | 1 | ||||||||||||
| Other state (non-res fees) | 10 | 7 | 10 | 6 | 10 | 4 | 7 | 5 | |||||||||||
| Other state (resident fees) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Undetermined | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| WUE | 8 | 6 | 8 | 8 | 13 | 11 | 13 | 4 | |||||||||||
| WUE grad | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | |||||||||||
| Totals | 460 | 386 | 357 | 362 | 409 | 382 | 383 | 299 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms