Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Applicant type
report generated: 22-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
First-time UG | 1,700 | 1,395 | 988 | 692 | 973 | 1,342 | 1,472 | 1,063 | |||||||||||
Lower-div xfer | 94 | 140 | 147 | 139 | 213 | 236 | 226 | 102 | |||||||||||
Upper-div xfer | 1,602 | 1,329 | 1,149 | 1,045 | 1,146 | 1,015 | 949 | 943 | |||||||||||
Returning UG | 96 | 75 | 70 | 79 | 85 | 88 | 90 | 47 | |||||||||||
Masters | 184 | 193 | 157 | 148 | 154 | 167 | 180 | 178 | |||||||||||
Credential | 33 | 1 | 13 | 9 | 12 | 51 | 19 | 20 | |||||||||||
Second Bachelor | 9 | 20 | 16 | 31 | 60 | 49 | 49 | 53 | |||||||||||
Unclassified PB | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | |||||||||||
Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 3,718 | 3,155 | 2,541 | 2,143 | 2,644 | 2,950 | 2,987 | 2,407 |
Return to Institutional Summary Index       *Glossary of Terms