Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Applicant type
report generated: 02-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
First-time UG | 1,644 | 1,367 | 958 | 760 | 723 | 1,114 | 1,305 | 1,086 | |||||||||||
Lower-div xfer | 103 | 157 | 170 | 157 | 216 | 248 | 245 | 126 | |||||||||||
Upper-div xfer | 1,570 | 1,328 | 1,162 | 1,139 | 1,156 | 1,037 | 1,006 | 1,008 | |||||||||||
Returning UG | 96 | 79 | 86 | 92 | 92 | 89 | 100 | 58 | |||||||||||
Masters | 184 | 190 | 156 | 148 | 155 | 166 | 175 | 178 | |||||||||||
Credential | 53 | 29 | 19 | 19 | 26 | 66 | 45 | 34 | |||||||||||
Second Bachelor | 9 | 22 | 19 | 36 | 61 | 49 | 49 | 62 | |||||||||||
Unclassified PB | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | |||||||||||
Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 3,659 | 3,174 | 2,572 | 2,351 | 2,430 | 2,771 | 2,928 | 2,553 |
Return to Institutional Summary Index       *Glossary of Terms