Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Confirmed by Applicant type
report generated: 03-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 1,353 | 945 | 742 | 693 | 1,085 | 1,275 | 1,074 | 1,041 | |||||||||||
Lower-div xfer | 129 | 132 | 124 | 149 | 190 | 208 | 98 | 132 | |||||||||||
Upper-div xfer | 1,063 | 886 | 940 | 882 | 835 | 800 | 835 | 936 | |||||||||||
Returning UG | 43 | 46 | 59 | 42 | 44 | 50 | 27 | 56 | |||||||||||
Masters | 165 | 136 | 133 | 135 | 145 | 154 | 143 | 192 | |||||||||||
Credential | 30 | 19 | 19 | 27 | 66 | 45 | 34 | 0 | |||||||||||
Second Bachelor | 16 | 12 | 21 | 40 | 30 | 30 | 45 | 34 | |||||||||||
Unclassified PB | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | |||||||||||
Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 2,801 | 2,178 | 2,038 | 1,969 | 2,397 | 2,565 | 2,256 | 2,391 |
Return to Institutional Summary Index       *Glossary of Terms