Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Applicant type
report generated: 01-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 8,266 | 14,874 | 8,727 | 6,403 | 8,321 | 13,765 | 15,374 | 14,012 | |||||||||||
Lower-div xfer | 226 | 275 | 246 | 300 | 311 | 526 | 308 | 275 | |||||||||||
Upper-div xfer | 3,364 | 5,136 | 4,695 | 2,794 | 2,649 | 3,358 | 3,863 | 3,607 | |||||||||||
Returning UG | 102 | 102 | 140 | 98 | 90 | 98 | 114 | 96 | |||||||||||
Masters | 262 | 239 | 236 | 240 | 212 | 232 | 269 | 236 | |||||||||||
Credential | 96 | 89 | 85 | 81 | 111 | 74 | 87 | 94 | |||||||||||
Second Bachelor | 36 | 31 | 57 | 70 | 64 | 68 | 118 | 83 | |||||||||||
Unclassified PB | 3 | 2 | 2 | 1 | 6 | 5 | 3 | 1 | |||||||||||
Transitory | 17 | 13 | 5 | 1 | 78 | 85 | 5 | 33 | |||||||||||
Totals | 12,372 | 20,761 | 14,193 | 9,988 | 11,842 | 18,211 | 20,141 | 18,437 |
Return to Institutional Summary Index       *Glossary of Terms