| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Applicant type
report generated: 09-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| First-time UG | 7,959 | 5,921 | 5,731 | 6,401 | 13,380 | 12,836 | 11,116 | 9,937 | |||||||||||
| Lower-div xfer | 70 | 56 | 91 | 69 | 193 | 0 | 3 | 58 | |||||||||||
| Upper-div xfer | 2,594 | 2,198 | 2,228 | 1,572 | 2,186 | 1,893 | 576 | 1,969 | |||||||||||
| Returning UG | 2 | 0 | 7 | 2 | 6 | 0 | 7 | 5 | |||||||||||
| Masters | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||||||||||
| Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Second Bachelor | 1 | 2 | 7 | 4 | 5 | 0 | 1 | 10 | |||||||||||
| Unclassified PB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Totals | 10,627 | 8,177 | 8,064 | 8,050 | 15,771 | 14,729 | 11,706 | 11,979 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms