Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Applicant type
report generated: 22-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 8,341 | 8,913 | 6,462 | 6,432 | 8,354 | 13,810 | 14,296 | 12,830 | |||||||||||
Lower-div xfer | 204 | 241 | 203 | 298 | 285 | 484 | 219 | 224 | |||||||||||
Upper-div xfer | 3,335 | 3,122 | 2,708 | 2,785 | 2,631 | 3,142 | 3,464 | 3,141 | |||||||||||
Returning UG | 86 | 73 | 91 | 72 | 86 | 66 | 31 | 72 | |||||||||||
Masters | 238 | 234 | 235 | 222 | 197 | 220 | 244 | 224 | |||||||||||
Credential | 1 | 36 | 52 | 52 | 78 | 44 | 68 | 0 | |||||||||||
Second Bachelor | 32 | 25 | 41 | 66 | 59 | 67 | 91 | 62 | |||||||||||
Unclassified PB | 2 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | |||||||||||
Transitory | 15 | 11 | 3 | 7 | 3 | 1 | 2 | ||||||||||||
Totals | 12,254 | 12,656 | 9,796 | 9,928 | 11,703 | 17,840 | 18,416 | 16,555 |
Return to Institutional Summary Index       *Glossary of Terms