| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 05-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | Fall 2027 | |||||||||||
| Local | 52 | 32 | 44 | 59 | 0 | 49 | 48 | 44 | |||||||||||
| Northern CA | 172 | 144 | 187 | 296 | 0 | 161 | 148 | 224 | |||||||||||
| SF Bay | 213 | 280 | 343 | 710 | 0 | 359 | 347 | 454 | |||||||||||
| Sacramento | 61 | 73 | 108 | 155 | 0 | 96 | 99 | 106 | |||||||||||
| Coast | 69 | 56 | 91 | 167 | 0 | 86 | 99 | 97 | |||||||||||
| Central CA | 143 | 137 | 145 | 280 | 0 | 200 | 217 | 328 | |||||||||||
| Los Angeles | 514 | 432 | 536 | 1,023 | 0 | 560 | 675 | 1,018 | |||||||||||
| San Diego | 139 | 111 | 122 | 251 | 0 | 182 | 140 | 189 | |||||||||||
| WUE state | 42 | 71 | 73 | 132 | 0 | 91 | 77 | 169 | |||||||||||
| Other state | 22 | 24 | 34 | 50 | 0 | 21 | 30 | 57 | |||||||||||
| Foreign | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| Totals | 1,428 | 1,361 | 1,683 | 3,124 | 0 | 1,805 | 1,880 | 2,691 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms