| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 728 | 701 | 642 | 625 | 658 | 725 | 704 | 635 | |||||||||||
| Northern CA | 1,361 | 1,066 | 960 | 1,123 | 1,565 | 1,566 | 1,434 | 1,326 | |||||||||||
| SF Bay | 3,206 | 2,416 | 1,895 | 2,297 | 3,953 | 4,313 | 3,656 | 3,226 | |||||||||||
| Sacramento | 667 | 426 | 385 | 479 | 854 | 837 | 790 | 673 | |||||||||||
| Coast | 850 | 652 | 564 | 678 | 1,002 | 1,051 | 919 | 851 | |||||||||||
| Central CA | 1,498 | 878 | 783 | 774 | 1,336 | 1,493 | 1,413 | 1,308 | |||||||||||
| Los Angeles | 9,472 | 5,769 | 3,373 | 4,045 | 6,311 | 7,188 | 6,874 | 6,353 | |||||||||||
| San Diego | 2,199 | 1,633 | 864 | 1,071 | 1,518 | 1,729 | 1,523 | 1,384 | |||||||||||
| WUE state | 467 | 414 | 354 | 458 | 693 | 820 | 699 | 656 | |||||||||||
| Other state | 280 | 252 | 217 | 305 | 361 | 403 | 345 | 295 | |||||||||||
| Foreign | 75 | 36 | 35 | 61 | 53 | 86 | 92 | 62 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 3 | 0 | 4 | 1 | 12 | 1 | 0 | 0 | ||||||||||||
| Totals | 20,806 | 14,243 | 10,076 | 11,917 | 18,316 | 20,212 | 18,449 | 16,774 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms