| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 06-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 618 | 546 | 509 | 543 | 541 | 590 | 513 | 479 | |||||||||||
| Northern CA | 1,121 | 940 | 953 | 1,065 | 1,525 | 1,473 | 1,339 | 1,223 | |||||||||||
| SF Bay | 2,076 | 1,673 | 1,878 | 1,988 | 3,860 | 3,912 | 3,241 | 2,834 | |||||||||||
| Sacramento | 441 | 355 | 379 | 440 | 828 | 776 | 740 | 623 | |||||||||||
| Coast | 646 | 512 | 546 | 617 | 955 | 951 | 825 | 742 | |||||||||||
| Central CA | 864 | 748 | 775 | 722 | 1,307 | 1,417 | 1,348 | 1,192 | |||||||||||
| Los Angeles | 4,959 | 3,481 | 3,332 | 3,410 | 6,051 | 6,474 | 6,054 | 5,549 | |||||||||||
| San Diego | 1,131 | 891 | 857 | 844 | 1,415 | 1,467 | 1,240 | 1,079 | |||||||||||
| WUE state | 407 | 337 | 337 | 431 | 657 | 749 | 623 | 613 | |||||||||||
| Other state | 199 | 181 | 208 | 273 | 311 | 336 | 282 | 252 | |||||||||||
| Foreign | 51 | 36 | 30 | 52 | 46 | 75 | 77 | 57 | |||||||||||
| Unknown | 3 | ||||||||||||||||||
| 6 | 6 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| Totals | 12,519 | 9,700 | 9,810 | 10,385 | 17,498 | 18,220 | 16,282 | 14,646 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms