| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 30-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 645 | 581 | 578 | 582 | 591 | 630 | 609 | 519 | |||||||||||
| Northern CA | 1,131 | 946 | 954 | 1,108 | 1,545 | 1,538 | 1,410 | 1,283 | |||||||||||
| SF Bay | 2,090 | 1,686 | 1,886 | 2,269 | 3,921 | 4,265 | 3,591 | 3,206 | |||||||||||
| Sacramento | 446 | 359 | 380 | 468 | 834 | 812 | 771 | 660 | |||||||||||
| Coast | 653 | 516 | 558 | 673 | 990 | 1,032 | 893 | 825 | |||||||||||
| Central CA | 870 | 753 | 777 | 765 | 1,317 | 1,472 | 1,395 | 1,275 | |||||||||||
| Los Angeles | 5,019 | 3,558 | 3,351 | 4,014 | 6,212 | 7,088 | 6,701 | 6,283 | |||||||||||
| San Diego | 1,149 | 905 | 864 | 1,061 | 1,488 | 1,693 | 1,479 | 1,364 | |||||||||||
| WUE state | 412 | 342 | 342 | 451 | 674 | 779 | 669 | 636 | |||||||||||
| Other state | 205 | 188 | 212 | 293 | 334 | 369 | 321 | 273 | |||||||||||
| Foreign | 54 | 36 | 32 | 56 | 47 | 77 | 83 | 59 | |||||||||||
| Unknown | 6 | ||||||||||||||||||
| 5 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
| Totals | 12,679 | 9,870 | 9,941 | 11,740 | 17,956 | 19,755 | 17,922 | 16,389 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms