| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 03-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 702 | 684 | 620 | 612 | 640 | 719 | 682 | 618 | |||||||||||
| Northern CA | 1,351 | 1,068 | 955 | 1,119 | 1,561 | 1,553 | 1,438 | 1,322 | |||||||||||
| SF Bay | 3,205 | 2,420 | 1,882 | 2,284 | 3,942 | 4,312 | 3,663 | 3,227 | |||||||||||
| Sacramento | 663 | 425 | 382 | 475 | 851 | 835 | 786 | 669 | |||||||||||
| Coast | 851 | 654 | 561 | 677 | 997 | 1,052 | 921 | 849 | |||||||||||
| Central CA | 1,495 | 876 | 779 | 767 | 1,327 | 1,493 | 1,412 | 1,311 | |||||||||||
| Los Angeles | 9,470 | 5,763 | 3,349 | 4,032 | 6,294 | 7,172 | 6,874 | 6,353 | |||||||||||
| San Diego | 2,197 | 1,630 | 859 | 1,070 | 1,508 | 1,721 | 1,527 | 1,384 | |||||||||||
| WUE state | 466 | 413 | 348 | 451 | 686 | 820 | 695 | 656 | |||||||||||
| Other state | 280 | 251 | 212 | 300 | 355 | 396 | 343 | 296 | |||||||||||
| Foreign | 75 | 40 | 35 | 60 | 52 | 84 | 93 | 59 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 5 | 0 | 16 | 1 | 12 | 0 | 1 | 0 | ||||||||||||
| Totals | 20,760 | 14,224 | 9,998 | 11,848 | 18,225 | 20,157 | 18,435 | 16,749 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms