| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 17-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 706 | 636 | 608 | 602 | 636 | 690 | 645 | 598 | |||||||||||
| Northern CA | 1,351 | 1,057 | 956 | 1,116 | 1,561 | 1,548 | 1,437 | 1,317 | |||||||||||
| SF Bay | 3,207 | 2,411 | 1,882 | 2,279 | 3,938 | 4,294 | 3,661 | 3,229 | |||||||||||
| Sacramento | 663 | 420 | 382 | 473 | 846 | 827 | 786 | 666 | |||||||||||
| Coast | 853 | 651 | 560 | 676 | 996 | 1,047 | 921 | 846 | |||||||||||
| Central CA | 1,496 | 875 | 780 | 766 | 1,324 | 1,485 | 1,413 | 1,311 | |||||||||||
| Los Angeles | 9,476 | 5,744 | 3,351 | 4,029 | 6,287 | 7,148 | 6,876 | 6,353 | |||||||||||
| San Diego | 2,193 | 1,629 | 861 | 1,069 | 1,505 | 1,713 | 1,526 | 1,388 | |||||||||||
| WUE state | 466 | 407 | 346 | 453 | 683 | 811 | 691 | 654 | |||||||||||
| Other state | 280 | 246 | 212 | 296 | 357 | 392 | 339 | 288 | |||||||||||
| Foreign | 75 | 38 | 34 | 57 | 49 | 79 | 93 | 58 | |||||||||||
| Unknown | 6 | ||||||||||||||||||
| 5 | 0 | 13 | 1 | 11 | 0 | 1 | 0 | ||||||||||||
| Totals | 20,771 | 14,114 | 9,985 | 11,817 | 18,193 | 20,034 | 18,389 | 16,714 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms