| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 18-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 726 | 701 | 638 | 624 | 657 | 725 | 703 | 633 | |||||||||||
| Northern CA | 1,360 | 1,066 | 960 | 1,125 | 1,563 | 1,565 | 1,434 | 1,327 | |||||||||||
| SF Bay | 3,207 | 2,416 | 1,895 | 2,298 | 3,953 | 4,314 | 3,656 | 3,225 | |||||||||||
| Sacramento | 665 | 426 | 385 | 479 | 853 | 835 | 790 | 673 | |||||||||||
| Coast | 850 | 652 | 563 | 678 | 1,002 | 1,051 | 919 | 851 | |||||||||||
| Central CA | 1,497 | 878 | 782 | 773 | 1,335 | 1,492 | 1,414 | 1,308 | |||||||||||
| Los Angeles | 9,474 | 5,769 | 3,371 | 4,046 | 6,310 | 7,190 | 6,877 | 6,354 | |||||||||||
| San Diego | 2,199 | 1,633 | 862 | 1,071 | 1,518 | 1,727 | 1,524 | 1,384 | |||||||||||
| WUE state | 467 | 414 | 354 | 458 | 692 | 819 | 699 | 655 | |||||||||||
| Other state | 279 | 252 | 216 | 304 | 361 | 403 | 344 | 295 | |||||||||||
| Foreign | 75 | 36 | 35 | 61 | 52 | 86 | 91 | 62 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 4 | 0 | 16 | 1 | 12 | 1 | 0 | 0 | ||||||||||||
| Totals | 20,803 | 14,243 | 10,077 | 11,918 | 18,308 | 20,208 | 18,451 | 16,772 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms