| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 29-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 702 | 668 | 620 | 613 | 639 | 710 | 659 | 615 | |||||||||||
| Northern CA | 1,351 | 1,068 | 953 | 1,120 | 1,561 | 1,553 | 1,438 | 1,319 | |||||||||||
| SF Bay | 3,205 | 2,419 | 1,881 | 2,284 | 3,942 | 4,308 | 3,662 | 3,226 | |||||||||||
| Sacramento | 663 | 424 | 382 | 474 | 850 | 830 | 786 | 667 | |||||||||||
| Coast | 851 | 653 | 559 | 676 | 995 | 1,052 | 922 | 849 | |||||||||||
| Central CA | 1,495 | 876 | 779 | 766 | 1,327 | 1,493 | 1,413 | 1,311 | |||||||||||
| Los Angeles | 9,471 | 5,761 | 3,348 | 4,030 | 6,290 | 7,170 | 6,875 | 6,351 | |||||||||||
| San Diego | 2,198 | 1,630 | 859 | 1,071 | 1,506 | 1,721 | 1,527 | 1,385 | |||||||||||
| WUE state | 466 | 414 | 346 | 452 | 687 | 820 | 694 | 655 | |||||||||||
| Other state | 280 | 252 | 213 | 299 | 354 | 396 | 342 | 290 | |||||||||||
| Foreign | 75 | 40 | 34 | 60 | 52 | 84 | 93 | 59 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 5 | 0 | 16 | 1 | 11 | 0 | 1 | 0 | ||||||||||||
| Totals | 20,762 | 14,205 | 9,990 | 11,846 | 18,214 | 20,137 | 18,412 | 16,732 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms