| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 11-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 720 | 691 | 633 | 619 | 653 | 726 | 687 | 623 | |||||||||||
| Northern CA | 1,358 | 1,067 | 959 | 1,123 | 1,561 | 1,563 | 1,436 | 1,323 | |||||||||||
| SF Bay | 3,206 | 2,410 | 1,891 | 2,292 | 3,950 | 4,316 | 3,657 | 3,221 | |||||||||||
| Sacramento | 664 | 427 | 384 | 480 | 853 | 835 | 787 | 673 | |||||||||||
| Coast | 850 | 651 | 561 | 675 | 1,002 | 1,052 | 921 | 849 | |||||||||||
| Central CA | 1,497 | 875 | 782 | 773 | 1,332 | 1,495 | 1,415 | 1,305 | |||||||||||
| Los Angeles | 9,469 | 5,774 | 3,365 | 4,040 | 6,299 | 7,187 | 6,880 | 6,352 | |||||||||||
| San Diego | 2,198 | 1,630 | 862 | 1,070 | 1,513 | 1,728 | 1,526 | 1,382 | |||||||||||
| WUE state | 468 | 416 | 352 | 458 | 688 | 820 | 697 | 654 | |||||||||||
| Other state | 278 | 254 | 213 | 304 | 358 | 402 | 345 | 295 | |||||||||||
| Foreign | 75 | 36 | 35 | 61 | 52 | 87 | 92 | 61 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 4 | 0 | 16 | 1 | 12 | 1 | 0 | 0 | ||||||||||||
| Totals | 20,787 | 14,231 | 10,053 | 11,896 | 18,273 | 20,212 | 18,443 | 16,743 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms