| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 27-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 728 | 703 | 648 | 625 | 657 | 726 | 714 | 641 | |||||||||||
| Northern CA | 1,360 | 1,068 | 960 | 1,129 | 1,564 | 1,569 | 1,431 | 1,328 | |||||||||||
| SF Bay | 3,205 | 2,417 | 1,896 | 2,298 | 3,947 | 4,319 | 3,652 | 3,227 | |||||||||||
| Sacramento | 666 | 426 | 385 | 482 | 852 | 836 | 792 | 673 | |||||||||||
| Coast | 850 | 652 | 564 | 680 | 1,003 | 1,050 | 918 | 848 | |||||||||||
| Central CA | 1,496 | 876 | 783 | 774 | 1,333 | 1,492 | 1,413 | 1,306 | |||||||||||
| Los Angeles | 9,473 | 5,774 | 3,371 | 4,054 | 6,306 | 7,195 | 6,875 | 6,359 | |||||||||||
| San Diego | 2,199 | 1,630 | 864 | 1,074 | 1,517 | 1,730 | 1,522 | 1,385 | |||||||||||
| WUE state | 468 | 419 | 356 | 458 | 693 | 819 | 701 | 656 | |||||||||||
| Other state | 280 | 258 | 218 | 305 | 360 | 403 | 349 | 297 | |||||||||||
| Foreign | 74 | 36 | 35 | 61 | 52 | 86 | 86 | 62 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 3 | 0 | 4 | 1 | 11 | 1 | 0 | 0 | ||||||||||||
| Totals | 20,802 | 14,259 | 10,084 | 11,941 | 18,295 | 20,226 | 18,453 | 16,787 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms