| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 20-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 599 | 493 | 484 | 471 | 512 | 542 | 457 | 454 | |||||||||||
| Northern CA | 1,114 | 915 | 937 | 1,053 | 1,511 | 1,453 | 1,315 | 1,199 | |||||||||||
| SF Bay | 2,068 | 1,654 | 1,829 | 1,979 | 3,847 | 3,860 | 3,212 | 2,793 | |||||||||||
| Sacramento | 440 | 349 | 374 | 435 | 819 | 761 | 728 | 614 | |||||||||||
| Coast | 641 | 506 | 532 | 607 | 949 | 932 | 807 | 725 | |||||||||||
| Central CA | 863 | 733 | 757 | 716 | 1,299 | 1,393 | 1,322 | 1,172 | |||||||||||
| Los Angeles | 4,913 | 3,412 | 3,243 | 3,376 | 6,002 | 6,371 | 5,976 | 5,449 | |||||||||||
| San Diego | 1,122 | 875 | 828 | 825 | 1,411 | 1,440 | 1,232 | 1,050 | |||||||||||
| WUE state | 400 | 319 | 331 | 422 | 645 | 728 | 604 | 597 | |||||||||||
| Other state | 194 | 167 | 199 | 259 | 298 | 328 | 266 | 239 | |||||||||||
| Foreign | 48 | 33 | 26 | 44 | 44 | 66 | 68 | 56 | |||||||||||
| Unknown | 3 | ||||||||||||||||||
| 5 | 6 | 3 | 0 | 0 | 0 | ||||||||||||||
| Totals | 12,407 | 9,456 | 9,546 | 10,187 | 17,340 | 17,874 | 15,987 | 14,351 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms