| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 16-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 706 | 634 | 608 | 604 | 635 | 689 | 648 | 597 | |||||||||||
| Northern CA | 1,352 | 1,057 | 956 | 1,116 | 1,560 | 1,549 | 1,439 | 1,318 | |||||||||||
| SF Bay | 3,207 | 2,410 | 1,888 | 2,281 | 3,938 | 4,293 | 3,661 | 3,227 | |||||||||||
| Sacramento | 663 | 420 | 383 | 472 | 845 | 827 | 786 | 666 | |||||||||||
| Coast | 853 | 651 | 561 | 676 | 996 | 1,047 | 922 | 847 | |||||||||||
| Central CA | 1,496 | 874 | 780 | 766 | 1,322 | 1,484 | 1,415 | 1,311 | |||||||||||
| Los Angeles | 9,477 | 5,743 | 3,355 | 4,028 | 6,281 | 7,146 | 6,879 | 6,353 | |||||||||||
| San Diego | 2,193 | 1,629 | 861 | 1,069 | 1,505 | 1,713 | 1,527 | 1,388 | |||||||||||
| WUE state | 464 | 406 | 347 | 452 | 683 | 811 | 691 | 654 | |||||||||||
| Other state | 280 | 245 | 213 | 295 | 357 | 392 | 339 | 288 | |||||||||||
| Foreign | 75 | 38 | 34 | 57 | 49 | 79 | 93 | 58 | |||||||||||
| Unknown | 6 | ||||||||||||||||||
| 5 | 0 | 13 | 1 | 11 | 0 | 1 | 0 | ||||||||||||
| Totals | 20,771 | 14,107 | 9,999 | 11,817 | 18,182 | 20,030 | 18,401 | 16,713 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms