| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 10-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 719 | 691 | 632 | 617 | 650 | 723 | 686 | 618 | |||||||||||
| Northern CA | 1,358 | 1,065 | 959 | 1,122 | 1,561 | 1,564 | 1,436 | 1,324 | |||||||||||
| SF Bay | 3,207 | 2,409 | 1,890 | 2,291 | 3,950 | 4,315 | 3,657 | 3,221 | |||||||||||
| Sacramento | 664 | 427 | 385 | 479 | 853 | 835 | 788 | 673 | |||||||||||
| Coast | 851 | 650 | 561 | 676 | 1,000 | 1,052 | 921 | 849 | |||||||||||
| Central CA | 1,496 | 875 | 781 | 772 | 1,332 | 1,495 | 1,414 | 1,306 | |||||||||||
| Los Angeles | 9,469 | 5,768 | 3,365 | 4,039 | 6,299 | 7,184 | 6,880 | 6,348 | |||||||||||
| San Diego | 2,196 | 1,629 | 862 | 1,070 | 1,512 | 1,726 | 1,527 | 1,381 | |||||||||||
| WUE state | 468 | 415 | 352 | 457 | 686 | 820 | 697 | 654 | |||||||||||
| Other state | 278 | 254 | 213 | 304 | 357 | 401 | 345 | 295 | |||||||||||
| Foreign | 75 | 36 | 35 | 60 | 52 | 87 | 93 | 61 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 4 | 0 | 16 | 1 | 12 | 1 | 0 | 0 | ||||||||||||
| Totals | 20,785 | 14,219 | 10,051 | 11,888 | 18,264 | 20,203 | 18,444 | 16,735 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms