Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Origin
report generated: 03-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 321 | 445 | 297 | 383 | 324 | 400 | 381 | 365 | |||||||||||
Northern CA | 974 | 1,076 | 840 | 913 | 972 | 1,448 | 1,333 | 1,229 | |||||||||||
SF Bay | 1,915 | 2,004 | 1,562 | 1,809 | 1,861 | 3,756 | 3,683 | 3,112 | |||||||||||
Sacramento | 439 | 425 | 324 | 371 | 402 | 797 | 706 | 691 | |||||||||||
Coast | 600 | 608 | 458 | 509 | 561 | 900 | 867 | 778 | |||||||||||
Central CA | 675 | 831 | 702 | 744 | 666 | 1,257 | 1,307 | 1,259 | |||||||||||
Los Angeles | 4,114 | 4,752 | 3,175 | 3,178 | 3,137 | 5,849 | 5,961 | 5,677 | |||||||||||
San Diego | 901 | 1,082 | 817 | 794 | 765 | 1,365 | 1,353 | 1,169 | |||||||||||
WUE state | 333 | 347 | 242 | 305 | 358 | 604 | 628 | 539 | |||||||||||
Other state | 191 | 169 | 105 | 164 | 196 | 257 | 243 | 217 | |||||||||||
Foreign | 13 | 18 | 14 | 13 | 19 | 22 | 24 | 42 | |||||||||||
3 | 3 | 3 | 0 | 0 | 0 | ||||||||||||||
Totals | 10,479 | 11,760 | 8,536 | 9,186 | 9,261 | 16,655 | 16,486 | 15,078 |
Return to Institutional Summary Index       *Glossary of Terms