Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Origin
report generated: 06-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
Local | 625 | 747 | 565 | 648 | 585 | 579 | 584 | 592 | |||||||||||
Northern CA | 1,134 | 1,136 | 1,073 | 1,116 | 940 | 933 | 1,093 | 1,548 | |||||||||||
SF Bay | 2,109 | 2,350 | 2,157 | 2,093 | 1,687 | 1,888 | 2,269 | 3,922 | |||||||||||
Sacramento | 486 | 517 | 490 | 446 | 360 | 380 | 468 | 835 | |||||||||||
Coast | 633 | 884 | 677 | 653 | 516 | 559 | 673 | 991 | |||||||||||
Central CA | 1,046 | 994 | 762 | 870 | 753 | 777 | 765 | 1,318 | |||||||||||
Los Angeles | 5,920 | 6,737 | 4,762 | 5,021 | 3,562 | 3,353 | 4,016 | 6,218 | |||||||||||
San Diego | 1,169 | 1,278 | 1,053 | 1,149 | 905 | 863 | 1,060 | 1,489 | |||||||||||
WUE state | 513 | 435 | 434 | 413 | 343 | 342 | 451 | 676 | |||||||||||
Other state | 350 | 268 | 280 | 205 | 188 | 211 | 294 | 335 | |||||||||||
Foreign | 57 | 59 | 47 | 55 | 36 | 32 | 56 | 47 | |||||||||||
14 | 27 | 30 | 21 | 7 | 28 | 15 | 2 | ||||||||||||
Totals | 14,056 | 15,432 | 12,330 | 12,690 | 9,882 | 9,945 | 11,744 | 17,973 |
Return to Institutional Summary Index       *Glossary of Terms