| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Origin
report generated: 08-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 718 | 688 | 627 | 618 | 649 | 720 | 687 | 618 | |||||||||||
| Northern CA | 1,350 | 1,063 | 956 | 1,122 | 1,562 | 1,561 | 1,437 | 1,324 | |||||||||||
| SF Bay | 3,206 | 2,408 | 1,884 | 2,290 | 3,944 | 4,314 | 3,661 | 3,221 | |||||||||||
| Sacramento | 663 | 424 | 384 | 478 | 853 | 835 | 787 | 673 | |||||||||||
| Coast | 851 | 650 | 560 | 677 | 1,001 | 1,053 | 922 | 849 | |||||||||||
| Central CA | 1,496 | 873 | 780 | 768 | 1,330 | 1,496 | 1,412 | 1,306 | |||||||||||
| Los Angeles | 9,471 | 5,762 | 3,357 | 4,039 | 6,295 | 7,182 | 6,882 | 6,348 | |||||||||||
| San Diego | 2,195 | 1,625 | 858 | 1,071 | 1,509 | 1,725 | 1,529 | 1,381 | |||||||||||
| WUE state | 467 | 414 | 351 | 454 | 687 | 820 | 695 | 654 | |||||||||||
| Other state | 278 | 254 | 213 | 303 | 356 | 399 | 344 | 295 | |||||||||||
| Foreign | 75 | 37 | 35 | 60 | 52 | 87 | 93 | 61 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 5 | 0 | 16 | 1 | 12 | 1 | 0 | 0 | ||||||||||||
| Totals | 20,775 | 14,198 | 10,021 | 11,881 | 18,250 | 20,193 | 18,449 | 16,735 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms