Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Origin
report generated: 07-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
Local | 392 | 417 | 287 | 370 | 268 | 311 | 271 | 378 | |||||||||||
Northern CA | 1,091 | 1,024 | 908 | 1,024 | 811 | 847 | 900 | 1,405 | |||||||||||
SF Bay | 2,020 | 1,888 | 1,806 | 1,933 | 1,514 | 1,734 | 1,751 | 3,696 | |||||||||||
Sacramento | 464 | 461 | 417 | 409 | 318 | 355 | 388 | 779 | |||||||||||
Coast | 579 | 608 | 563 | 580 | 447 | 473 | 532 | 879 | |||||||||||
Central CA | 1,028 | 860 | 644 | 803 | 688 | 708 | 620 | 1,238 | |||||||||||
Los Angeles | 5,335 | 4,928 | 3,893 | 4,545 | 3,085 | 3,008 | 2,966 | 5,753 | |||||||||||
San Diego | 1,124 | 1,066 | 862 | 1,040 | 794 | 758 | 733 | 1,345 | |||||||||||
WUE state | 422 | 333 | 295 | 314 | 223 | 276 | 316 | 579 | |||||||||||
Other state | 258 | 226 | 164 | 146 | 93 | 141 | 161 | 234 | |||||||||||
Foreign | 13 | 7 | 9 | 10 | 9 | 9 | 14 | 13 | |||||||||||
13 | 24 | 20 | 18 | 7 | 21 | 13 | 0 | ||||||||||||
Totals | 12,739 | 11,842 | 9,868 | 11,192 | 8,257 | 8,641 | 8,665 | 16,299 |
Return to Institutional Summary Index       *Glossary of Terms