| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Origin
report generated: 11-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 854 | 825 | 730 | 719 | 753 | 849 | 781 | 733 | |||||||||||
| Northern CA | 1,516 | 1,249 | 1,098 | 1,264 | 1,805 | 1,732 | 1,606 | 1,512 | |||||||||||
| SF Bay | 3,518 | 2,802 | 2,138 | 2,514 | 4,669 | 4,623 | 3,929 | 3,495 | |||||||||||
| Sacramento | 745 | 515 | 447 | 537 | 1,007 | 918 | 865 | 771 | |||||||||||
| Coast | 953 | 762 | 662 | 789 | 1,170 | 1,168 | 1,026 | 953 | |||||||||||
| Central CA | 1,605 | 1,036 | 860 | 896 | 1,596 | 1,672 | 1,554 | 1,437 | |||||||||||
| Los Angeles | 10,496 | 6,833 | 3,890 | 4,631 | 8,011 | 7,977 | 7,635 | 7,123 | |||||||||||
| San Diego | 2,365 | 1,836 | 956 | 1,207 | 1,878 | 1,877 | 1,646 | 1,491 | |||||||||||
| WUE state | 589 | 587 | 469 | 543 | 881 | 979 | 849 | 851 | |||||||||||
| Other state | 405 | 442 | 336 | 408 | 533 | 546 | 507 | 440 | |||||||||||
| Foreign | 120 | 105 | 80 | 116 | 177 | 216 | 183 | 120 | |||||||||||
| Unknown | 8 | ||||||||||||||||||
| 5 | 1 | 18 | 1 | 18 | 3 | 3 | 1 | ||||||||||||
| Totals | 23,171 | 16,993 | 11,684 | 13,625 | 22,498 | 22,560 | 20,584 | 18,935 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms