| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Origin
report generated: 08-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 444 | 335 | 361 | 307 | 429 | 422 | 381 | 346 | |||||||||||
| Northern CA | 1,187 | 958 | 921 | 996 | 1,544 | 1,374 | 1,243 | 1,162 | |||||||||||
| SF Bay | 2,254 | 1,791 | 1,826 | 1,872 | 4,024 | 3,772 | 3,187 | 2,685 | |||||||||||
| Sacramento | 494 | 382 | 386 | 418 | 882 | 726 | 705 | 609 | |||||||||||
| Coast | 667 | 524 | 518 | 587 | 976 | 900 | 785 | 702 | |||||||||||
| Central CA | 906 | 809 | 723 | 706 | 1,418 | 1,368 | 1,261 | 1,116 | |||||||||||
| Los Angeles | 5,552 | 3,876 | 3,239 | 3,278 | 6,667 | 6,237 | 5,872 | 5,255 | |||||||||||
| San Diego | 1,208 | 946 | 811 | 794 | 1,477 | 1,411 | 1,222 | 1,018 | |||||||||||
| WUE state | 395 | 294 | 325 | 318 | 683 | 636 | 572 | 562 | |||||||||||
| Other state | 220 | 162 | 182 | 193 | 301 | 264 | 245 | 197 | |||||||||||
| Foreign | 43 | 35 | 34 | 38 | 82 | 72 | 80 | 58 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 2 | 3 | 1 | |||||||||||||||||
| Totals | 13,372 | 10,112 | 9,326 | 9,507 | 18,486 | 17,183 | 15,553 | 13,715 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms