| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Origin
report generated: 19-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 859 | 852 | 748 | 729 | 791 | 888 | 836 | 762 | |||||||||||
| Northern CA | 1,532 | 1,264 | 1,107 | 1,282 | 1,810 | 1,740 | 1,604 | 1,518 | |||||||||||
| SF Bay | 3,525 | 2,811 | 2,149 | 2,540 | 4,685 | 4,637 | 3,925 | 3,503 | |||||||||||
| Sacramento | 750 | 519 | 451 | 547 | 1,021 | 921 | 872 | 774 | |||||||||||
| Coast | 953 | 767 | 669 | 796 | 1,175 | 1,164 | 1,027 | 953 | |||||||||||
| Central CA | 1,604 | 1,045 | 863 | 906 | 1,606 | 1,677 | 1,559 | 1,440 | |||||||||||
| Los Angeles | 10,502 | 6,867 | 3,914 | 4,674 | 8,056 | 7,987 | 7,644 | 7,143 | |||||||||||
| San Diego | 2,376 | 1,839 | 963 | 1,218 | 1,902 | 1,883 | 1,654 | 1,498 | |||||||||||
| WUE state | 597 | 597 | 478 | 551 | 896 | 991 | 860 | 856 | |||||||||||
| Other state | 414 | 448 | 339 | 422 | 541 | 564 | 510 | 447 | |||||||||||
| Foreign | 120 | 105 | 82 | 119 | 183 | 231 | 186 | 122 | |||||||||||
| Unknown | 8 | ||||||||||||||||||
| 3 | 1 | 5 | 1 | 14 | 6 | 2 | 1 | ||||||||||||
| Totals | 23,235 | 17,115 | 11,768 | 13,785 | 22,680 | 22,689 | 20,679 | 19,025 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms