| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Origin
report generated: 09-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | Fall 2027 | |||||||||||
| Local | 73 | 58 | 67 | 82 | 111 | 77 | 63 | 96 | |||||||||||
| Northern CA | 218 | 180 | 262 | 377 | 306 | 234 | 196 | 326 | |||||||||||
| SF Bay | 291 | 338 | 431 | 890 | 722 | 499 | 421 | 655 | |||||||||||
| Sacramento | 79 | 91 | 128 | 202 | 169 | 124 | 116 | 153 | |||||||||||
| Coast | 83 | 77 | 117 | 208 | 160 | 114 | 126 | 149 | |||||||||||
| Central CA | 186 | 176 | 186 | 364 | 364 | 268 | 265 | 437 | |||||||||||
| Los Angeles | 699 | 580 | 728 | 1,379 | 1,264 | 812 | 931 | 1,576 | |||||||||||
| San Diego | 182 | 144 | 162 | 318 | 321 | 232 | 177 | 296 | |||||||||||
| WUE state | 65 | 85 | 101 | 178 | 164 | 132 | 111 | 227 | |||||||||||
| Other state | 38 | 37 | 51 | 67 | 66 | 44 | 44 | 89 | |||||||||||
| Foreign | 7 | 3 | 5 | 14 | 15 | 12 | 7 | 17 | |||||||||||
| Unknown | 2 | ||||||||||||||||||
| Totals | 1,921 | 1,769 | 2,238 | 4,079 | 3,662 | 2,548 | 2,457 | 4,023 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms