Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Origin
report generated: 13-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 772 | 839 | 797 | 720 | 705 | 722 | 834 | 756 | |||||||||||
Northern CA | 1,382 | 1,510 | 1,237 | 1,095 | 1,255 | 1,792 | 1,728 | 1,593 | |||||||||||
SF Bay | 2,787 | 3,479 | 2,773 | 2,131 | 2,504 | 4,635 | 4,614 | 3,906 | |||||||||||
Sacramento | 634 | 733 | 505 | 446 | 534 | 995 | 914 | 858 | |||||||||||
Coast | 836 | 952 | 755 | 662 | 786 | 1,165 | 1,164 | 1,014 | |||||||||||
Central CA | 993 | 1,586 | 1,033 | 860 | 895 | 1,580 | 1,667 | 1,546 | |||||||||||
Los Angeles | 6,326 | 10,347 | 6,762 | 3,884 | 4,612 | 7,936 | 7,952 | 7,536 | |||||||||||
San Diego | 1,384 | 2,336 | 1,823 | 956 | 1,198 | 1,863 | 1,871 | 1,617 | |||||||||||
WUE state | 618 | 586 | 566 | 465 | 541 | 867 | 969 | 842 | |||||||||||
Other state | 462 | 400 | 416 | 331 | 405 | 513 | 538 | 486 | |||||||||||
Foreign | 77 | 120 | 101 | 79 | 116 | 165 | 211 | 182 | |||||||||||
19 | 5 | 1 | 14 | 1 | 19 | 3 | 3 | ||||||||||||
Totals | 16,290 | 22,893 | 16,769 | 11,643 | 13,552 | 22,252 | 22,465 | 20,339 |
Return to Institutional Summary Index       *Glossary of Terms