Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Origin
report generated: 19-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 740 | 798 | 710 | 666 | 670 | 657 | 748 | 679 | |||||||||||
Northern CA | 1,364 | 1,284 | 1,091 | 1,076 | 1,202 | 1,692 | 1,627 | 1,498 | |||||||||||
SF Bay | 2,758 | 2,386 | 1,988 | 2,070 | 2,190 | 4,246 | 4,186 | 3,505 | |||||||||||
Sacramento | 629 | 522 | 429 | 439 | 496 | 943 | 860 | 801 | |||||||||||
Coast | 828 | 747 | 604 | 641 | 718 | 1,082 | 1,068 | 926 | |||||||||||
Central CA | 979 | 968 | 882 | 828 | 838 | 1,513 | 1,580 | 1,464 | |||||||||||
Los Angeles | 6,194 | 5,943 | 4,330 | 3,757 | 3,914 | 7,106 | 7,200 | 6,759 | |||||||||||
San Diego | 1,345 | 1,293 | 1,053 | 925 | 943 | 1,577 | 1,609 | 1,355 | |||||||||||
WUE state | 602 | 529 | 467 | 450 | 520 | 827 | 907 | 767 | |||||||||||
Other state | 447 | 336 | 305 | 317 | 373 | 456 | 481 | 413 | |||||||||||
Foreign | 63 | 97 | 87 | 72 | 108 | 144 | 190 | 168 | |||||||||||
18 | 5 | 10 | 8 | 3 | 3 | ||||||||||||||
Totals | 15,967 | 14,908 | 11,946 | 11,251 | 11,972 | 20,251 | 20,459 | 18,338 |
Return to Institutional Summary Index       *Glossary of Terms