Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Origin
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 412 | 432 | 320 | 341 | 290 | 420 | 408 | 372 | |||||||||||
Northern CA | 1,276 | 1,176 | 945 | 903 | 976 | 1,542 | 1,356 | 1,222 | |||||||||||
SF Bay | 2,677 | 2,241 | 1,772 | 1,811 | 1,844 | 4,000 | 3,752 | 3,166 | |||||||||||
Sacramento | 605 | 491 | 380 | 379 | 410 | 877 | 715 | 702 | |||||||||||
Coast | 762 | 660 | 520 | 511 | 577 | 967 | 893 | 781 | |||||||||||
Central CA | 937 | 900 | 802 | 708 | 691 | 1,415 | 1,351 | 1,249 | |||||||||||
Los Angeles | 5,993 | 5,505 | 3,832 | 3,194 | 3,225 | 6,646 | 6,170 | 5,830 | |||||||||||
San Diego | 1,296 | 1,201 | 936 | 801 | 782 | 1,471 | 1,398 | 1,214 | |||||||||||
WUE state | 502 | 380 | 278 | 313 | 302 | 676 | 621 | 551 | |||||||||||
Other state | 309 | 212 | 147 | 165 | 172 | 296 | 247 | 235 | |||||||||||
Foreign | 30 | 36 | 31 | 31 | 34 | 82 | 63 | 71 | |||||||||||
9 | 2 | 3 | 1 | ||||||||||||||||
Totals | 14,808 | 13,236 | 9,963 | 9,157 | 9,303 | 18,395 | 16,975 | 15,393 |
Return to Institutional Summary Index       *Glossary of Terms