| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Origin
report generated: 18-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 816 | 757 | 692 | 693 | 695 | 774 | 736 | 646 | |||||||||||
| Northern CA | 1,294 | 1,109 | 1,092 | 1,249 | 1,761 | 1,651 | 1,527 | 1,473 | |||||||||||
| SF Bay | 2,399 | 2,018 | 2,124 | 2,486 | 4,537 | 4,254 | 3,555 | 3,392 | |||||||||||
| Sacramento | 524 | 439 | 445 | 524 | 980 | 877 | 827 | 745 | |||||||||||
| Coast | 757 | 613 | 660 | 774 | 1,145 | 1,081 | 952 | 917 | |||||||||||
| Central CA | 974 | 900 | 855 | 886 | 1,559 | 1,605 | 1,493 | 1,385 | |||||||||||
| Los Angeles | 6,016 | 4,469 | 3,868 | 4,495 | 7,674 | 7,315 | 6,872 | 6,858 | |||||||||||
| San Diego | 1,317 | 1,087 | 955 | 1,158 | 1,790 | 1,638 | 1,372 | 1,417 | |||||||||||
| WUE state | 538 | 490 | 457 | 534 | 847 | 939 | 815 | 809 | |||||||||||
| Other state | 342 | 337 | 328 | 395 | 485 | 503 | 449 | 402 | |||||||||||
| Foreign | 100 | 94 | 77 | 116 | 151 | 203 | 175 | 118 | |||||||||||
| Unknown | 7 | ||||||||||||||||||
| 5 | 11 | 1 | 8 | 3 | 3 | 1 | |||||||||||||
| Totals | 15,082 | 12,313 | 11,564 | 13,311 | 21,632 | 20,843 | 18,776 | 18,170 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms