Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Origin
report generated: 11-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 329 | 452 | 324 | 385 | 337 | 413 | 394 | 383 | |||||||||||
Northern CA | 984 | 1,065 | 837 | 887 | 978 | 1,440 | 1,348 | 1,241 | |||||||||||
SF Bay | 1,943 | 1,982 | 1,548 | 1,773 | 1,869 | 3,726 | 3,695 | 3,086 | |||||||||||
Sacramento | 445 | 423 | 323 | 366 | 399 | 790 | 712 | 688 | |||||||||||
Coast | 607 | 609 | 461 | 503 | 560 | 895 | 878 | 773 | |||||||||||
Central CA | 676 | 815 | 696 | 728 | 669 | 1,245 | 1,313 | 1,259 | |||||||||||
Los Angeles | 4,210 | 4,720 | 3,153 | 3,119 | 3,153 | 5,833 | 6,028 | 5,659 | |||||||||||
San Diego | 907 | 1,073 | 814 | 787 | 768 | 1,358 | 1,359 | 1,164 | |||||||||||
WUE state | 341 | 344 | 253 | 295 | 360 | 606 | 632 | 540 | |||||||||||
Other state | 195 | 168 | 109 | 163 | 197 | 251 | 256 | 221 | |||||||||||
Foreign | 14 | 21 | 17 | 14 | 23 | 24 | 28 | 47 | |||||||||||
3 | 4 | 4 | 0 | 0 | 0 | ||||||||||||||
Totals | 10,654 | 11,676 | 8,535 | 9,024 | 9,313 | 16,581 | 16,643 | 15,061 |
Return to Institutional Summary Index       *Glossary of Terms