| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Origin
report generated: 12-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 655 | 632 | 440 | 451 | 541 | 512 | 630 | 445 | |||||||||||
| Northern CA | 1,160 | 905 | 236 | 305 | 976 | 325 | 1,104 | 335 | |||||||||||
| SF Bay | 2,796 | 2,080 | 269 | 336 | 2,264 | 295 | 2,831 | 288 | |||||||||||
| Sacramento | 587 | 357 | 67 | 119 | 504 | 122 | 601 | 99 | |||||||||||
| Coast | 730 | 563 | 127 | 144 | 586 | 125 | 702 | 132 | |||||||||||
| Central CA | 1,336 | 735 | 137 | 147 | 780 | 165 | 1,105 | 176 | |||||||||||
| Los Angeles | 8,590 | 5,137 | 457 | 560 | 3,928 | 579 | 5,561 | 603 | |||||||||||
| San Diego | 1,986 | 1,463 | 115 | 177 | 947 | 161 | 1,209 | 127 | |||||||||||
| WUE state | 367 | 337 | 112 | 141 | 436 | 177 | 539 | 151 | |||||||||||
| Other state | 233 | 225 | 68 | 104 | 238 | 94 | 269 | 80 | |||||||||||
| Foreign | 68 | 27 | 25 | 49 | 48 | 33 | 78 | 16 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 3 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | ||||||||||||
| Totals | 18,511 | 12,461 | 2,056 | 2,534 | 11,256 | 2,590 | 14,629 | 2,452 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms