Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Origin
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 562 | 660 | 586 | 441 | 466 | 519 | 588 | 606 | |||||||||||
Northern CA | 932 | 1,172 | 912 | 410 | 462 | 984 | 1,210 | 1,261 | |||||||||||
SF Bay | 1,847 | 2,826 | 2,110 | 587 | 617 | 2,290 | 3,424 | 3,154 | |||||||||||
Sacramento | 420 | 592 | 354 | 136 | 181 | 501 | 648 | 683 | |||||||||||
Coast | 576 | 743 | 570 | 292 | 302 | 591 | 830 | 786 | |||||||||||
Central CA | 649 | 1,350 | 751 | 295 | 256 | 787 | 1,207 | 1,283 | |||||||||||
Los Angeles | 4,096 | 8,715 | 5,210 | 1,186 | 1,221 | 3,953 | 5,899 | 6,183 | |||||||||||
San Diego | 904 | 2,015 | 1,482 | 301 | 392 | 940 | 1,398 | 1,346 | |||||||||||
WUE state | 375 | 376 | 333 | 122 | 193 | 436 | 642 | 587 | |||||||||||
Other state | 238 | 232 | 215 | 100 | 135 | 242 | 306 | 291 | |||||||||||
Foreign | 42 | 70 | 34 | 25 | 48 | 43 | 74 | 87 | |||||||||||
7 | 5 | 0 | 12 | 1 | 9 | 0 | 1 | ||||||||||||
Totals | 10,648 | 18,756 | 12,557 | 3,907 | 4,274 | 11,295 | 16,226 | 16,268 |
Return to Institutional Summary Index       *Glossary of Terms