| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Origin
report generated: 21-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 661 | 642 | 447 | 463 | 541 | 505 | 631 | 449 | |||||||||||
| Northern CA | 1,165 | 907 | 235 | 306 | 985 | 330 | 1,108 | 354 | |||||||||||
| SF Bay | 2,796 | 2,086 | 271 | 343 | 2,286 | 300 | 2,841 | 305 | |||||||||||
| Sacramento | 587 | 359 | 67 | 118 | 510 | 125 | 602 | 107 | |||||||||||
| Coast | 730 | 562 | 129 | 144 | 590 | 133 | 706 | 142 | |||||||||||
| Central CA | 1,336 | 743 | 139 | 147 | 797 | 171 | 1,109 | 196 | |||||||||||
| Los Angeles | 8,599 | 5,146 | 463 | 563 | 3,963 | 585 | 5,570 | 661 | |||||||||||
| San Diego | 1,990 | 1,466 | 117 | 174 | 955 | 170 | 1,210 | 139 | |||||||||||
| WUE state | 369 | 342 | 107 | 141 | 445 | 173 | 539 | 158 | |||||||||||
| Other state | 233 | 224 | 69 | 101 | 242 | 91 | 272 | 89 | |||||||||||
| Foreign | 68 | 27 | 25 | 50 | 46 | 36 | 85 | 16 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 3 | 0 | 4 | 1 | 12 | 1 | 0 | 0 | ||||||||||||
| Totals | 18,537 | 12,504 | 2,073 | 2,551 | 11,372 | 2,620 | 14,673 | 2,616 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms