Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Origin
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 474 | 586 | 524 | 509 | 527 | 519 | 579 | 490 | |||||||||||
Northern CA | 940 | 969 | 818 | 826 | 966 | 1,377 | 1,361 | 1,186 | |||||||||||
SF Bay | 1,871 | 1,781 | 1,442 | 1,649 | 1,775 | 3,367 | 3,568 | 2,809 | |||||||||||
Sacramento | 427 | 385 | 299 | 323 | 393 | 742 | 707 | 652 | |||||||||||
Coast | 587 | 559 | 455 | 486 | 561 | 846 | 894 | 719 | |||||||||||
Central CA | 658 | 746 | 646 | 673 | 665 | 1,175 | 1,337 | 1,235 | |||||||||||
Los Angeles | 4,127 | 4,393 | 3,103 | 2,929 | 3,095 | 5,514 | 6,107 | 5,472 | |||||||||||
San Diego | 903 | 998 | 792 | 744 | 759 | 1,270 | 1,359 | 1,090 | |||||||||||
WUE state | 360 | 332 | 292 | 297 | 369 | 568 | 686 | 539 | |||||||||||
Other state | 230 | 166 | 160 | 189 | 246 | 273 | 301 | 246 | |||||||||||
Foreign | 38 | 49 | 33 | 28 | 50 | 41 | 73 | 75 | |||||||||||
6 | 6 | 5 | 0 | 2 | 0 | 0 | |||||||||||||
Totals | 10,621 | 10,970 | 8,564 | 8,658 | 9,406 | 15,694 | 16,972 | 14,513 |
Return to Institutional Summary Index       *Glossary of Terms