| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Origin
report generated: 12-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 651 | 563 | 548 | 457 | 512 | 581 | 590 | 477 | |||||||||||
| Northern CA | 1,149 | 807 | 814 | 460 | 1,035 | 1,216 | 1,252 | 1,078 | |||||||||||
| SF Bay | 2,607 | 1,421 | 1,637 | 611 | 2,448 | 3,450 | 3,132 | 2,640 | |||||||||||
| Sacramento | 539 | 298 | 323 | 182 | 534 | 652 | 678 | 545 | |||||||||||
| Coast | 698 | 444 | 491 | 302 | 648 | 837 | 770 | 673 | |||||||||||
| Central CA | 1,117 | 651 | 668 | 255 | 846 | 1,221 | 1,279 | 1,085 | |||||||||||
| Los Angeles | 7,370 | 3,077 | 2,917 | 1,227 | 4,202 | 5,943 | 6,091 | 5,391 | |||||||||||
| San Diego | 1,774 | 770 | 735 | 396 | 1,001 | 1,404 | 1,323 | 1,188 | |||||||||||
| WUE state | 357 | 282 | 299 | 194 | 439 | 636 | 579 | 513 | |||||||||||
| Other state | 205 | 171 | 187 | 133 | 236 | 307 | 285 | 218 | |||||||||||
| Foreign | 53 | 33 | 31 | 47 | 42 | 74 | 77 | 41 | |||||||||||
| Unknown | 4 | ||||||||||||||||||
| 5 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | ||||||||||||
| Totals | 16,525 | 8,517 | 8,656 | 4,264 | 11,947 | 16,321 | 16,056 | 13,853 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms