| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Origin
report generated: 07-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 655 | 633 | 444 | 455 | 546 | 503 | 631 | 450 | |||||||||||
| Northern CA | 1,161 | 906 | 235 | 305 | 979 | 331 | 1,105 | 336 | |||||||||||
| SF Bay | 2,796 | 2,082 | 271 | 338 | 2,270 | 301 | 2,832 | 288 | |||||||||||
| Sacramento | 586 | 358 | 67 | 120 | 506 | 124 | 603 | 100 | |||||||||||
| Coast | 730 | 563 | 126 | 143 | 588 | 131 | 703 | 132 | |||||||||||
| Central CA | 1,336 | 736 | 137 | 146 | 787 | 169 | 1,106 | 177 | |||||||||||
| Los Angeles | 8,593 | 5,141 | 454 | 560 | 3,944 | 588 | 5,564 | 606 | |||||||||||
| San Diego | 1,986 | 1,465 | 116 | 177 | 947 | 168 | 1,209 | 130 | |||||||||||
| WUE state | 367 | 338 | 112 | 140 | 446 | 172 | 539 | 152 | |||||||||||
| Other state | 233 | 225 | 67 | 102 | 239 | 89 | 271 | 81 | |||||||||||
| Foreign | 68 | 27 | 24 | 48 | 47 | 35 | 78 | 16 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 3 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | ||||||||||||
| Totals | 18,514 | 12,474 | 2,056 | 2,535 | 11,308 | 2,612 | 14,641 | 2,468 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms