Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Origin
report generated: 05-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 531 | 611 | 554 | 544 | 553 | 508 | 585 | 584 | |||||||||||
Northern CA | 941 | 964 | 806 | 814 | 981 | 1,057 | 1,236 | 1,248 | |||||||||||
SF Bay | 1,863 | 1,760 | 1,420 | 1,637 | 2,006 | 2,497 | 3,467 | 3,133 | |||||||||||
Sacramento | 421 | 382 | 299 | 323 | 412 | 545 | 658 | 679 | |||||||||||
Coast | 582 | 555 | 446 | 492 | 607 | 655 | 842 | 771 | |||||||||||
Central CA | 656 | 739 | 643 | 671 | 695 | 872 | 1,239 | 1,275 | |||||||||||
Los Angeles | 4,144 | 4,375 | 3,074 | 2,918 | 3,631 | 4,262 | 5,997 | 6,095 | |||||||||||
San Diego | 911 | 1,002 | 773 | 735 | 957 | 1,008 | 1,415 | 1,329 | |||||||||||
WUE state | 369 | 331 | 283 | 297 | 382 | 443 | 642 | 580 | |||||||||||
Other state | 236 | 170 | 163 | 188 | 260 | 230 | 307 | 282 | |||||||||||
Foreign | 40 | 51 | 32 | 30 | 52 | 41 | 74 | 77 | |||||||||||
7 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | ||||||||||||
Totals | 10,701 | 10,945 | 8,493 | 8,655 | 10,536 | 12,121 | 16,462 | 16,053 |
Return to Institutional Summary Index       *Glossary of Terms