Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Residency
report generated: 29-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 68 | 72 | 45 | 18 | 9 | 33 | 29 | 17 | |||||||||||
CA resident | 9,761 | 17,551 | 11,993 | 1,834 | 2,285 | 10,643 | 14,070 | 13,772 | |||||||||||
International (non-res fees) | 32 | 40 | 27 | 30 | 49 | 41 | 109 | 102 | |||||||||||
International (resident fees) | 15 | 11 | 0 | 6 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 224 | 240 | 210 | 43 | 66 | 230 | 344 | 589 | |||||||||||
Other state (resident fees) | 2 | 2 | 7 | 1 | 1 | 1 | 3 | ||||||||||||
Undetermined | 130 | 354 | 5 | 0 | 1 | 2 | 220 | 273 | |||||||||||
WUE | 279 | 278 | 238 | 61 | 81 | 366 | 472 | 140 | |||||||||||
WUE grad | 15 | 18 | 19 | 17 | 12 | 13 | 22 | 6 | |||||||||||
Totals | 10,526 | 18,564 | 12,539 | 2,010 | 2,510 | 11,332 | 15,268 | 14,904 |
Return to Institutional Summary Index       *Glossary of Terms