| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Residency
report generated: 16-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 71 | 40 | 31 | 32 | 42 | 12 | 7 | 10 | |||||||||||
| CA resident | 10,389 | 8,013 | 8,104 | 8,980 | 14,799 | 15,112 | 13,422 | 13,409 | |||||||||||
| International (non-res fees) | 38 | 27 | 27 | 51 | 43 | 104 | 111 | 48 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 175 | 164 | 227 | 279 | 305 | 392 | 624 | 330 | |||||||||||
| Other state (resident fees) | 3 | 2 | 0 | 1 | 2 | 1 | 1 | ||||||||||||
| Undetermined | 7 | 2 | 2 | 5 | 4 | 238 | 288 | 239 | |||||||||||
| WUE | 278 | 247 | 256 | 305 | 496 | 588 | 154 | 459 | |||||||||||
| WUE grad | 21 | 17 | 15 | 12 | 2 | 20 | 3 | 2 | |||||||||||
| Totals | 10,990 | 8,516 | 8,664 | 9,670 | 15,695 | 16,469 | 14,612 | 14,498 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms