| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Residency
report generated: 26-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 15 | 10 | 8 | 11 | 28 | 4 | 1 | 1 | |||||||||||
| CA resident | 10,539 | 7,806 | 7,901 | 7,847 | 15,098 | 13,784 | 12,510 | 11,276 | |||||||||||
| International (non-res fees) | 5 | 4 | 5 | 11 | 12 | 19 | 52 | 33 | |||||||||||
| Other state (non-res fees) | 434 | 133 | 181 | 222 | 280 | 295 | 521 | 654 | |||||||||||
| Other state (resident fees) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
| Undetermined | 0 | 0 | 0 | 0 | 2 | 197 | 244 | 177 | |||||||||||
| WUE | 214 | 240 | 273 | 528 | 510 | 167 | 6 | ||||||||||||
| WUE grad | 0 | 1 | 3 | 0 | 0 | ||||||||||||||
| Totals | 10,994 | 8,167 | 8,336 | 8,368 | 15,949 | 14,809 | 13,495 | 12,147 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms