| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Residency
report generated: 27-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 1 | 1 | 3 | 1 | 0 | ||||||||||||||
| CA resident | 3,778 | 4,186 | 3,183 | 3,678 | 6,535 | 4,967 | 5,871 | 5,408 | |||||||||||
| International (non-res fees) | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 8 | |||||||||||
| Other state (non-res fees) | 186 | 74 | 56 | 103 | 109 | 112 | 122 | 308 | |||||||||||
| Other state (resident fees) | 1 | 1 | |||||||||||||||||
| Undetermined | 1 | 0 | 0 | 0 | 2 | 63 | 113 | 88 | |||||||||||
| WUE | 91 | 118 | 118 | 222 | 196 | 155 | 4 | ||||||||||||
| WUE grad | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
| Totals | 3,966 | 4,352 | 3,359 | 3,902 | 6,875 | 5,342 | 6,266 | 5,816 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms