| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Residency
report generated: 24-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 72 | 44 | 18 | 9 | 33 | 28 | 16 | 13 | |||||||||||
| CA resident | 17,565 | 11,947 | 1,853 | 2,288 | 10,645 | 14,048 | 13,761 | 11,698 | |||||||||||
| International (non-res fees) | 40 | 27 | 30 | 49 | 41 | 109 | 102 | 42 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 240 | 210 | 44 | 65 | 229 | 341 | 588 | 281 | |||||||||||
| Other state (resident fees) | 2 | 8 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
| Undetermined | 355 | 5 | 1 | 1 | 2 | 220 | 275 | 209 | |||||||||||
| WUE | 278 | 236 | 63 | 84 | 366 | 470 | 140 | 376 | |||||||||||
| WUE grad | 18 | 19 | 17 | 12 | 13 | 21 | 6 | 10 | |||||||||||
| Totals | 18,579 | 12,493 | 2,034 | 2,515 | 11,333 | 15,239 | 14,893 | 12,630 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms