| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Residency
report generated: 18-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 69 | 48 | 21 | 8 | 35 | 23 | 22 | 13 | |||||||||||
| CA resident | 17,551 | 11,986 | 1,892 | 2,325 | 10,672 | 2,385 | 13,602 | 2,410 | |||||||||||
| International (non-res fees) | 41 | 25 | 31 | 49 | 42 | 31 | 99 | 12 | |||||||||||
| International (resident fees) | 11 | 0 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 235 | 197 | 39 | 62 | 229 | 56 | 549 | 67 | |||||||||||
| Other state (resident fees) | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 1 | |||||||||||
| Undetermined | 353 | 5 | 1 | 1 | 2 | 12 | 257 | 22 | |||||||||||
| WUE | 277 | 235 | 58 | 80 | 367 | 110 | 181 | 97 | |||||||||||
| WUE grad | 17 | 20 | 19 | 11 | 14 | 23 | 7 | 13 | |||||||||||
| Totals | 18,555 | 12,519 | 2,070 | 2,543 | 11,365 | 2,641 | 14,721 | 2,635 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms