Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Residency
report generated: 10-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 84 | 74 | 43 | 31 | 31 | 45 | 13 | 3 | |||||||||||
CA resident | 10,579 | 10,927 | 8,223 | 8,244 | 9,005 | 15,731 | 15,711 | 13,943 | |||||||||||
International (non-res fees) | 19 | 32 | 24 | 24 | 37 | 40 | 91 | 94 | |||||||||||
International (resident fees) | 7 | 9 | 3 | 5 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 205 | 477 | 168 | 223 | 301 | 306 | 392 | 628 | |||||||||||
Other state (resident fees) | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |||||||||||
Undetermined | 146 | 1 | 3 | 3 | 5 | 3 | 238 | 287 | |||||||||||
WUE | 297 | 9 | 260 | 264 | 336 | 554 | 605 | 161 | |||||||||||
WUE grad | 13 | 3 | 15 | 14 | 10 | 1 | 10 | 1 | |||||||||||
Totals | 11,350 | 11,536 | 8,741 | 8,804 | 9,730 | 16,684 | 17,062 | 15,119 |
Return to Institutional Summary Index       *Glossary of Terms