| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Residency
report generated: 29-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 72 | 44 | 23 | 19 | 33 | 23 | 14 | 10 | |||||||||||
| CA resident | 17,719 | 12,016 | 3,658 | 3,956 | 10,611 | 14,937 | 15,035 | 11,717 | |||||||||||
| International (non-res fees) | 39 | 27 | 30 | 49 | 41 | 105 | 105 | 43 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 248 | 206 | 91 | 111 | 226 | 364 | 648 | 280 | |||||||||||
| Other state (resident fees) | 3 | 9 | 0 | 1 | 1 | 3 | 1 | ||||||||||||
| Undetermined | 357 | 4 | 2 | 4 | 3 | 236 | 301 | 212 | |||||||||||
| WUE | 287 | 235 | 78 | 117 | 364 | 539 | 155 | 383 | |||||||||||
| WUE grad | 23 | 19 | 16 | 12 | 13 | 20 | 5 | 8 | |||||||||||
| Totals | 18,756 | 12,557 | 3,907 | 4,274 | 11,295 | 16,226 | 16,268 | 12,654 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms