Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Residency
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 23 | 15 | 10 | 12 | 11 | 30 | 4 | 1 | |||||||||||
CA resident | 9,250 | 10,585 | 7,814 | 7,965 | 7,911 | 15,146 | 13,781 | 12,696 | |||||||||||
International (non-res fees) | 5 | 7 | 4 | 6 | 11 | 12 | 19 | 52 | |||||||||||
Other state (non-res fees) | 130 | 439 | 133 | 178 | 231 | 284 | 295 | 527 | |||||||||||
Other state (resident fees) | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
Undetermined | 82 | 0 | 0 | 0 | 0 | 2 | 197 | 246 | |||||||||||
WUE | 235 | 214 | 248 | 273 | 533 | 510 | 169 | ||||||||||||
WUE grad | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||||||
Totals | 9,726 | 11,047 | 8,175 | 8,410 | 8,441 | 16,008 | 14,806 | 13,691 |
Return to Institutional Summary Index       *Glossary of Terms