| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Residency
report generated: 10-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 3 | 10 | 1 | 4 | 18 | 1 | 0 | ||||||||||||
| CA resident | 10,196 | 7,801 | 7,632 | 7,579 | 14,914 | 13,673 | 10,814 | 11,094 | |||||||||||
| International (non-res fees) | 4 | 3 | 3 | 9 | 8 | 19 | 45 | 31 | |||||||||||
| Other state (non-res fees) | 419 | 132 | 168 | 202 | 276 | 288 | 433 | 635 | |||||||||||
| Other state (resident fees) | 1 | 0 | 1 | 0 | |||||||||||||||
| Undetermined | 0 | 0 | 0 | 0 | 1 | 207 | 208 | 174 | |||||||||||
| WUE | 212 | 228 | 232 | 512 | 501 | 156 | 5 | ||||||||||||
| WUE grad | 0 | 1 | 1 | 0 | 0 | ||||||||||||||
| Totals | 10,623 | 8,158 | 8,033 | 8,028 | 15,729 | 14,688 | 11,657 | 11,939 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms