Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Residency
report generated: 14-SEP-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 70 | 69 | 69 | 48 | 21 | 8 | 34 | 25 | |||||||||||
CA resident | 13,151 | 9,729 | 17,863 | 11,938 | 1,887 | 2,323 | 10,583 | 2,343 | |||||||||||
International (non-res fees) | 45 | 32 | 41 | 25 | 29 | 45 | 36 | 28 | |||||||||||
International (resident fees) | 17 | 15 | 11 | 0 | 6 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 215 | 196 | 235 | 194 | 38 | 56 | 220 | 52 | |||||||||||
Other state (resident fees) | 3 | 3 | 3 | 4 | 1 | 1 | 0 | ||||||||||||
Undetermined | 64 | 129 | 0 | 5 | 0 | 1 | 2 | 10 | |||||||||||
WUE | 288 | 278 | 275 | 230 | 57 | 82 | 361 | 108 | |||||||||||
WUE grad | 10 | 15 | 16 | 18 | 20 | 11 | 14 | 23 | |||||||||||
Totals | 13,863 | 10,466 | 18,510 | 12,461 | 2,056 | 2,533 | 11,254 | 2,590 |
Return to Institutional Summary Index       *Glossary of Terms