| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Ethnicity
report generated: 18-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 187 | 157 | 55 | 74 | 166 | 103 | 221 | 107 | |||||||||||
| African American | 912 | 594 | 81 | 113 | 602 | 122 | 788 | 166 | |||||||||||
| Hispanic/Latino | 6,859 | 4,245 | 417 | 513 | 3,697 | 511 | 4,824 | 689 | |||||||||||
| Asian American | 1,889 | 1,188 | 74 | 122 | 1,215 | 108 | 1,689 | 136 | |||||||||||
| Pacific Islander | 172 | 85 | 12 | 20 | 97 | 16 | 100 | 39 | |||||||||||
| Two or More Races | 1,665 | 1,211 | 189 | 233 | 1,074 | 263 | 1,409 | 67 | |||||||||||
| White | 6,045 | 4,557 | 1,111 | 1,322 | 3,997 | 1,321 | 4,886 | 1,102 | |||||||||||
| Unknown | 439 | 259 | 68 | 72 | 323 | 94 | 393 | 118 | |||||||||||
| Nonresident Alien | 338 | 164 | 50 | 63 | 80 | 51 | 314 | 24 | |||||||||||
| 0 | 1 | 1 | 2 | 4 | |||||||||||||||
| Totals | 18,506 | 12,460 | 2,057 | 2,533 | 11,252 | 2,589 | 14,626 | 2,452 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms