Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Ethnicity
report generated: 01-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 140 | 190 | 156 | 72 | 94 | 177 | 217 | 233 | |||||||||||
African American | 503 | 918 | 589 | 148 | 196 | 582 | 848 | 854 | |||||||||||
Hispanic/Latino | 3,815 | 6,959 | 4,304 | 1,067 | 1,068 | 3,709 | 5,326 | 5,337 | |||||||||||
Asian American | 606 | 1,912 | 1,211 | 232 | 288 | 1,195 | 1,943 | 1,872 | |||||||||||
Pacific Islander | 81 | 173 | 90 | 22 | 31 | 95 | 89 | 110 | |||||||||||
Two or More Races | 966 | 1,689 | 1,220 | 394 | 407 | 1,093 | 1,530 | 1,569 | |||||||||||
White | 4,013 | 6,124 | 4,573 | 1,795 | 1,982 | 4,038 | 5,542 | 5,500 | |||||||||||
Unknown | 327 | 444 | 245 | 112 | 133 | 320 | 407 | 431 | |||||||||||
Nonresident Alien | 194 | 342 | 168 | 65 | 75 | 88 | 321 | 361 | |||||||||||
2 | 1 | 0 | 1 | ||||||||||||||||
Totals | 10,647 | 18,751 | 12,557 | 3,907 | 4,274 | 11,298 | 16,223 | 16,267 |
Return to Institutional Summary Index       *Glossary of Terms