| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Active Admits by Ethnicity
report generated: 10-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 120 | 109 | 96 | 114 | 186 | 159 | 132 | 185 | |||||||||||
| African American | 455 | 304 | 306 | 328 | 679 | 662 | 533 | 796 | |||||||||||
| Hispanic/Latino | 4,197 | 3,066 | 2,567 | 2,500 | 5,134 | 4,975 | 4,120 | 4,809 | |||||||||||
| Asian American | 602 | 509 | 555 | 484 | 1,841 | 1,803 | 1,386 | 1,639 | |||||||||||
| Pacific Islander | 91 | 51 | 41 | 49 | 108 | 70 | 62 | 149 | |||||||||||
| Two or More Races | 1,001 | 797 | 845 | 777 | 1,532 | 1,425 | 1,091 | 36 | |||||||||||
| White | 3,887 | 3,142 | 3,445 | 3,609 | 5,836 | 5,058 | 3,865 | 3,741 | |||||||||||
| Unknown | 231 | 151 | 147 | 150 | 382 | 333 | 233 | 357 | |||||||||||
| Nonresident Alien | 27 | 28 | 19 | 17 | 31 | 203 | 235 | 225 | |||||||||||
| 12 | 1 | 12 | 0 | 0 | 2 | ||||||||||||||
| Totals | 10,623 | 8,158 | 8,033 | 8,028 | 15,729 | 14,688 | 11,657 | 11,939 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms