| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 21-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 155 | 132 | 120 | 164 | 220 | 218 | 199 | 254 | |||||||||||
| African American | 514 | 361 | 370 | 454 | 741 | 853 | 770 | 976 | |||||||||||
| Hispanic/Latino | 4,412 | 3,106 | 2,687 | 2,890 | 5,323 | 5,647 | 5,179 | 5,304 | |||||||||||
| Asian American | 641 | 543 | 546 | 618 | 1,865 | 1,958 | 1,633 | 1,766 | |||||||||||
| Pacific Islander | 102 | 57 | 48 | 61 | 120 | 93 | 97 | 179 | |||||||||||
| Two or More Races | 1,063 | 840 | 916 | 929 | 1,606 | 1,607 | 1,408 | 83 | |||||||||||
| White | 4,095 | 3,351 | 3,685 | 4,195 | 6,110 | 5,917 | 4,943 | 4,233 | |||||||||||
| Unknown | 255 | 177 | 182 | 213 | 419 | 418 | 369 | 434 | |||||||||||
| Nonresident Alien | 148 | 96 | 77 | 88 | 107 | 317 | 347 | 283 | |||||||||||
| 3 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 11,385 | 8,666 | 8,631 | 9,612 | 16,511 | 17,028 | 14,945 | 13,515 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms