Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 03-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 139 | 151 | 137 | 71 | 90 | 175 | 213 | 224 | |||||||||||
African American | 495 | 508 | 374 | 144 | 175 | 570 | 799 | 806 | |||||||||||
Hispanic/Latino | 3,764 | 4,111 | 2,918 | 1,012 | 931 | 3,633 | 5,082 | 4,998 | |||||||||||
Asian American | 592 | 604 | 515 | 217 | 220 | 1,160 | 1,701 | 1,587 | |||||||||||
Pacific Islander | 80 | 103 | 59 | 22 | 30 | 91 | 85 | 100 | |||||||||||
Two or More Races | 949 | 1,020 | 813 | 380 | 362 | 1,066 | 1,403 | 1,386 | |||||||||||
White | 3,973 | 3,924 | 3,308 | 1,760 | 1,865 | 3,937 | 5,082 | 4,931 | |||||||||||
Unknown | 324 | 253 | 180 | 108 | 123 | 315 | 380 | 386 | |||||||||||
Nonresident Alien | 193 | 148 | 89 | 65 | 75 | 88 | 311 | 353 | |||||||||||
2 | 1 | 0 | 1 | ||||||||||||||||
Totals | 10,511 | 10,822 | 8,394 | 3,779 | 3,871 | 11,036 | 15,056 | 14,771 |
Return to Institutional Summary Index       *Glossary of Terms