| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 18-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 148 | 133 | 121 | 164 | 224 | 205 | 219 | 249 | |||||||||||
| African American | 496 | 368 | 360 | 453 | 732 | 805 | 776 | 985 | |||||||||||
| Hispanic/Latino | 4,133 | 2,967 | 2,578 | 2,786 | 5,107 | 5,148 | 4,988 | 5,149 | |||||||||||
| Asian American | 605 | 514 | 528 | 596 | 1,730 | 1,732 | 1,575 | 1,666 | |||||||||||
| Pacific Islander | 100 | 59 | 48 | 64 | 113 | 88 | 97 | 184 | |||||||||||
| Two or More Races | 1,019 | 819 | 886 | 894 | 1,534 | 1,429 | 1,380 | 92 | |||||||||||
| White | 3,917 | 3,305 | 3,617 | 4,088 | 5,746 | 5,132 | 4,827 | 4,099 | |||||||||||
| Unknown | 238 | 176 | 187 | 206 | 399 | 388 | 372 | 427 | |||||||||||
| Nonresident Alien | 150 | 90 | 84 | 99 | 99 | 310 | 353 | 278 | |||||||||||
| 1 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 10,806 | 8,432 | 8,409 | 9,350 | 15,684 | 15,237 | 14,587 | 13,132 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms