| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 08-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 173 | 136 | 126 | 166 | 178 | 212 | 222 | 238 | |||||||||||
| African American | 724 | 365 | 363 | 459 | 597 | 809 | 794 | 933 | |||||||||||
| Hispanic/Latino | 5,392 | 2,932 | 2,573 | 2,763 | 3,898 | 5,124 | 5,005 | 4,793 | |||||||||||
| Asian American | 1,430 | 510 | 528 | 581 | 1,253 | 1,724 | 1,576 | 1,527 | |||||||||||
| Pacific Islander | 143 | 60 | 48 | 64 | 94 | 87 | 99 | 167 | |||||||||||
| Two or More Races | 1,451 | 808 | 884 | 882 | 1,141 | 1,414 | 1,378 | 91 | |||||||||||
| White | 5,470 | 3,287 | 3,602 | 4,036 | 4,233 | 5,127 | 4,883 | 3,778 | |||||||||||
| Unknown | 359 | 177 | 187 | 207 | 331 | 384 | 377 | 404 | |||||||||||
| Nonresident Alien | 149 | 88 | 85 | 96 | 90 | 312 | 352 | 261 | |||||||||||
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||||||
| Totals | 15,291 | 8,364 | 8,396 | 9,254 | 11,816 | 15,193 | 14,686 | 12,195 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms