| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 26-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 149 | 140 | 51 | 75 | 171 | 107 | 214 | 111 | |||||||||||
| African American | 505 | 386 | 80 | 113 | 593 | 121 | 747 | 183 | |||||||||||
| Hispanic/Latino | 4,039 | 2,894 | 412 | 513 | 3,640 | 515 | 4,533 | 729 | |||||||||||
| Asian American | 605 | 511 | 74 | 119 | 1,183 | 109 | 1,431 | 143 | |||||||||||
| Pacific Islander | 102 | 55 | 12 | 20 | 93 | 16 | 91 | 38 | |||||||||||
| Two or More Races | 1,006 | 816 | 185 | 232 | 1,062 | 268 | 1,242 | 67 | |||||||||||
| White | 3,880 | 3,321 | 1,109 | 1,318 | 3,931 | 1,331 | 4,403 | 1,130 | |||||||||||
| Unknown | 252 | 199 | 67 | 74 | 321 | 96 | 354 | 122 | |||||||||||
| Nonresident Alien | 144 | 87 | 52 | 65 | 86 | 54 | 318 | 26 | |||||||||||
| 0 | 1 | 1 | 2 | 4 | |||||||||||||||
| Totals | 10,682 | 8,409 | 2,042 | 2,530 | 11,081 | 2,617 | 13,335 | 2,553 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms