| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 11-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 151 | 135 | 53 | 90 | 176 | 219 | 216 | 235 | |||||||||||
| African American | 507 | 375 | 71 | 177 | 578 | 803 | 751 | 878 | |||||||||||
| Hispanic/Latino | 4,091 | 2,912 | 407 | 939 | 3,628 | 5,081 | 4,634 | 4,385 | |||||||||||
| Asian American | 604 | 511 | 70 | 221 | 1,165 | 1,701 | 1,452 | 1,385 | |||||||||||
| Pacific Islander | 102 | 58 | 10 | 29 | 93 | 85 | 93 | 154 | |||||||||||
| Two or More Races | 1,018 | 812 | 187 | 358 | 1,058 | 1,407 | 1,274 | 97 | |||||||||||
| White | 3,915 | 3,311 | 1,102 | 1,872 | 3,935 | 5,086 | 4,493 | 3,514 | |||||||||||
| Unknown | 252 | 185 | 59 | 122 | 322 | 385 | 363 | 390 | |||||||||||
| Nonresident Alien | 148 | 88 | 49 | 79 | 86 | 311 | 330 | 239 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 10,788 | 8,388 | 2,008 | 3,888 | 11,042 | 15,078 | 13,606 | 11,281 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms