Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 14-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 109 | 121 | 109 | 98 | 117 | 187 | 158 | 158 | |||||||||||
African American | 411 | 462 | 306 | 310 | 335 | 679 | 663 | 570 | |||||||||||
Hispanic/Latino | 3,576 | 4,223 | 3,071 | 2,585 | 2,521 | 5,142 | 4,976 | 4,525 | |||||||||||
Asian American | 566 | 606 | 509 | 561 | 487 | 1,850 | 1,802 | 1,503 | |||||||||||
Pacific Islander | 72 | 91 | 51 | 41 | 49 | 108 | 70 | 68 | |||||||||||
Two or More Races | 865 | 1,008 | 796 | 854 | 790 | 1,534 | 1,420 | 1,221 | |||||||||||
White | 3,532 | 3,915 | 3,146 | 3,470 | 3,654 | 5,863 | 5,055 | 4,356 | |||||||||||
Unknown | 248 | 231 | 150 | 148 | 151 | 384 | 333 | 279 | |||||||||||
Nonresident Alien | 59 | 31 | 28 | 27 | 23 | 38 | 203 | 260 | |||||||||||
1 | 12 | 1 | 12 | 0 | 0 | ||||||||||||||
Totals | 9,439 | 10,700 | 8,167 | 8,106 | 8,127 | 15,785 | 14,680 | 12,940 |
Return to Institutional Summary Index       *Glossary of Terms