| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 21-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 151 | 135 | 52 | 93 | 176 | 220 | 212 | 233 | |||||||||||
| African American | 507 | 377 | 73 | 178 | 580 | 814 | 748 | 872 | |||||||||||
| Hispanic/Latino | 4,080 | 2,912 | 407 | 944 | 3,639 | 5,111 | 4,611 | 4,345 | |||||||||||
| Asian American | 604 | 509 | 70 | 224 | 1,169 | 1,708 | 1,450 | 1,382 | |||||||||||
| Pacific Islander | 103 | 58 | 10 | 28 | 93 | 85 | 93 | 152 | |||||||||||
| Two or More Races | 1,016 | 815 | 186 | 358 | 1,064 | 1,417 | 1,265 | 97 | |||||||||||
| White | 3,911 | 3,319 | 1,103 | 1,878 | 3,946 | 5,115 | 4,474 | 3,480 | |||||||||||
| Unknown | 250 | 186 | 60 | 122 | 323 | 387 | 362 | 389 | |||||||||||
| Nonresident Alien | 148 | 88 | 49 | 79 | 86 | 313 | 325 | 236 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 10,770 | 8,400 | 2,010 | 3,905 | 11,077 | 15,170 | 13,540 | 11,190 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms