Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 09-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 138 | 151 | 137 | 72 | 90 | 175 | 212 | 227 | |||||||||||
African American | 495 | 508 | 376 | 144 | 175 | 575 | 799 | 805 | |||||||||||
Hispanic/Latino | 3,748 | 4,105 | 2,913 | 1,011 | 937 | 3,621 | 5,077 | 4,997 | |||||||||||
Asian American | 592 | 604 | 512 | 216 | 222 | 1,160 | 1,700 | 1,585 | |||||||||||
Pacific Islander | 80 | 103 | 58 | 22 | 29 | 93 | 85 | 100 | |||||||||||
Two or More Races | 950 | 1,018 | 812 | 377 | 361 | 1,060 | 1,402 | 1,388 | |||||||||||
White | 3,964 | 3,921 | 3,305 | 1,756 | 1,868 | 3,925 | 5,076 | 4,932 | |||||||||||
Unknown | 322 | 253 | 182 | 108 | 121 | 316 | 380 | 383 | |||||||||||
Nonresident Alien | 192 | 148 | 88 | 65 | 78 | 87 | 311 | 352 | |||||||||||
2 | 1 | 0 | 1 | 1 | |||||||||||||||
Totals | 10,483 | 10,811 | 8,384 | 3,771 | 3,882 | 11,013 | 15,042 | 14,769 |
Return to Institutional Summary Index       *Glossary of Terms