Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 23-SEP-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 136 | 149 | 138 | 58 | 74 | 165 | 103 | 213 | |||||||||||
African American | 487 | 505 | 385 | 80 | 113 | 590 | 119 | 747 | |||||||||||
Hispanic/Latino | 3,665 | 4,031 | 2,889 | 408 | 507 | 3,624 | 509 | 4,520 | |||||||||||
Asian American | 586 | 604 | 508 | 73 | 119 | 1,180 | 107 | 1,430 | |||||||||||
Pacific Islander | 83 | 102 | 55 | 12 | 20 | 93 | 16 | 89 | |||||||||||
Two or More Races | 936 | 1,005 | 815 | 185 | 230 | 1,050 | 263 | 1,242 | |||||||||||
White | 3,938 | 3,873 | 3,302 | 1,103 | 1,316 | 3,908 | 1,316 | 4,386 | |||||||||||
Unknown | 321 | 250 | 196 | 67 | 71 | 317 | 93 | 351 | |||||||||||
Nonresident Alien | 180 | 144 | 87 | 51 | 63 | 81 | 51 | 311 | |||||||||||
3 | 0 | 1 | 1 | 2 | |||||||||||||||
Totals | 10,335 | 10,663 | 8,375 | 2,037 | 2,514 | 11,009 | 2,577 | 13,291 |
Return to Institutional Summary Index       *Glossary of Terms