| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 09-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 151 | 135 | 53 | 90 | 175 | 212 | 227 | 235 | |||||||||||
| African American | 508 | 376 | 71 | 175 | 574 | 798 | 803 | 881 | |||||||||||
| Hispanic/Latino | 4,103 | 2,913 | 406 | 937 | 3,626 | 5,075 | 4,998 | 4,402 | |||||||||||
| Asian American | 604 | 512 | 70 | 222 | 1,162 | 1,700 | 1,586 | 1,387 | |||||||||||
| Pacific Islander | 103 | 58 | 10 | 29 | 93 | 85 | 101 | 155 | |||||||||||
| Two or More Races | 1,019 | 815 | 186 | 360 | 1,059 | 1,401 | 1,388 | 97 | |||||||||||
| White | 3,922 | 3,311 | 1,098 | 1,870 | 3,927 | 5,070 | 4,935 | 3,519 | |||||||||||
| Unknown | 253 | 184 | 58 | 121 | 320 | 380 | 384 | 391 | |||||||||||
| Nonresident Alien | 148 | 88 | 49 | 78 | 86 | 311 | 350 | 239 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 10,811 | 8,393 | 2,001 | 3,883 | 11,023 | 15,032 | 14,772 | 11,310 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms