| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 01-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 147 | 135 | 125 | 165 | 223 | 208 | 224 | 250 | |||||||||||
| African American | 499 | 364 | 360 | 455 | 730 | 803 | 788 | 988 | |||||||||||
| Hispanic/Latino | 4,118 | 2,941 | 2,572 | 2,760 | 5,029 | 5,120 | 5,008 | 5,133 | |||||||||||
| Asian American | 603 | 511 | 527 | 583 | 1,698 | 1,724 | 1,571 | 1,658 | |||||||||||
| Pacific Islander | 100 | 59 | 48 | 64 | 112 | 88 | 98 | 182 | |||||||||||
| Two or More Races | 1,011 | 815 | 884 | 881 | 1,499 | 1,415 | 1,376 | 91 | |||||||||||
| White | 3,894 | 3,287 | 3,606 | 4,053 | 5,649 | 5,099 | 4,873 | 4,106 | |||||||||||
| Unknown | 242 | 173 | 187 | 208 | 398 | 384 | 377 | 433 | |||||||||||
| Nonresident Alien | 150 | 90 | 85 | 99 | 100 | 312 | 354 | 276 | |||||||||||
| 1 | 0 | 0 | 1 | 3 | |||||||||||||||
| Totals | 10,764 | 8,376 | 8,394 | 9,268 | 15,439 | 15,153 | 14,669 | 13,120 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms