| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 06-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 96 | 109 | 95 | 114 | 184 | 159 | 130 | 182 | |||||||||||
| African American | 404 | 303 | 306 | 326 | 676 | 662 | 530 | 789 | |||||||||||
| Hispanic/Latino | 3,745 | 3,062 | 2,552 | 2,493 | 5,131 | 4,975 | 4,109 | 4,796 | |||||||||||
| Asian American | 536 | 508 | 553 | 483 | 1,842 | 1,805 | 1,384 | 1,636 | |||||||||||
| Pacific Islander | 77 | 51 | 40 | 49 | 107 | 70 | 62 | 147 | |||||||||||
| Two or More Races | 837 | 797 | 844 | 771 | 1,530 | 1,425 | 1,088 | 35 | |||||||||||
| White | 3,327 | 3,136 | 3,433 | 3,577 | 5,826 | 5,058 | 3,856 | 3,723 | |||||||||||
| Unknown | 188 | 151 | 147 | 150 | 382 | 333 | 232 | 355 | |||||||||||
| Nonresident Alien | 25 | 25 | 17 | 17 | 16 | 203 | 225 | 224 | |||||||||||
| 8 | 1 | 12 | 0 | 2 | |||||||||||||||
| Totals | 9,243 | 8,143 | 7,999 | 7,980 | 15,694 | 14,690 | 11,616 | 11,889 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms