| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 08-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 149 | 138 | 53 | 74 | 176 | 211 | 215 | 113 | |||||||||||
| African American | 505 | 380 | 77 | 117 | 583 | 757 | 751 | 196 | |||||||||||
| Hispanic/Latino | 4,061 | 2,910 | 404 | 508 | 3,651 | 4,729 | 4,586 | 758 | |||||||||||
| Asian American | 602 | 513 | 73 | 113 | 1,179 | 1,567 | 1,449 | 155 | |||||||||||
| Pacific Islander | 102 | 56 | 12 | 20 | 94 | 82 | 93 | 40 | |||||||||||
| Two or More Races | 1,010 | 814 | 179 | 230 | 1,067 | 1,296 | 1,264 | 67 | |||||||||||
| White | 3,892 | 3,325 | 1,098 | 1,322 | 3,960 | 4,668 | 4,470 | 1,176 | |||||||||||
| Unknown | 250 | 194 | 63 | 71 | 322 | 365 | 357 | 124 | |||||||||||
| Nonresident Alien | 148 | 86 | 50 | 67 | 85 | 303 | 325 | 29 | |||||||||||
| 0 | 1 | 1 | 1 | 1 | |||||||||||||||
| Totals | 10,719 | 8,416 | 2,009 | 2,523 | 11,118 | 13,978 | 13,511 | 2,659 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms