| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 10-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 149 | 139 | 53 | 75 | 176 | 212 | 215 | 113 | |||||||||||
| African American | 504 | 382 | 79 | 115 | 583 | 759 | 752 | 192 | |||||||||||
| Hispanic/Latino | 4,055 | 2,912 | 412 | 507 | 3,651 | 4,723 | 4,578 | 747 | |||||||||||
| Asian American | 606 | 513 | 76 | 113 | 1,184 | 1,566 | 1,447 | 154 | |||||||||||
| Pacific Islander | 102 | 56 | 12 | 20 | 94 | 82 | 93 | 40 | |||||||||||
| Two or More Races | 1,007 | 820 | 182 | 231 | 1,064 | 1,299 | 1,265 | 66 | |||||||||||
| White | 3,882 | 3,331 | 1,100 | 1,316 | 3,957 | 4,667 | 4,457 | 1,171 | |||||||||||
| Unknown | 250 | 195 | 64 | 72 | 323 | 365 | 356 | 122 | |||||||||||
| Nonresident Alien | 146 | 87 | 50 | 67 | 86 | 303 | 325 | 29 | |||||||||||
| 0 | 1 | 1 | 1 | 1 | |||||||||||||||
| Totals | 10,701 | 8,435 | 2,028 | 2,517 | 11,119 | 13,976 | 13,489 | 2,635 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms