| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 16-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 151 | 135 | 53 | 94 | 176 | 219 | 214 | 233 | |||||||||||
| African American | 507 | 376 | 73 | 179 | 581 | 806 | 749 | 877 | |||||||||||
| Hispanic/Latino | 4,088 | 2,915 | 411 | 942 | 3,638 | 5,086 | 4,620 | 4,362 | |||||||||||
| Asian American | 604 | 510 | 71 | 222 | 1,167 | 1,704 | 1,451 | 1,383 | |||||||||||
| Pacific Islander | 103 | 58 | 10 | 29 | 93 | 85 | 93 | 152 | |||||||||||
| Two or More Races | 1,017 | 815 | 191 | 358 | 1,060 | 1,409 | 1,267 | 96 | |||||||||||
| White | 3,915 | 3,317 | 1,108 | 1,875 | 3,938 | 5,097 | 4,483 | 3,487 | |||||||||||
| Unknown | 250 | 187 | 60 | 123 | 323 | 386 | 361 | 390 | |||||||||||
| Nonresident Alien | 148 | 88 | 49 | 79 | 86 | 312 | 328 | 236 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 10,783 | 8,402 | 2,026 | 3,902 | 11,063 | 15,104 | 13,566 | 11,220 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms