Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Ethnicity
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
American Indian | 193 | 165 | 139 | 147 | 136 | 125 | 165 | 177 | |||||||||||
African American | 641 | 640 | 497 | 503 | 364 | 358 | 456 | 596 | |||||||||||
Hispanic/Latino | 4,521 | 4,450 | 3,809 | 4,114 | 2,935 | 2,575 | 2,755 | 3,902 | |||||||||||
Asian American | 670 | 591 | 597 | 601 | 510 | 525 | 582 | 1,264 | |||||||||||
Pacific Islander | 99 | 70 | 79 | 99 | 59 | 48 | 65 | 95 | |||||||||||
Two or More Races | 1,008 | 1,025 | 960 | 1,017 | 806 | 879 | 884 | 1,140 | |||||||||||
White | 4,609 | 4,482 | 3,960 | 3,907 | 3,279 | 3,610 | 4,053 | 4,253 | |||||||||||
Unknown | 293 | 299 | 322 | 241 | 174 | 186 | 203 | 324 | |||||||||||
Nonresident Alien | 212 | 202 | 195 | 149 | 88 | 87 | 97 | 92 | |||||||||||
2 | 1 | 0 | 0 | 1 | |||||||||||||||
Totals | 12,246 | 11,924 | 10,560 | 10,778 | 8,352 | 8,393 | 9,260 | 11,844 |
Return to Institutional Summary Index       *Glossary of Terms