Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Applicant type
report generated: 10-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 7,903 | 8,301 | 5,893 | 5,810 | 7,114 | 13,279 | 13,406 | 11,993 | |||||||||||
Lower-div xfer | 171 | 197 | 164 | 258 | 240 | 416 | 188 | 163 | |||||||||||
Upper-div xfer | 3,031 | 2,764 | 2,419 | 2,467 | 2,117 | 2,704 | 3,194 | 2,836 | |||||||||||
Returning UG | 53 | 51 | 68 | 55 | 54 | 45 | 28 | 54 | |||||||||||
Masters | 159 | 156 | 154 | 155 | 146 | 175 | 173 | 27 | |||||||||||
Credential | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Second Bachelor | 24 | 21 | 37 | 52 | 43 | 59 | 72 | 44 | |||||||||||
Unclassified PB | 2 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | |||||||||||
Transitory | 7 | 9 | 3 | 5 | 3 | 1 | 2 | ||||||||||||
Totals | 11,350 | 11,536 | 8,741 | 8,797 | 9,724 | 16,684 | 17,062 | 15,119 |
Return to Institutional Summary Index       *Glossary of Terms