| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final | 
| Semester | Fall     Spring     Summer     Academic year | 
| Redirects | All     Excluding Redirected     Redirected | 
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered | 
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity | 
| To-date Spring Excluding Redirected Active Admits by Applicant type report generated: 30-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| First-time UG | 28 | 18 | 41 | 51 | 55 | 37 | 76 | 108 | |||||||||||
| Lower-div xfer | 14 | 21 | 25 | 52 | 54 | 20 | 4 | 54 | |||||||||||
| Upper-div xfer | 351 | 358 | 310 | 418 | 326 | 264 | 366 | 490 | |||||||||||
| Returning UG | 36 | 38 | 38 | 43 | 33 | 29 | 39 | 37 | |||||||||||
| Masters | 33 | 20 | 0 | 34 | 6 | 27 | 0 | 28 | |||||||||||
| Second Bachelor | 5 | 10 | 26 | 27 | 26 | 19 | 3 | 21 | |||||||||||
| Unclassified PB | 0 | 1 | 0 | 0 | |||||||||||||||
| Transitory | 3 | 3 | 0 | 2 | 1 | 1 | |||||||||||||
| Totals | 470 | 468 | 440 | 625 | 502 | 397 | 489 | 739 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms