Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Active Admits by Origin
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 142 | 140 | 118 | 93 | 101 | 97 | 129 | 102 | |||||||||||
Northern CA | 91 | 63 | 65 | 79 | 62 | 54 | 72 | 60 | |||||||||||
SF Bay | 73 | 66 | 66 | 68 | 83 | 58 | 82 | 76 | |||||||||||
Sacramento | 29 | 27 | 24 | 34 | 25 | 25 | 44 | 41 | |||||||||||
Coast | 38 | 27 | 35 | 29 | 29 | 23 | 33 | 45 | |||||||||||
Central CA | 40 | 36 | 38 | 42 | 30 | 29 | 42 | 53 | |||||||||||
Los Angeles | 174 | 142 | 147 | 162 | 119 | 113 | 137 | 207 | |||||||||||
San Diego | 32 | 34 | 23 | 32 | 26 | 24 | 36 | 45 | |||||||||||
WUE state | 27 | 20 | 25 | 26 | 29 | 26 | 29 | 35 | |||||||||||
Other state | 51 | 18 | 26 | 30 | 29 | 18 | 23 | 31 | |||||||||||
Foreign | 20 | 8 | 13 | 7 | 15 | 18 | 20 | 31 | |||||||||||
1 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||||||||
Totals | 718 | 581 | 580 | 602 | 550 | 486 | 648 | 726 |
Return to Institutional Summary Index       *Glossary of Terms