Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Admits by Origin
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 115 | 128 | 121 | 82 | 99 | 85 | 80 | 73 | |||||||||||
Northern CA | 91 | 62 | 69 | 80 | 84 | 77 | 49 | 66 | |||||||||||
SF Bay | 96 | 68 | 66 | 71 | 105 | 88 | 60 | 78 | |||||||||||
Sacramento | 29 | 33 | 26 | 37 | 33 | 25 | 22 | 34 | |||||||||||
Coast | 42 | 30 | 40 | 33 | 44 | 39 | 22 | 42 | |||||||||||
Central CA | 47 | 39 | 45 | 44 | 41 | 40 | 27 | 47 | |||||||||||
Los Angeles | 200 | 166 | 159 | 174 | 182 | 157 | 96 | 198 | |||||||||||
San Diego | 36 | 38 | 24 | 25 | 29 | 27 | 20 | 30 | |||||||||||
WUE state | 26 | 21 | 15 | 27 | 36 | 32 | 22 | 22 | |||||||||||
Other state | 47 | 18 | 21 | 25 | 33 | 18 | 11 | 21 | |||||||||||
Foreign | 28 | 8 | 11 | 8 | 16 | 19 | 22 | 29 | |||||||||||
2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||
Totals | 759 | 611 | 597 | 606 | 703 | 608 | 432 | 640 |
Return to Institutional Summary Index       *Glossary of Terms