Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Admits by Origin
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 148 | 148 | 132 | 103 | 108 | 109 | 136 | 103 | |||||||||||
Northern CA | 102 | 71 | 75 | 82 | 91 | 81 | 80 | 71 | |||||||||||
SF Bay | 103 | 75 | 76 | 76 | 117 | 108 | 88 | 88 | |||||||||||
Sacramento | 32 | 36 | 28 | 36 | 36 | 36 | 48 | 46 | |||||||||||
Coast | 43 | 31 | 40 | 36 | 46 | 41 | 36 | 54 | |||||||||||
Central CA | 48 | 42 | 49 | 46 | 45 | 47 | 46 | 58 | |||||||||||
Los Angeles | 209 | 176 | 167 | 181 | 202 | 184 | 151 | 232 | |||||||||||
San Diego | 34 | 40 | 26 | 34 | 37 | 35 | 39 | 49 | |||||||||||
WUE state | 28 | 23 | 28 | 31 | 38 | 36 | 31 | 37 | |||||||||||
Other state | 56 | 20 | 27 | 32 | 35 | 24 | 26 | 31 | |||||||||||
Foreign | 28 | 8 | 12 | 8 | 17 | 19 | 22 | 30 | |||||||||||
3 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
Totals | 834 | 670 | 660 | 666 | 775 | 721 | 704 | 800 |
Return to Institutional Summary Index       *Glossary of Terms