Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Admits by Origin
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 150 | 148 | 128 | 101 | 109 | 109 | 162 | 73 | |||||||||||
Northern CA | 102 | 71 | 74 | 82 | 91 | 81 | 93 | 66 | |||||||||||
SF Bay | 103 | 75 | 76 | 76 | 117 | 108 | 100 | 78 | |||||||||||
Sacramento | 32 | 36 | 28 | 36 | 36 | 36 | 52 | 34 | |||||||||||
Coast | 44 | 31 | 40 | 36 | 46 | 41 | 42 | 42 | |||||||||||
Central CA | 48 | 42 | 50 | 46 | 45 | 47 | 51 | 47 | |||||||||||
Los Angeles | 208 | 176 | 168 | 181 | 202 | 183 | 182 | 198 | |||||||||||
San Diego | 34 | 40 | 26 | 34 | 37 | 35 | 46 | 30 | |||||||||||
WUE state | 27 | 23 | 27 | 31 | 38 | 36 | 35 | 22 | |||||||||||
Other state | 57 | 20 | 28 | 33 | 35 | 25 | 32 | 21 | |||||||||||
Foreign | 28 | 8 | 13 | 9 | 17 | 19 | 23 | 29 | |||||||||||
1 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||||||||
Totals | 834 | 670 | 658 | 665 | 775 | 721 | 819 | 640 |
Return to Institutional Summary Index       *Glossary of Terms