Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Active Admits by Origin
report generated: 11-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 141 | 140 | 118 | 93 | 101 | 97 | 151 | 82 | |||||||||||
Northern CA | 91 | 63 | 65 | 79 | 62 | 54 | 87 | 62 | |||||||||||
SF Bay | 73 | 66 | 66 | 68 | 83 | 58 | 94 | 75 | |||||||||||
Sacramento | 29 | 27 | 24 | 34 | 25 | 25 | 47 | 31 | |||||||||||
Coast | 38 | 27 | 35 | 29 | 29 | 23 | 41 | 44 | |||||||||||
Central CA | 40 | 36 | 38 | 42 | 30 | 29 | 48 | 49 | |||||||||||
Los Angeles | 174 | 142 | 147 | 162 | 119 | 113 | 168 | 203 | |||||||||||
San Diego | 32 | 34 | 23 | 32 | 26 | 24 | 42 | 31 | |||||||||||
WUE state | 26 | 20 | 25 | 26 | 29 | 26 | 33 | 27 | |||||||||||
Other state | 51 | 18 | 26 | 30 | 29 | 18 | 25 | 23 | |||||||||||
Foreign | 20 | 8 | 13 | 7 | 15 | 18 | 20 | 28 | |||||||||||
1 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||||||||
Totals | 716 | 581 | 580 | 602 | 550 | 486 | 757 | 655 |
Return to Institutional Summary Index       *Glossary of Terms