Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Active Admits by Applicant type
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
First-time UG | 46 | 24 | 20 | 35 | 35 | 39 | 50 | 72 | |||||||||||
Lower-div xfer | 38 | 32 | 49 | 46 | 68 | 59 | 55 | 44 | |||||||||||
Upper-div xfer | 472 | 381 | 395 | 371 | 283 | 209 | 423 | 416 | |||||||||||
Returning UG | 85 | 71 | 56 | 52 | 49 | 51 | 71 | 49 | |||||||||||
Masters | 54 | 51 | 34 | 45 | 51 | 36 | 47 | 47 | |||||||||||
Credential | 2 | 2 | 1 | 2 | 3 | ||||||||||||||
Second Bachelor | 5 | 5 | 9 | 26 | 20 | 16 | 22 | 23 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 1 | |||||||||||||||
Transitory | 16 | 15 | 15 | 26 | 42 | 73 | 89 | 1 | |||||||||||
Totals | 716 | 581 | 580 | 602 | 550 | 486 | 757 | 653 |
Return to Institutional Summary Index       *Glossary of Terms