Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Summer Excluding Redirected Active Admits by Applicant type
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Summer 12 | Summer 13 | Summer 14 | Summer 15 | Summer 16 | Summer 17 | Summer 18 | Summer 19 | |||||||||||
First-time UG | |||||||||||||||||||
Lower-div xfer | |||||||||||||||||||
Upper-div xfer | |||||||||||||||||||
Returning UG | |||||||||||||||||||
Masters | 15 | 23 | 19 | 23 | 11 | ||||||||||||||
Credential | 0 | ||||||||||||||||||
Second Bachelor | |||||||||||||||||||
Unclassified PB | |||||||||||||||||||
Transitory | 242 | 223 | 640 | 427 | 334 | 282 | 155 | 595 | |||||||||||
Totals | 242 | 223 | 655 | 450 | 353 | 305 | 166 | 595 |
Return to Institutional Summary Index       *Glossary of Terms