Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Summer Excluding Redirected Active Admits by Residency
report generated: 25-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Summer 12 | Summer 13 | Summer 14 | Summer 15 | Summer 16 | Summer 17 | Summer 18 | Summer 19 | |||||||||||
AB540 | 2 | 8 | 1 | ||||||||||||||||
CA resident | 242 | 223 | 655 | 444 | 346 | 286 | 155 | 564 | |||||||||||
International (non-res fees) | 1 | 1 | 2 | ||||||||||||||||
Other state (non-res fees) | 5 | 5 | 10 | 2 | 29 | ||||||||||||||
Undetermined | 0 | 0 | 0 | 5 | |||||||||||||||
WUE | 1 | 2 | |||||||||||||||||
WUE grad | 0 | ||||||||||||||||||
Totals | 242 | 223 | 655 | 450 | 353 | 305 | 166 | 595 |
Return to Institutional Summary Index       *Glossary of Terms